« Previous | Contents | Next »
Listen
Statistics Publication Notice
Provisional Pupil Numbers 2004, Projections and Children Educated Outwith School 2003/04
Table 4: 2003-based Scotland level pupil projections (1)
Number of pupils (thousands) at September by school sector
| Total publicly funded | | Pre-school | Primary | Secondary | Special | | Independent sector | |
incl. pre-school | excl. pre-school | |
2000 | 804.30 | 751.23 | 53.07 | 425.22 | 317.70 | 8.31 | 30.17 | actuals |
2001 | 799.08 | 745.07 | 54.01 | 420.52 | 316.37 | 8.18 | 30.38 |
2002 | 796.27 | 738.60 | 57.67 | 413.71 | 316.90 | 7.98 | 29.00 |
2003 | 788.39 | 732.12 | 56.26 | 406.02 | 318.43 | 7.68 | 30.23 |
2004 | 780.72 | 724.35 | 56.36 | 398.86 | 317.91 | 7.59 | 29.66 | projections |
2005 | 769.46 | 713.98 | 55.48 | 391.06 | 315.71 | 7.21 | 29.41 |
2006 | 758.55 | 703.26 | 55.29 | 383.41 | 313.02 | 6.83 | 29.32 |
2007 | 748.10 | 691.76 | 56.33 | 376.91 | 308.41 | 6.45 | 28.90 |
2008 | 737.39 | 680.46 | 56.92 | 372.00 | 302.40 | 6.07 | 28.45 |
2009 | 725.85 | 670.08 | 55.77 | 367.52 | 296.87 | 5.69 | 28.10 |
2010 | 714.40 | 660.25 | 54.14 | 363.05 | 291.62 | 5.59 | 27.69 |
2011 | 703.38 | 650.39 | 52.99 | 359.27 | 285.62 | 5.50 | 27.16 |
2012 | 693.24 | 640.94 | 52.29 | 356.01 | 279.52 | 5.41 | 26.74 |
2013 | 684.01 | 632.01 | 52.00 | 353.08 | 273.60 | 5.33 | 26.36 |
2014 | 674.83 | 622.88 | 51.95 | 349.92 | 267.71 | 5.25 | 25.99 |
(1) includes grant aided schools
Chart 2: Number of pupils (thousands) at September by school sector

Actuals up to 2003, projections from 2004 onwards
« Previous | Contents | Next »