« Previous | Contents | Next »
Listen
MOTORCYCLE ACCIDENTS AND CASUALTIES IN SCOTLAND 1992 - 2002
Annex 1: Tables of ACCIDENTS involving motorcycles
Table A1. Accident severity by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
All roads |
Fatal | 39 | 31 | 25 | 34 | 28 | 37 | 34 | 31 | 42 | 51 | 48 |
Serious | 432 | 358 | 318 | 348 | 264 | 295 | 319 | 383 | 424 | 394 | 397 |
Slight | 683 | 640 | 535 | 530 | 526 | 552 | 563 | 544 | 606 | 678 | 666 |
Total | 1154 | 1029 | 878 | 912 | 818 | 884 | 916 | 958 | 1072 | 1123 | 1111 |
Built-up roads |
Fatal | 7 | 5 | 6 | 8 | 6 | 3 | 7 | 5 | 9 | 9 | 9 |
Serious | 223 | 170 | 167 | 169 | 115 | 121 | 124 | 157 | 180 | 155 | 174 |
Slight | 490 | 442 | 372 | 335 | 358 | 349 | 327 | 342 | 384 | 437 | 436 |
Total | 720 | 617 | 545 | 512 | 479 | 473 | 458 | 504 | 573 | 601 | 619 |
Non built-up roads |
Fatal | 32 | 26 | 19 | 26 | 22 | 34 | 27 | 26 | 33 | 42 | 39 |
Serious | 209 | 188 | 151 | 179 | 149 | 174 | 195 | 226 | 244 | 239 | 223 |
Slight | 193 | 198 | 163 | 195 | 168 | 203 | 236 | 202 | 222 | 241 | 230 |
Total | 434 | 412 | 333 | 400 | 339 | 411 | 458 | 454 | 499 | 522 | 492 |
Table A2. Junction details for accidents by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Built-up roads |
Not at | 206 | 182 | 141 | 164 | 146 | 128 | 142 | 140 | 185 | 178 | 196 |
Roundabout | 59 | 33 | 48 | 31 | 37 | 31 | 24 | 48 | 47 | 61 | 58 |
Mini Roundabout | 2 | 7 | 2 | 3 | 1 | 1 | 3 | 3 | 4 | 3 | 3 |
T or staggered junction | 302 | 278 | 261 | 231 | 197 | 221 | 208 | 218 | 247 | 243 | 274 |
Slip Road | 2 | 2 | 5 | 3 | 3 | 4 | 0 | 4 | 4 | 4 | 2 |
Crossroads | 114 | 89 | 65 | 49 | 61 | 59 | 47 | 68 | 63 | 77 | 55 |
Multiple junc. | 4 | 6 | 3 | 3 | 5 | 6 | 4 | 4 | 2 | 4 | 10 |
Private drive | 25 | 10 | 12 | 21 | 16 | 14 | 17 | 11 | 11 | 7 | 6 |
Other junc. | 6 | 10 | 8 | 7 | 13 | 9 | 13 | 8 | 10 | 24 | 15 |
Total | 720 | 617 | 545 | 512 | 479 | 473 | 458 | 504 | 573 | 601 | 619 |
Non built-up roads |
Not at | 291 | 278 | 231 | 261 | 217 | 280 | 314 | 306 | 335 | 358 | 346 |
Roundabout | 17 | 15 | 14 | 25 | 21 | 19 | 21 | 24 | 21 | 31 | 29 |
Mini Roundabout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
T or staggered junction | 96 | 88 | 69 | 86 | 70 | 73 | 83 | 77 | 96 | 79 | 59 |
Slip Road | 3 | 6 | 2 | 2 | 2 | 9 | 9 | 8 | 12 | 10 | 10 |
Crossroads | 12 | 15 | 6 | 6 | 12 | 11 | 6 | 10 | 9 | 11 | 9 |
Multiple junc | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
Private drive | 12 | 7 | 9 | 13 | 14 | 12 | 13 | 16 | 16 | 21 | 21 |
Other junc | 3 | 2 | 1 | 7 | 3 | 6 | 12 | 13 | 7 | 11 | 16 |
Total | 434 | 412 | 333 | 400 | 339 | 411 | 458 | 454 | 499 | 522 | 492 |
Table A3. Weather conditions and accidents by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Built-up roads |
Fine | 586 | 523 | 453 | 445 | 415 | 382 | 378 | 401 | 482 | 522 | 497 |
Raining | 95 | 75 | 60 | 55 | 47 | 70 | 66 | 48 | 69 | 60 | 96 |
Snowing | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
Fine high winds | 14 | 6 | 10 | 2 | 3 | 5 | 4 | 32 | 12 | 3 | 11 |
Raining high winds | 13 | 5 | 12 | 4 | 5 | 5 | 4 | 12 | 4 | 3 | 6 |
Snowing high winds | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fog mist | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 1 |
Other | 5 | 4 | 9 | 1 | 4 | 8 | 3 | 6 | 2 | 3 | 4 |
Unknown | 3 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 4 |
Total | 720 | 617 | 545 | 512 | 479 | 473 | 458 | 504 | 573 | 601 | 619 |
Non built-up roads |
Fine | 345 | 338 | 282 | 340 | 286 | 354 | 379 | 381 | 426 | 456 | 404 |
Raining | 49 | 53 | 31 | 31 | 41 | 36 | 60 | 44 | 49 | 38 | 56 |
Snowing | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Fine high winds | 11 | 7 | 13 | 14 | 7 | 8 | 6 | 17 | 11 | 13 | 13 |
Raining high winds | 17 | 8 | 0 | 5 | 2 | 5 | 3 | 3 | 5 | 6 | 3 |
Snowing high winds | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Fog mist | 8 | 1 | 1 | 2 | 0 | 2 | 3 | 7 | 1 | 3 | 5 |
Other | 3 | 4 | 4 | 5 | 2 | 4 | 7 | 2 | 4 | 4 | 4 |
Unknown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Total | 434 | 412 | 333 | 400 | 339 | 411 | 458 | 454 | 499 | 522 | 492 |
| | | | | | | | | | | |
Table A4. Lighting conditions and accidents by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Built-up roads |
Dayl strt lghts pres | 441 | 384 | 352 | 331 | 310 | 298 | 305 | 339 | 400 | 397 | 385 |
Dayl no strt lghts | 21 | 18 | 33 | 30 | 34 | 52 | 31 | 46 | 40 | 53 | 50 |
Dayl pres strt lghts unkwn | 30 | 37 | 10 | 12 | 7 | 4 | 6 | 7 | 7 | 6 | 11 |
Dknss lit strt lghts pres | 216 | 168 | 126 | 125 | 116 | 111 | 108 | 98 | 109 | 136 | 161 |
Dknss unlit strt lghts pres | 5 | 1 | 16 | 8 | 4 | 5 | 4 | 8 | 8 | 3 | 8 |
Dknss no strt lghts | 2 | 7 | 7 | 4 | 6 | 3 | 4 | 6 | 8 | 3 | 2 |
Dknss pres strt lghts unkwn | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
Total | 720 | 617 | 545 | 512 | 479 | 473 | 458 | 504 | 573 | 601 | 619 |
Non built-up roads |
Dayl strt lghts pres | 41 | 51 | 56 | 66 | 52 | 64 | 53 | 72 | 77 | 92 | 81 |
Dayl no strt lghts | 300 | 295 | 185 | 233 | 194 | 248 | 287 | 314 | 339 | 370 | 348 |
Dayl pres strt lghts unkwn | 6 | 6 | 27 | 41 | 40 | 37 | 47 | 7 | 14 | 9 | 6 |
Dknss lit strt lghts pres | 11 | 19 | 14 | 15 | 14 | 17 | 9 | 11 | 13 | 11 | 13 |
Dknss unlit strt lghts pres | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Dknss no strt lghts | 72 | 40 | 37 | 32 | 30 | 38 | 53 | 49 | 55 | 38 | 42 |
Dknss pres strt lghts unkwn | 2 | 1 | 12 | 11 | 7 | 7 | 9 | 1 | 1 | 1 | 0 |
Total | 434 | 412 | 333 | 400 | 339 | 411 | 458 | 454 | 499 | 522 | 492 |
Table A5. Road surface conditions and accidents by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
All |
Dry | 813 | 797 | 659 | 733 | 633 | 704 | 671 | 763 | 795 | 845 | 797 |
Wet or damp | 398 | 292 | 258 | 222 | 206 | 238 | 289 | 238 | 313 | 305 | 352 |
Snow | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 5 | 0 | 1 |
Frost or ice | 23 | 13 | 11 | 12 | 9 | 5 | 15 | 7 | 4 | 17 | 5 |
Flood | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
Oil or diesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 7 | 7 |
Mud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 |
Total | 1237 | 1105 | 930 | 971 | 850 | 948 | 976 | 1025 | 1129 | 1177 | 1166 |
Built-up roads |
Dry | 480 | 463 | 388 | 385 | 352 | 350 | 320 | 372 | 403 | 414 | 404 |
Wet or damp | 253 | 175 | 176 | 137 | 120 | 138 | 149 | 141 | 175 | 186 | 220 |
Snow | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Frost or ice | 15 | 6 | 5 | 8 | 3 | 4 | 5 | 4 | 3 | 12 | 2 |
Flood | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Oil or diesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 |
Mud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 750 | 645 | 569 | 531 | 477 | 493 | 475 | 521 | 586 | 614 | 632 |
Non built-up roads |
Dry | 333 | 334 | 271 | 348 | 281 | 354 | 351 | 391 | 392 | 431 | 393 |
Wet or damp | 145 | 117 | 82 | 85 | 86 | 100 | 140 | 97 | 138 | 119 | 132 |
Snow | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Frost or ice | 8 | 7 | 6 | 4 | 6 | 1 | 10 | 3 | 1 | 5 | 3 |
Flood | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Oil or diesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 5 | 3 |
Mud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Total | 487 | 460 | 361 | 440 | 373 | 455 | 501 | 504 | 543 | 563 | 534 |
Table A6. Road class and accidents by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Built-up roads |
A+M | 345 | 287 | 237 | 224 | 203 | 203 | 198 | 197 | 228 | 229 | 270 |
B | 88 | 87 | 74 | 69 | 52 | 50 | 69 | 54 | 62 | 79 | 62 |
C | 29 | 29 | 38 | 39 | 30 | 34 | 20 | 37 | 33 | 29 | 34 |
U | 314 | 275 | 236 | 231 | 223 | 226 | 198 | 255 | 291 | 306 | 293 |
Total | 776 | 678 | 585 | 563 | 508 | 513 | 485 | 543 | 614 | 643 | 659 |
Non built-up roads |
A+M | 289 | 279 | 214 | 280 | 223 | 295 | 327 | 307 | 341 | 372 | 343 |
B | 91 | 66 | 70 | 68 | 68 | 77 | 78 | 95 | 94 | 92 | 81 |
C | 15 | 15 | 8 | 3 | 7 | 9 | 12 | 14 | 15 | 14 | 15 |
U | 41 | 54 | 44 | 49 | 42 | 32 | 41 | 39 | 50 | 46 | 57 |
Total | 436 | 414 | 336 | 400 | 340 | 413 | 458 | 455 | 500 | 524 | 496 |
Table A7. Number of vehicles involved and accidents by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
All |
1 | 320 | 269 | 225 | 284 | 226 | 250 | 258 | 283 | 326 | 307 | 330 |
2 | 761 | 682 | 589 | 578 | 543 | 571 | 590 | 608 | 644 | 740 | 701 |
3 | 63 | 65 | 55 | 46 | 43 | 59 | 57 | 55 | 83 | 57 | 63 |
4+ | 10 | 13 | 9 | 4 | 6 | 4 | 11 | 12 | 19 | 19 | 17 |
Total | 1154 | 1029 | 878 | 912 | 818 | 884 | 916 | 958 | 1072 | 1123 | 1111 |
Built-up roads |
1 | 146 | 114 | 87 | 95 | 90 | 79 | 83 | 99 | 111 | 94 | 114 |
2 | 530 | 468 | 427 | 395 | 362 | 356 | 352 | 379 | 409 | 466 | 465 |
3 | 39 | 32 | 27 | 20 | 25 | 37 | 20 | 23 | 48 | 32 | 35 |
4+ | 5 | 3 | 4 | 2 | 2 | 1 | 3 | 3 | 5 | 9 | 5 |
Total | 720 | 617 | 545 | 512 | 479 | 473 | 458 | 504 | 573 | 601 | 619 |
Non built-up roads |
1 | 174 | 155 | 138 | 189 | 136 | 171 | 175 | 184 | 215 | 213 | 216 |
2 | 231 | 214 | 162 | 183 | 181 | 215 | 238 | 229 | 235 | 274 | 236 |
3 | 24 | 33 | 28 | 26 | 18 | 22 | 37 | 32 | 35 | 25 | 28 |
4+ | 5 | 10 | 5 | 2 | 4 | 3 | 8 | 9 | 14 | 10 | 12 |
Total | 434 | 412 | 333 | 400 | 339 | 411 | 458 | 454 | 499 | 522 | 492 |
Table A8. Time of day and accidents by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Built-up roads |
00 - 02 | 22 | 16 | 12 | 3 | 7 | 5 | 5 | 9 | 4 | 4 | 11 |
02 - 04 | 4 | 5 | 4 | 5 | 3 | 2 | 6 | 3 | 6 | 2 | 7 |
04 - 06 | 3 | 3 | 2 | 1 | 1 | 3 | 6 | 0 | 5 | 3 | 5 |
06 - 08 | 50 | 26 | 33 | 33 | 29 | 32 | 33 | 33 | 26 | 38 | 33 |
08 - 10 | 61 | 46 | 47 | 47 | 50 | 48 | 53 | 43 | 66 | 60 | 65 |
10 - 12 | 40 | 56 | 40 | 36 | 37 | 35 | 37 | 33 | 38 | 46 | 54 |
12 - 14 | 88 | 78 | 73 | 76 | 58 | 65 | 57 | 62 | 68 | 76 | 72 |
14 - 16 | 76 | 89 | 82 | 59 | 67 | 59 | 52 | 93 | 82 | 73 | 88 |
16 - 18 | 137 | 106 | 107 | 98 | 91 | 98 | 88 | 97 | 140 | 141 | 123 |
18 - 20 | 113 | 83 | 66 | 74 | 74 | 61 | 67 | 70 | 69 | 78 | 70 |
20 - 22 | 78 | 65 | 50 | 52 | 45 | 45 | 39 | 40 | 42 | 54 | 62 |
22 - 24 | 48 | 44 | 29 | 28 | 17 | 20 | 15 | 21 | 27 | 26 | 29 |
Total | 720 | 617 | 545 | 512 | 479 | 473 | 458 | 504 | 573 | 601 | 619 |
Non built-up roads |
00 - 02 | 12 | 9 | 3 | 7 | 9 | 8 | 4 | 5 | 4 | 4 | 3 |
02 - 04 | 6 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | 1 | 3 | 3 |
04 - 06 | 3 | 3 | 0 | 2 | 4 | 2 | 1 | 5 | 4 | 4 | 2 |
06 - 08 | 25 | 24 | 17 | 21 | 18 | 25 | 23 | 27 | 21 | 22 | 27 |
08 - 10 | 27 | 28 | 22 | 23 | 15 | 29 | 31 | 35 | 36 | 26 | 27 |
10 - 12 | 33 | 31 | 36 | 31 | 37 | 35 | 33 | 47 | 47 | 48 | 45 |
12 - 14 | 51 | 57 | 47 | 56 | 48 | 59 | 76 | 60 | 79 | 86 | 78 |
14 - 16 | 77 | 80 | 64 | 85 | 52 | 70 | 84 | 74 | 79 | 101 | 81 |
16 - 18 | 85 | 83 | 55 | 77 | 65 | 79 | 102 | 99 | 100 | 118 | 99 |
18 - 20 | 54 | 40 | 35 | 46 | 47 | 51 | 48 | 54 | 69 | 61 | 64 |
20 - 22 | 36 | 35 | 34 | 34 | 28 | 36 | 35 | 29 | 36 | 32 | 42 |
22 - 24 | 25 | 18 | 16 | 16 | 11 | 14 | 19 | 16 | 23 | 17 | 21 |
Total | 434 | 412 | 333 | 400 | 339 | 411 | 458 | 454 | 499 | 522 | 492 |
Table A9. Day of week and accidents by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Built-up roads |
Monday | 94 | 66 | 76 | 73 | 73 | 67 | 66 | 76 | 83 | 82 | 88 |
Tuesday | 110 | 87 | 71 | 84 | 73 | 88 | 57 | 64 | 94 | 79 | 100 |
Wednesday | 108 | 96 | 80 | 82 | 54 | 62 | 89 | 79 | 78 | 106 | 76 |
Thursday | 105 | 95 | 106 | 68 | 77 | 63 | 72 | 78 | 81 | 89 | 98 |
Friday | 118 | 113 | 87 | 95 | 92 | 83 | 76 | 88 | 98 | 88 | 103 |
Saturday | 107 | 92 | 66 | 71 | 61 | 59 | 55 | 68 | 78 | 72 | 85 |
Sunday | 78 | 68 | 59 | 39 | 49 | 51 | 43 | 51 | 61 | 85 | 69 |
Total | 720 | 617 | 545 | 512 | 479 | 473 | 458 | 504 | 573 | 601 | 619 |
Non built-up roads |
Monday | 45 | 36 | 32 | 53 | 51 | 45 | 54 | 60 | 57 | 56 | 70 |
Tuesday | 42 | 43 | 31 | 45 | 40 | 51 | 50 | 50 | 59 | 50 | 58 |
Wednesday | 55 | 39 | 41 | 44 | 39 | 55 | 46 | 49 | 54 | 58 | 59 |
Thursday | 56 | 58 | 36 | 45 | 37 | 61 | 55 | 60 | 58 | 67 | 53 |
Friday | 69 | 66 | 39 | 65 | 53 | 57 | 67 | 69 | 66 | 61 | 56 |
Saturday | 78 | 83 | 71 | 66 | 49 | 71 | 89 | 72 | 92 | 100 | 94 |
Sunday | 89 | 87 | 83 | 82 | 70 | 71 | 97 | 94 | 113 | 130 | 102 |
Total | 434 | 412 | 333 | 400 | 339 | 411 | 458 | 454 | 499 | 522 | 492 |
Table A10. Quarter and accidents by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
All |
Q1 | 202 | 128 | 155 | 119 | 121 | 116 | 140 | 130 | 146 | 139 | 149 |
Q2 | 352 | 311 | 234 | 271 | 238 | 282 | 284 | 282 | 325 | 378 | 343 |
Q3 | 359 | 393 | 298 | 332 | 319 | 313 | 331 | 374 | 392 | 392 | 406 |
Q4 | 241 | 197 | 191 | 190 | 140 | 173 | 161 | 172 | 209 | 214 | 213 |
Total | 1154 | 1029 | 878 | 912 | 818 | 884 | 916 | 958 | 1072 | 1123 | 1111 |
Built-up roads |
Q1 | 141 | 94 | 117 | 84 | 85 | 79 | 83 | 95 | 95 | 101 | 102 |
Q2 | 200 | 170 | 131 | 146 | 125 | 127 | 128 | 140 | 142 | 169 | 169 |
Q3 | 198 | 211 | 172 | 155 | 170 | 144 | 139 | 151 | 192 | 177 | 193 |
Q4 | 181 | 142 | 125 | 127 | 99 | 123 | 108 | 118 | 144 | 154 | 155 |
Total | 720 | 617 | 545 | 512 | 479 | 473 | 458 | 504 | 573 | 601 | 619 |
Non built-up roads |
Q1 | 61 | 34 | 38 | 35 | 36 | 37 | 57 | 35 | 51 | 38 | 47 |
Q2 | 152 | 141 | 103 | 125 | 113 | 155 | 156 | 142 | 183 | 209 | 174 |
Q3 | 161 | 182 | 126 | 177 | 149 | 169 | 192 | 223 | 200 | 215 | 213 |
Q4 | 60 | 55 | 66 | 63 | 41 | 50 | 53 | 54 | 65 | 60 | 58 |
Total | 434 | 412 | 333 | 400 | 339 | 411 | 458 | 454 | 499 | 522 | 492 |
Table A11. Month of year and accidents by built-up / non built-up roads
Numbers of accidents |
Year | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
Built-up roads |
January | 45 | 19 | 34 | 18 | 32 | 21 | 33 | 24 | 25 | 34 | 23 |
February | 52 | 34 | 45 | 32 | 21 | 20 | 24 | 28 | 27 | 22 | 39 |
March | 44 | 41 | 38 | 34 | 32 | 38 | 26 | 43 | 43 | 45 | 40 |
April | 71 | 55 | 43 | 44 | 36 | 40 | 36 | 38 | 37 | 51 | 56 |
May | 62 | 67 | 39 | 56 | 35 | 45 | 50 | 40 | 61 | 60 | 63 |
June | 67 | 48 | 49 | 46 | 54 | 42 | 42 | 62 | 44 | 58 | 50 |
July | 61 | 65 | 61 | 54 | 49 | 34 | 39 | 48 | 65 | 54 | 45 |
August | 69 | 67 | 65 | 61 | 60 | 57 | 55 | 49 | 67 | 68 | 84 |
September | 68 | 79 | 46 | 40 | 61 | 53 | 45 | 54 | 60 | 55 | 64 |
October | 77 | 52 | 50 | 50 | 42 | 48 | 43 | 43 | 52 | 65 | 50 |
November | 62 | 58 | 38 | 49 | 38 | 40 | 33 | 46 | 54 | 53 | 64 |
December | 42 | 32 | 37 | 28 | 19 | 35 | 32 | 29 | 38 | 36 | 41 |
Total | 720 | 617 | 545 | 512 | 479 | 473 | 458 | 504 | 573 | 601 | 619 |
Non built-up roads |
January | 14 | 6 | 7 | 9 | 11 | 6 | 15 | 4 | 15 | 13 | 14 |
February | 21 | 11 | 12 | 11 | 11 | 5 | 17 | 10 | 13 | 11 | 9 |
March | 26 | 17 | 19 | 15 | 14 | 26 | 25 | 21 | 23 | 14 | 24 |
April | 33 | 34 | 22 | 27 | 27 | 32 | 35 | 34 | 44 | 47 | 44 |
May | 66 | 50 | 39 | 43 | 36 | 61 | 60 | 59 | 72 | 91 | 62 |
June | 53 | 57 | 42 | 55 | 50 | 62 | 61 | 49 | 67 | 71 | 68 |
July | 57 | 69 | 45 | 63 | 48 | 60 | 59 | 87 | 85 | 76 | 82 |
August | 66 | 60 | 38 | 77 | 62 | 62 | 73 | 84 | 71 | 72 | 66 |
September | 38 | 53 | 43 | 37 | 39 | 47 | 60 | 52 | 44 | 67 | 65 |
October | 27 | 28 | 34 | 30 | 18 | 29 | 27 | 28 | 39 | 35 | 27 |
November | 22 | 16 | 14 | 22 | 12 | 12 | 16 | 21 | 15 | 17 | 19 |
December | 11 | 11 | 18 | 11 | 11 | 9 | 10 | 5 | 11 | 8 | 12 |
Total | 434 | 412 | 333 | 400 | 339 | 411 | 458 | 454 | 499 | 522 | 492 |
« Previous | Contents | Next »