« Previous | Contents | Next »
Listen
CHILDREN'S SOCIAL WORK STATISTICS 2003-04
TABLE 2.1
RESIDENTIAL ACCOMMODATION FOR YOUNG PEOPLE: 2000-2004
HOMES, PLACES AND STAFFING
Establishments | Statistics relating to 31 March ……………… | % of total 2004 | % change 2003 to 2004 | % change 2000-2004 | Places per establishment |
2000 | 2001 | 2002 | 2003 | 2004 |
Local authority sector |
Childrens home | 130 | 121 | 121 | 123 | 114 | 58 | -7 | -12 | 7 |
Home for disabled children | 6 | 7 | 10 | 9 | 10 | 5 | 11 | 67 | 6 |
Hostel | 2 | 2 | 0 | 0 | 0 | 0 | - | - | |
Residential school | 5 | 5 | 8 | 3 | 4 | 2 | - | - | 26 |
Total | 143 | 135 | 139 | 135 | 129 | 65 | -4 | -10 | 7 |
Private/Voluntary sector |
Childrens home | 21 | 33 | 19 | 21 | 23 | 12 | 10 | 10 | 4 |
Home for disabled children | 12 | 7 | 16 | 13 | 16 | 8 | 23 | 33 | 6 |
Hostel | 2 | 3 | 3 | 2 | 0 | 0 | - | - | |
Residential school | 27 | 27 | 30 | 30 | 30 | 15 | 0 | 11 | 31 |
Total | 62 | 70 | 68 | 66 | 69 | 35 | 5 | 11 | 16 |
All sectors |
Childrens home | 151 | 154 | 140 | 144 | 137 | 69 | -5 | -9 | 6 |
Home for disabled children | 18 | 14 | 26 | 22 | 26 | 13 | 18 | 44 | 6 |
Hostel | 4 | 5 | 3 | 2 | 0 | 0 | - | - | |
Residential school | 32 | 32 | 38 | 33 | 34 | 17 | 3 | 6 | 31 |
Total | 205 | 205 | 207 | 201 | 198 | 100 | -1 | -3 | 10 |
|
Staff | Statistics relating to 31 March ……………… | % of total 2004 | % change 2003 to 2004 | % change 2000-2004 | Staff FTE per place |
2000 | 2001 | 2002 | 2003 | 2004 |
Local authority sector |
Childrens home | 1,727 | 1,647 | 1,569 | 1,721 | 1,678 | 34 | -2 | -3 | 2.3 |
Home for disabled children | 65 | 72 | 134 | 137 | 166 | 3 | 21 | 156 | 3.0 |
Hostel | 13 | 12 | 0 | 0 | 0 | 0 | - | -100 | - |
Residential school | 259 | 279 | 352 | 175 | 227 | 5 | 29 | -12 | 1.9 |
Total | 2,063 | 2,010 | 2,055 | 2,033 | 2,070 | 42 | 2 | 0 | 2.3 |
Private/Voluntary sector |
Childrens home | 395 | 523 | 177 | 199 | 235 | 5 | 18 | -41 | 2.3 |
Home for disabled children | 133 | 102 | 457 | 154 | 256 | 5 | 66 | 92 | 2.7 |
Hostel | 17 | 27 | 33 | 22 | 0 | 0 | -100 | -100 | - |
Residential school | 1,612 | 1,882 | 1,880 | 2,151 | 2,382 | 48 | 11 | 48 | 2.5 |
Total | 2,157 | 2,534 | 2,548 | 2,527 | 2,872 | 58 | 14 | 33 | 2.5 |
All sectors |
Childrens home | 2,121 | 2,170 | 1,747 | 1,920 | 1,913 | 39 | 0 | -10 | 2.3 |
Home for disabled children | 198 | 175 | 591 | 291 | 421 | 9 | 45 | 113 | 2.8 |
Hostel | 30 | 39 | 33 | 22 | 0 | 0 | -100 | -100 | - |
Residential school | 1,870 | 2,160 | 2,233 | 2,326 | 2,608 | 53 | 12 | 39 | 2.5 |
Total | 4,220 | 4,544 | 4,603 | 4,560 | 4,943 | 100 | 8 | 17 | 2.4 |
|
Places | Statistics relating to 31 March ……………… | % of total 2004 | % change 2003 to 2004 | % change 2000-2004 | |
2000 | 2001 | 2002 | 2003 | 2004 |
Local authority sector |
Childrens home | 891 | 839 | 759 | 779 | 742 | 37 | -5 | -17 |
Home for disabled children | 36 | 36 | 58 | 52 | 56 | 3 | 8 | 56 |
Hostel | 8 | 9 | 0 | 0 | 0 | 0 | - | -100 |
Residential school | 145 | 136 | 143 | 90 | 102 | 5 | 13 | -30 |
Total | 1,080 | 1,020 | 960 | 921 | 900 | 44 | -2 | -17 |
Private/Voluntary sector |
Childrens home | 222 | 281 | 104 | 108 | 101 | 5 | -6 | -55 |
Home for disabled children | 61 | 34 | 148 | 69 | 96 | 5 | 39 | 57 |
Hostel | 18 | 24 | 30 | 20 | 0 | 0 | -100 | -100 |
Residential school | 892 | 902 | 914 | 957 | 935 | 46 | -2 | 5 |
Total | 1,193 | 1,241 | 1,196 | 1,154 | 1,132 | 56 | -2 | -5 |
All sectors |
Childrens home | 1,113 | 1,120 | 863 | 887 | 843 | 41 | -5 | -24 |
Home for disabled children | 97 | 70 | 206 | 121 | 152 | 7 | 26 | 57 |
Hostel | 26 | 33 | 30 | 20 | 0 | 0 | -100 | -100 |
Residential school | 1,037 | 1,038 | 1,057 | 1,047 | 1,037 | 51 | -1 | 0 |
Total | 2,273 | 2,261 | 2,156 | 2,075 | 2,032 | 100 | -2 | -11 |
« Previous | Contents | Next »