« Previous | Contents | Next »
Listen
CHILDREN'S SOCIAL WORK STATISTICS 2003-04
TABLE 1.11
NUMBER OF CHILDREN LOOKED AFTER ON 31 MARCH EACH YEAR
BY ACCOMMODATION TYPE, 1971-2004 1-5
| Accommodation type | All children looked after |
Year | At home | With foster carers or prospective adopters | With friends or relatives 5 | In residential care | Number | % year on year change | As proportion of 0-17 population |
1971 | - | - | - | - | 14,788 | | 0.93 |
1972 | - | - | - | - | 19,166 | 30 | 1.21 |
1973 | - | - | - | - | 20,703 | 8 | 1.31 |
1974 | - | - | - | - | 20,553 | -1 | 1.31 |
1975 3 | - | - | - | - | 18,936 | -8 | 1.22 |
1976 | 5,883 | 3,763 | 1,430 | 6,242 | 17,318 | -9 | 1.13 |
1977 | 5,593 | 3,733 | 1,337 | 6,209 | 16,872 | -3 | 1.13 |
1978 | - | - | - | - | 17,107 | 1 | 1.17 |
1979 | - | - | - | - | 16,887 | -1 | 1.17 |
1980 | - | - | - | - | 16,845 | 0 | 1.20 |
1981 | - | - | - | - | 17,045 | 1 | 1.24 |
1982 | - | - | - | - | 16,084 | -6 | 1.20 |
1983 | - | - | - | - | 15,529 | -3 | 1.18 |
1984 | - | - | - | - | 13,783 | -11 | 1.08 |
1985 | - | - | - | - | 13,261 | -4 | 1.06 |
1986 | - | - | - | - | 13,319 | 0 | 1.08 |
1987 | 5,949 | 2,759 | 1,025 | 2,784 | 12,517 | -6 | 1.04 |
1988 | 6,064 | 2,620 | 939 | 2,664 | 12,287 | -2 | 1.04 |
1989 | 6,262 | 2,560 | 851 | 2,364 | 12,037 | -2 | 1.03 |
1990 | 7,128 | 2,593 | 928 | 2,313 | 12,962 | 8 | 1.12 |
1991 | 6,625 | 2,492 | 1,147 | 2,401 | 12,665 | -2 | 1.10 |
1992 | 6,527 | 2,746 | 1,200 | 2,298 | 12,771 | 1 | 1.11 |
1993 | 6,447 | 2,574 | 1,221 | 2,124 | 12,371 | -3 | 1.08 |
1994 3 | 6,335 | 2,589 | 1,121 | 2,083 | 12,128 | -2 | 1.06 |
1995 3 | 6,224 | 2,605 | 1,021 | 2,042 | 11,891 | -2 | 1.03 |
1996 3 | 6,112 | 2,620 | 920 | 2,001 | 11,653 | -2 | 1.02 |
1997 | 6,000 | 2,635 | 820 | 1,960 | 11,415 | -2 | 1.00 |
1998 | 5,455 | 2,794 | 738 | 1,817 | 10,804 | -5 | 0.96 |
1999 | 5,309 | 3,155 | 943 | 1,784 | 11,191 | 4 | 1.00 |
2000 | 5,270 | 3,181 | 1,274 | 1,585 | 11,309 | 1 | 1.02 |
2001 | 4,842 | 3,280 | 1,195 | 1,582 | 10,897 | -4 | 0.99 |
2002 | 4,909 | 3,328 | 1,409 | 1,595 | 11,241 | 3 | 1.04 |
2003 | 4,851 | 3,468 | 1,518 | 1,550 | 11,388 | 1 | 1.06 |
2004 | 4,982 | 3,608 | 1,518 | 1,567 | 11,675 | 3 | 1.10 |
Note: (1) Table excludes children who are on a planned series of short term placements.
Note : (2) Table includes rounded estimates for local authorities not able to provide information.
« Previous | Contents | Next »