« Previous | Contents | Next »
Listen
Scottish Economic Statistics 2004
Table 4.1: 2003 Mid-year population estimates by age group and gender for Scotland and Local Authority Areas
| Male | Female |
Less than working age | Working Age | Greater than working age | Total | Less than working age | Working Age | Greater than working age | Total |
|
|
Scotland | 482,952 | 1,616,098 | 335,516 | 2,434,566 | 460,288 | 1,540,286 | 622,260 | 2,622,834 |
Aberdeen City | 17,085 | 71,345 | 13,122 | 101,552 | 16,149 | 64,695 | 24,204 | 105,048 |
Aberdeenshire | 23,952 | 74,788 | 14,715 | 113,455 | 22,768 | 67,968 | 25,139 | 115,875 |
Angus | 10,252 | 33,196 | 8,424 | 51,872 | 9,764 | 31,112 | 14,772 | 55,648 |
Argyll & Bute | 8,393 | 29,686 | 7,355 | 45,434 | 8,161 | 24,666 | 13,039 | 45,866 |
Clackmannanshire | 4,811 | 15,255 | 3,022 | 23,088 | 4,731 | 14,346 | 5,515 | 24,592 |
Dumfries & Galloway | 13,649 | 44,761 | 12,745 | 71,155 | 13,021 | 41,354 | 21,680 | 76,055 |
Dundee City | 12,639 | 44,719 | 10,366 | 67,724 | 12,064 | 44,082 | 19,220 | 75,366 |
East Ayrshire | 11,828 | 37,636 | 8,096 | 57,560 | 11,223 | 35,785 | 14,962 | 61,970 |
East Dunbartonshire | 10,947 | 32,981 | 7,526 | 51,454 | 10,141 | 31,964 | 13,411 | 55,516 |
East Lothian | 9,386 | 27,514 | 6,660 | 43,560 | 9,106 | 26,556 | 11,868 | 47,530 |
East Renfrewshire | 9,724 | 27,061 | 5,910 | 42,695 | 9,080 | 26,710 | 11,195 | 46,985 |
Edinburgh, city of | 36,790 | 151,030 | 27,458 | 215,278 | 34,475 | 146,888 | 51,729 | 233,092 |
Eilean Siar | 2,439 | 8,224 | 2,154 | 12,817 | 2,394 | 6,945 | 3,944 | 13,283 |
Falkirk | 14,287 | 46,576 | 9,479 | 70,342 | 13,781 | 44,340 | 17,457 | 75,578 |
Fife | 34,139 | 111,236 | 23,811 | 169,186 | 32,830 | 106,066 | 43,958 | 182,854 |
Glasgow City | 51,831 | 188,619 | 33,499 | 273,949 | 49,329 | 185,491 | 68,321 | 303,141 |
Highland | 20,428 | 66,577 | 15,274 | 102,279 | 19,200 | 60,441 | 27,160 | 106,801 |
Inverclyde | 7,973 | 26,028 | 5,504 | 39,505 | 7,595 | 25,040 | 10,910 | 43,545 |
Midlothian | 8,251 | 24,515 | 5,169 | 37,935 | 8,009 | 24,489 | 9,277 | 41,775 |
Moray | 8,860 | 29,058 | 6,200 | 44,118 | 8,203 | 24,285 | 10,854 | 43,342 |
North Ayrshire | 13,578 | 41,442 | 9,297 | 64,317 | 13,016 | 41,151 | 17,546 | 71,713 |
North Lanarkshire | 33,099 | 102,638 | 18,524 | 154,261 | 31,502 | 100,295 | 35,762 | 167,559 |
Orkney | 1,911 | 6,186 | 1,447 | 9,544 | 1,804 | 5,420 | 2,542 | 9,766 |
Perth & Kinross | 12,963 | 42,044 | 10,897 | 65,904 | 12,208 | 38,710 | 19,168 | 70,086 |
Renfrewshire | 16,368 | 54,221 | 11,010 | 81,599 | 15,753 | 52,938 | 20,690 | 89,381 |
Scottish Borders | 10,287 | 33,156 | 8,791 | 52,234 | 9,946 | 30,878 | 15,222 | 56,046 |
Shetland | 2,338 | 7,361 | 1,345 | 11,044 | 2,282 | 6,110 | 2,434 | 10,826 |
South Ayrshire | 9,954 | 34,146 | 9,023 | 53,123 | 9,654 | 32,400 | 16,403 | 58,457 |
South Lanarkshire | 29,769 | 95,780 | 19,206 | 144,755 | 28,505 | 93,119 | 36,631 | 158,255 |
Stirling | 8,468 | 27,104 | 5,672 | 41,244 | 8,050 | 26,563 | 10,513 | 45,126 |
West Dunbartonshire | 9,106 | 28,937 | 5,646 | 43,689 | 8,621 | 28,472 | 11,538 | 48,631 |
West Lothian | 17,447 | 52,278 | 8,169 | 77,894 | 16,923 | 51,007 | 15,196 | 83,126 |
Source: GROS
Note: Working age is 16 to 59 for females and 16 to 64 for males.« Previous | Contents | Next »