« Previous | Contents | Next »
Listen
Scottish Sea Fisheries Statistics 2003
Table 15. Total Allowable Catches, UK quotas, and liveweight landed by UK vessels, 1999 to 2003
| EU total allowable catch | UK Quota | UK Uptake |
After exchanges | % of TAC | Tonnes | % of quota |
Area | Species | Sea area | Year |
North sea | Cod | IIa (EU),IV | 1999 | 119,890 | 55,660 | 46.4 | 33,364 | 59.9 |
2000 | 73,610 | 34,149 | 46.4 | 27,555 | 80.7 |
2001 | 40,720 | 20,555 | 50.5 | 19,712 | 95.9 |
2002 | 41,620 | 20,377 | 49.0 | 18,522 | 90.9 |
2003 | 22,659 | 10,696 | 47.2 | 10,062 | 94.1 |
Haddock | IIa (EU),IV | 1999 | 69,680 | 57,088 | 81.9 | 56,025 | 98.1 |
2000 | 60,620 | 53,056 | 87.5 | 39,655 | 74.7 |
2001 | 47,895 | 41,184 | 86.0 | 32,576 | 79.1 |
2002 | 77,935 | 59,805 | 76.7 | 43,234 | 72.3 |
2003 | 39,521 | 33,257 | 84.2 | 33,099 | 99.5 |
Whiting | IIa (EU),IV | 1999 | 38,100 | 24,415 | 64.1 | 19,477 | 79.8 |
2000 | 25,690 | 19,470 | 75.8 | 18,943 | 97.3 |
2001 | 21,775 | 14,363 | 66.0 | 11,887 | 82.8 |
2002 | 32,358 | 19,608 | 60.6 | 9,060 | 46.2 |
2003 | 12,294 | 7,257 | 59.0 | 6,417 | 88.4 |
Saithe | IIa,III(EU),IV | 1999 | 52,800 | 8,900 | 16.9 | 8,461 | 95.1 |
2000 | 41,680 | 6,820 | 16.4 | 6,851 | 100.5 |
2001 | 42,640 | 6,497 | 15.2 | 6,587 | 101.4 |
2002 | 66,150 | 10,718 | 16.2 | 9,267 | 86.5 |
2003 | 79,200 | 13,463 | 17.0 | 7,078 | 52.6 |
Plaice | IIa (EU),IV | 1999 | 98,625 | 27,970 | 28.4 | 17,072 | 61.0 |
2000 | 94,210 | 26,520 | 28.1 | 18,922 | 71.3 |
2001 | 76,540 | 18,705 | 24.4 | 19,149 | 102.4 |
2002 | 73,110 | 19,063 | 26.1 | 16,708 | 87.6 |
2003 | 69,282 | 18,313 | 26.4 | 13,890 | 75.8 |
Sole | II,IV | 1999 | 22,000 | 1,171 | 5.3 | 1,148 | 98.0 |
2000 | 22,000 | 936 | 4.3 | 947 | 101.2 |
2001 | 19,000 | 1,274 | 6.7 | 909 | 71.4 |
2002 | 16,000 | 800 | 5.0 | 693 | 86.6 |
2003 | 15,850 | 827 | 5.2 | 759 | 91.8 |
Hake | IIa(EU),IV(EU) | 1999 | 1,970 | 350 | 17.8 | 339 | 96.9 |
2000 | 1,586 | 351 | 22.1 | 296 | 84.3 |
2001 | 870 | 211 | 24.3 | 196 | 93.0 |
2002 | 946 | 224 | 23.7 | 157 | 70.1 |
2003 | 1,053 | 175 | 16.6 | 131 | 74.9 |
Norway lobster | IIa(EU),IV(EU) | 1999 | 15,200 | 14,865 | 97.8 | 13,132 | 88.3 |
2000 | 17,200 | 14,862 | 86.4 | 12,005 | 80.8 |
2001 | 15,480 | 12,961 | 83.7 | 12,318 | 95.0 |
2002 | 16,623 | 13,885 | 83.5 | 12,909 | 93.0 |
2003 | 16,623 | 14,005 | 84.3 | 12,374 | 88.4 |
Norway other | IV(Norway) | 1999 | 11,000 | 3,875 | 35.2 | 2,366 | 61.1 |
2000 | 11,000 | 3,875 | 35.2 | 2,722 | 70.2 |
2001 | 11,000 | 3,875 | 35.2 | 2,401 | 62.0 |
2002 | 11,000 | 3,875 | 35.2 | 1,928 | 49.8 |
2003 | 11,000 | 3,775 | 34.3 | 1,881 | 49.8 |
Anglers | IIa(EU),IV(EU) | 1999 | 22,070 | 17,960 | 81.4 | 10,717 | 59.7 |
2000 | 17,660 | 14,370 | 81.4 | 9,942 | 69.2 |
2001 | 14,130 | 11,495 | 81.4 | 10,499 | 91.3 |
2002 | 10,500 | 9,205 | 87.7 | 8,534 | 92.7 |
2003 | 7,000 | 6,245 | 89.2 | 6,060 | 97.0 |
Megrim | IIa(EU),IV(EU) | 1999 | 3,000 | 2,860 | 95.3 | 2,119 | 74.1 |
2000 | 3,000 | 2,870 | 95.7 | 2,040 | 71.1 |
2001 | 2,700 | 2,589 | 95.9 | 1,850 | 71.5 |
2002 | 2,700 | 2,584 | 95.7 | 1,676 | 64.9 |
2003 | 2,700 | 2,589 | 95.9 | 1,232 | 47.6 |
Lemon sole & witches | IIa(EU),IV(EU) | 1999 | 12,000 | 7,330 | 61.1 | 4,259 | 58.1 |
2000 | 12,000 | 7,330 | 61.1 | 3,895 | 53.1 |
2001 | 10,800 | 6,580 | 60.9 | 3,478 | 52.9 |
2002 | 9,720 | 5,937 | 61.1 | 2,317 | 39.0 |
2003 | 8,262 | 5,039 | 61.0 | 2,045 | 40.6 |
Skate & rays | IIa(EU),IV(EU) | 1999 | 6,060 | 3,920 | 64.7 | 1,580 | 40.3 |
2000 | 6,060 | 3,920 | 64.7 | 1,371 | 35.0 |
2001 | 4,848 | 3,128 | 64.5 | 1,299 | 41.5 |
2002 | 4,848 | 3,136 | 64.7 | 1,357 | 43.3 |
2003 | 4,121 | 2,655 | 64.4 | 1,270 | 47.8 |
Dabs & flounder | IIa(EU),IV(EU) | 1999 | 30,070 | 2,690 | 8.9 | 1,994 | 74.1 |
2000 | 30,070 | 2,590 | 8.6 | 1,576 | 60.8 |
2001 | 27,060 | 2,330 | 8.6 | 1,391 | 59.7 |
2002 | 27,060 | 2,331 | 8.6 | 1,256 | 53.9 |
2003 | 23,001 | 2,144 | 9.3 | 1,301 | 60.7 |
Turbot & brill | IIa(EU),IV(EU) | 1999 | 9,000 | 1,390 | 15.4 | 594 | 42.7 |
2000 | 9,000 | 1,390 | 15.4 | 658 | 47.3 |
2001 | 7,200 | 1,110 | 15.4 | 768 | 69.2 |
2002 | 6,750 | 1,042 | 15.4 | 631 | 60.6 |
2003 | 5,738 | 886 | 15.4 | 514 | 58.0 |
Spurdog | IIa(EU),IV(EU) | 1999 | 8,870 | 7,177 | 80.9 | 1,653 | 23.0 |
2000 | 8,870 | 7,177 | 80.9 | 1,291 | 18.0 |
2001 | 8,870 | 7,177 | 80.9 | 1,006 | 14.0 |
2002 | 7,100 | 5,745 | 80.9 | 1,013 | 17.6 |
2003 | 5,640 | 4,413 | 78.2 | 1,177 | 26.7 |
Northern prawns | IIa(EU),IV(EU) | 1999 | 7,016 | 1,948 | 27.8 | 480 | 24.6 |
2000 | 7,016 | 1,948 | 27.8 | 378 | 19.4 |
2001 | 6,404 | 1,778 | 27.8 | 465 | 26.2 |
2002 | 4,880 | 1,074 | 22.0 | 68 | 6.3 |
2003 | 4,880 | 1,060 | 21.7 | 0 | 0.0 |
Herring | IVa,b | 1999 | 163,150 | 40,503 | 24.8 | 40,271 | 99.4 |
2000 | 164,000 | 40,570 | 24.7 | 40,675 | 100.3 |
2001 | 164,000 | 40,570 | 24.7 | 40,834 | 100.7 |
2002 | 146,327 | 38,101 | 26.0 | 38,094 | 100.0 |
2003 | 224,458 | 56,818 | 25.3 | 56,781 | 99.9 |
Herring | IVc,VIId | 1999 | 25,000 | 1,692 | 6.8 | 1,765 | 104.3 |
2000 | 25,000 | 1,656 | 6.6 | 1,612 | 97.3 |
2001 | 25,000 | 1,693 | 6.8 | 2,334 | 137.9 |
2002 | 42,673 | 4,094 | 9.6 | 3,877 | 94.7 |
2003 | 59,542 | 4,595 | 7.7 | 3,961 | 86.2 |
Mackerel | IIa (EU),III(EU), IV | 1999 | 22,055 | 1,390 | 6.3 | 1,458 | 104.9 |
2000 | 24,725 | 2,140 | 8.7 | 1,896 | 88.6 |
2001 | 25,295 | 1,660 | 6.6 | 1,139 | 68.6 |
2002 | 25,798 | 1,478 | 5.7 | 1,436 | 97.2 |
2003 | 22,063 | 1,611 | 7.3 | 866 | 53.8 |
Horse mackerel | IIa(EU),IV(EU) | 1999 | 58,000 | 5,840 | 10.1 | 2,523 | 43.2 |
2000 | 49,400 | 4,960 | 10.0 | 3,480 | 70.2 |
2001 | 49,400 | 5,554 | 11.2 | 3,479 | 62.6 |
2002 | 49,400 | 5,230 | 10.6 | 1,446 | 27.6 |
2003 | 41,667 | 5,124 | 12.3 | 1,192 | 23.3 |
Blue whiting | IIa(EU),IV(EU) | 1999 | 50,000 | 1,070 | 2.1 | 16 | 1.5 |
2000 | 50,000 | 963 | 1.9 | - | - |
2001 | 50,000 | 1,071 | 2.1 | - | - |
2002 | 27,650 | 698 | 2.5 | - | - |
2003 | 27,650 | 592 | 2.1 | 65 | 11.0 |
Sandeel | IIa(EU),IV(EU) | 1999 | 970,000 | 20,000 | 2.1 | 7,318 | 36.6 |
2000 | 970,000 | 20,000 | 2.1 | 6,425 | 32.1 |
2001 | 970,000 | 20,000 | 2.1 | - | - |
2002 | 863,000 | 17,474 | 2.0 | 2,442 | 14.0 |
2003 | 863,000 | 17,055 | 2.0 | 115 | 0.7 |
Sandeel | IV (Norway) | 1999 | 150,000 | 7,500 | 5.0 | - | - |
2000 | 150,000 | 7,500 | 5.0 | - | - |
2001 | 150,000 | 7,500 | 5.0 | - | - |
2002 | 150,000 | - | - | - | - |
2003 | 131,000 | - | - | - | - |
Pout & blue whiting | IV (ex EC) (Norway) | 1999 | 50,000 | 2,500 | 5.0 | 511 | 20.4 |
2000 | 50,000 | 2,500 | 5.0 | 511 | 20.4 |
2001 | 50,000 | 2,500 | 5.0 | - | - |
2002 | 50,000 | 2,500 | 5.0 | - | - |
2003 | 50,000 | 2,500 | 5.0 | - | - |
Sprat | IIa(EU),IV(EU) | 1999 | 156,000 | 7,810 | 5.0 | 2,994 | 38.3 |
2000 | 220,000 | 8,350 | 3.8 | 2,027 | 24.3 |
2001 | 220,000 | 8,350 | 3.8 | - | - |
2002 | 220,000 | 8,348 | 3.8 | 1,633 | 19.6 |
2003 | 240,000 | 9,111 | 3.8 | 1,310 | 14.4 |
West of Scotland | Cod | Vb(EU),VI XII(int'l), XIVb(int'l) | 1999 | 11,800 | 5,960 | 50.5 | 3,514 | 59.0 |
2000 | 7,480 | 3,530 | 47.2 | 2,647 | 75.0 |
2001 | 3,700 | 2,322 | 62.8 | 1,869 | 80.5 |
2002 | 4,600 | 2,974 | 64.7 | 1,789 | 60.2 |
2003 | 1,808 | 1,084 | 60.0 | 1,025 | 94.6 |
Haddock | Vb(EU),VI XII(int'l), XIVb(int'l) | 1999 | 19,000 | 14,705 | 77.4 | 13,262 | 90.2 |
2000 | 19,000 | 15,002 | 79.0 | 8,647 | 57.6 |
2001 | 13,900 | 10,720 | 77.1 | 7,343 | 68.5 |
2002 | 14,100 | 10,996 | 78.0 | 7,377 | 67.1 |
2003 | 8,675 | 6,455 | 74.4 | 6,378 | 98.8 |
Whiting | Vb(EU),VI XII(int'l), XIVb(int'l) | 1999 | 6,300 | 4,060 | 64.4 | 3,308 | 81.5 |
2000 | 4,300 | 2,875 | 66.9 | 2,421 | 84.2 |
2001 | 4,000 | 2,580 | 64.5 | 1,737 | 67.3 |
2002 | 3,500 | 2,157 | 61.6 | 1,144 | 53.0 |
2003 | 2,000 | 1,285 | 64.3 | 805 | 62.6 |
Saithe | Vb(EU),VI XII(int'l), XIVb(int'l) | 1999 | 7,500 | 3,125 | 41.7 | 2,962 | 94.8 |
2000 | 7,000 | 2,970 | 42.4 | 2,630 | 88.6 |
2001 | 9,000 | 2,955 | 32.8 | 2,649 | 89.6 |
2002 | 14,000 | 3,211 | 22.9 | 1,918 | 59.7 |
2003 | 17,119 | 3,029 | 17.7 | 1,475 | 48.7 |
Plaice | Vb(EU),VI XII(int'l), XIVb(int'l) | 1999 | 2,400 | 1,450 | 60.4 | 686 | 47.3 |
2000 | 2,400 | 1,450 | 60.4 | 469 | 32.3 |
2001 | 1,920 | 1,170 | 60.9 | 508 | 43.4 |
2002 | 1,728 | 1,050 | 60.8 | 342 | 32.6 |
2003 | 1,534 | 920 | 60.0 | 255 | 27.7 |
Sole | Vb(EU),VI XII(int'l), XIVb(int'l) | 1999 | 155 | 30 | 19.4 | 17 | 56.7 |
2000 | 155 | 30 | 19.4 | 12 | 40.0 |
2001 | 140 | 30 | 21.4 | 9 | 31.0 |
2002 | 125 | 25 | 20.0 | 6 | 24.0 |
2003 | 106 | 21 | 19.8 | 7 | 33.3 |
Anglers | Vb(EU),VI XII(int'l), XIVb(int'l) | 1999 | 8,600 | 2,695 | 31.3 | 2,197 | 81.5 |
2000 | 8,000 | 2,505 | 31.3 | 2,195 | 87.6 |
2001 | 6,400 | 2,033 | 31.8 | 1,737 | 85.4 |
2002 | 4,770 | 1,572 | 33.0 | 1,550 | 98.6 |
2003 | 3,180 | 1,086 | 34.2 | 1,074 | 98.9 |
Norway lobster | Vb(EU),VI | 1999 | 12,600 | 12,305 | 97.7 | 11,299 | 91.8 |
2000 | 12,600 | 12,305 | 97.7 | 10,800 | 87.8 |
2001 | 11,340 | 11,070 | 97.6 | 10,699 | 96.6 |
2002 | 11,340 | 11,102 | 97.9 | 10,363 | 93.3 |
2003 | 11,340 | 11,065 | 97.6 | 10,551 | 95.4 |
Megrim | Vb(EU),VI XII(int'l), XIVb(int'l) | 1999 | 4,840 | 1,520 | 31.4 | 1,208 | 79.5 |
2000 | 4,840 | 1,530 | 31.6 | 1,145 | 74.8 |
2001 | 4,360 | 1,370 | 31.4 | 1,058 | 77.2 |
2002 | 4,360 | 1,367 | 31.4 | 905 | 66.2 |
2003 | 4,360 | 1,367 | 31.4 | 1,024 | 74.9 |
Pollack | Vb(EU),VI XII(int'l), XIVb(int'l) | 1999 | 1,100 | 400 | 36.4 | 136 | 34.0 |
2000 | 1,100 | 400 | 36.4 | 117 | 29.3 |
2001 | 1,100 | 400 | 36.4 | 101 | 25.4 |
2002 | 1,100 | 403 | 36.6 | 97 | 24.1 |
2003 | 880 | 322 | 36.6 | 111 | 34.5 |
Herring | Vb(EU), VIa(N),VIb | 1999 | 64,940 | 39,240 | 60.4 | 37,395 | 95.3 |
2000 | 41,340 | 24,990 | 60.4 | 37,395 | 149.6 |
2001 | 35,700 | 21,570 | 60.4 | 21,795 | 101.0 |
2002 | 35,700 | 21,571 | 60.4 | 20,926 | 97.0 |
2003 | 29,340 | 17,728 | 60.4 | 17,116 | 96.5 |
Mackerel | II(excl EU,Ice) Vb(EU),VI,VII, VIII(excl c), XII(intl), XIVb(intl) | 1999 | 282,090 | 164,580 | 58.3 | 165,193 | 100.4 |
2000 | 329,410 | 192,770 | 58.5 | 191,852 | 99.5 |
2001 | 337,639 | 197,099 | 58.4 | 197,813 | 100.4 |
2002 | 345,012 | 202,139 | 58.6 | 199,237 | 98.6 |
2003 | 310,808 | 187,596 | 60.4 | 182,161 | 97.1 |
Herring | VIa(Clyde) | 1999 | 1,000 | 1,000 | 100.0 | 16 | 1.6 |
2000 | 1,000 | 1,000 | 100.0 | 1 | 0.1 |
2001 | 1,000 | 1,000 | 100.0 | 437 | 43.7 |
2002 | 1,000 | 1,000 | 100.0 | 46 | 4.6 |
2003 | 1,000 | 1,000 | 100.0 | 328 | 32.8 |
Horse mackerel | Vb(EU),VI,VII, VIII(excl c), XII(intl), XIVb(intl) | 1999 | 258,000 | 23,560 | 9.1 | 18,503 | 78.5 |
2000 | 233,000 | 19,314 | 8.3 | 13,618 | 70.5 |
2001 | 233,000 | 23,233 | 10.0 | 16,103 | 69.3 |
2002 | 143,000 | 13,040 | 9.1 | 10,887 | 83.5 |
2003 | 130,000 | 7,555 | 5.8 | 7,095 | 93.9 |
Blue whiting (inc Biscay) | Vb(EU),VI,VII, VIII(excl c), XII(intl), XIVb(intl) | 1999 | 150,000 | 35,000 | 23.3 | 92,694 | 264.8 |
2000 | 150,000 | 42,921 | 28.6 | 42,921 | 100.0 |
2001 | 194,360 | 52,103 | 26.8 | 51,889 | 99.6 |
2002 | 121,845 | 31,548 | 25.9 | 28,874 | 91.5 |
2003 | 121,935 | 29,018 | 23.8 | 19,265 | 66.4 |
Hake | Vb(EU),VI,VII, XII(intl), XIVb(intl) | 1999 | 30,910 | 5,533 | 17.9 | 5,146 | 93.0 |
2000 | 23,600 | 4,353 | 18.4 | 4,115 | 94.5 |
2001 | 13,920 | 2,653 | 19.1 | 2,469 | 93.1 |
2002 | 15,118 | 2,685 | 17.8 | 2,386 | 88.9 |
2003 | 16,823 | 3,011 | 17.9 | 2,401 | 79.7 |
Area VII | Cod | VIIa | 1999 | 5,500 | 2,320 | 42.2 | 1,750 | 75.4 |
2000 | 2,100 | 950 | 45.2 | 839 | 88.3 |
2001 | 2,100 | 925 | 44.0 | 902 | 97.5 |
2002 | 3,200 | 1,377 | 43.0 | 1,166 | 84.7 |
2003 | 1,950 | 612 | 31.4 | 532 | 86.9 |
Cod | VII(excl a),VIII IX,X | 1999 | 19,000 | 1,836 | 9.7 | 1,318 | 71.8 |
2000 | 16,000 | 1,740 | 10.9 | 1,100 | 63.2 |
2001 | 10,500 | 1,237 | 11.8 | 1,110 | 89.7 |
2002 | 8,700 | 802 | 9.2 | 760 | 94.8 |
2003 | 6,700 | 547 | 8.2 | 482 | 88.1 |
Haddock | VII,VIII, IX,X | 1999 | 20,000 | 4,590 | 23.0 | 1,828 | 39.8 |
2000 | 13,200 | 3,049 | 23.1 | 1,407 | 46.1 |
2001 | 15,250 | 2,383 | 15.6 | 2,856 | 119.8 |
2002 | 9,300 | 1,436 | 15.4 | 910 | 63.4 |
2003 | 8,185 | 789 | 9.6 | 672 | 85.2 |
Whiting | VIIa | 1999 | 4,400 | 1,922 | 43.7 | 1,274 | 66.3 |
2000 | 2,640 | 1,220 | 46.2 | 685 | 56.1 |
2001 | 1,390 | 685 | 49.3 | 509 | 74.3 |
2002 | 1,000 | 443 | 44.3 | 312 | 70.4 |
2003 | 500 | 192 | 38.4 | 162 | 84.4 |
Whiting | VII(excl a) | 1999 | 25,000 | 2,117 | 8.5 | 1,491 | 70.4 |
2000 | 22,500 | 1,527 | 6.8 | 1,388 | 90.9 |
2001 | 21,000 | 1,110 | 5.3 | 1,046 | 94.2 |
2002 | 31,700 | 3,402 | 10.7 | 971 | 28.5 |
2003 | 31,700 | 3,302 | 10.4 | 879 | 26.6 |
Saithe | VII,VIII, IX,X | 1999 | 8,800 | 1,350 | 15.3 | 719 | 53.3 |
2000 | 6,500 | 970 | 14.9 | 458 | 47.2 |
2001 | 5,600 | 805 | 14.4 | 301 | 37.4 |
2002 | 8,710 | 1,340 | 15.4 | 296 | 22.1 |
2003 | 8,710 | 1,337 | 15.4 | 364 | 27.2 |
Plaice | VIIa | 1999 | 2,400 | 887 | 37.0 | 711 | 80.2 |
2000 | 2,400 | 1,035 | 43.1 | 632 | 61.1 |
2001 | 2,238 | 924 | 41.3 | 605 | 65.5 |
2002 | 2,400 | 1,223 | 51.0 | 577 | 47.2 |
2003 | 1,675 | 478 | 28.5 | 419 | 87.7 |
Plaice | VIIde | 1999 | 7,400 | 2,150 | 29.1 | 1,664 | 77.4 |
2000 | 6,500 | 1,797 | 27.6 | 1,643 | 91.4 |
2001 | 6,000 | 1,665 | 27.8 | 1,419 | 85.2 |
2002 | 6,690 | 1,856 | 27.7 | 1,807 | 97.4 |
2003 | 5,970 | 1,790 | 30.0 | 1,733 | 96.8 |
Plaice | VIIfg | 1999 | 900 | 195 | 21.7 | 169 | 86.7 |
2000 | 900 | 175 | 19.4 | 134 | 76.6 |
2001 | 755 | 180 | 23.8 | 135 | 75.0 |
2002 | 680 | 119 | 17.5 | 105 | 88.2 |
2003 | 660 | 155 | 23.5 | 127 | 81.9 |
Plaice | VIIhjk | 1999 | 1,350 | 170 | 12.6 | 82 | 48.2 |
2000 | 1,350 | 170 | 12.6 | 76 | 44.7 |
2001 | 1,215 | 150 | 12.3 | 72 | 48.0 |
2002 | 970 | 146 | 15.1 | 60 | 41.1 |
2003 | 582 | 170 | 29.2 | 57 | 33.5 |
Sole | VIIa | 1999 | 900 | 191 | 21.2 | 173 | 90.6 |
2000 | 900 | 206 | 22.9 | 141 | 68.4 |
2001 | 1,190 | 264 | 22.2 | 197 | 74.6 |
2002 | 1,100 | 242 | 22.0 | 168 | 69.4 |
2003 | 1,010 | 238 | 23.6 | 220 | 92.4 |
Sole | VII d | 1999 | 4,700 | 905 | 19.3 | 768 | 84.9 |
2000 | 4,100 | 711 | 17.3 | 617 | 86.8 |
2001 | 4,790 | 964 | 20.1 | 785 | 81.4 |
2002 | 5,200 | 1,096 | 21.1 | 976 | 89.1 |
2003 | 5,400 | 1,147 | 21.2 | 1,113 | 97.0 |
Sole | VIIe | 1999 | 700 | 410 | 58.6 | 375 | 91.5 |
2000 | 700 | 385 | 55.0 | 383 | 99.5 |
2001 | 600 | 355 | 59.2 | 378 | 106.5 |
2002 | 525 | 288 | 54.9 | 290 | 100.7 |
2003 | 394 | 235 | 59.6 | 235 | 100.0 |
Sole | VIIfg | 1999 | 960 | 261 | 27.2 | 231 | 88.5 |
2000 | 960 | 291 | 30.3 | 243 | 83.5 |
2001 | 1,112 | 318 | 28.6 | 286 | 89.9 |
2002 | 1,070 | 319 | 29.8 | 318 | 99.7 |
2003 | 1,240 | 350 | 28.2 | 342 | 97.7 |
Sole | VIIhjk | 1999 | 720 | 120 | 16.7 | 97 | 80.8 |
2000 | 720 | 151 | 21.0 | 96 | 63.6 |
2001 | 650 | 110 | 16.9 | 109 | 99.1 |
2002 | 650 | 141 | 21.7 | 125 | 88.7 |
2003 | 390 | 80 | 20.5 | 78 | 97.8 |
Norway lobster | VII | 1999 | 23,000 | 7,640 | 33.2 | 6,832 | 89.4 |
2000 | 21,000 | 6,965 | 33.2 | 5,568 | 79.9 |
2001 | 18,900 | 6,220 | 32.9 | 5,311 | 85.4 |
2002 | 17,790 | 5,526 | 31.1 | 5,111 | 92.5 |
2003 | 17,790 | 5,796 | 32.6 | 4,782 | 82.5 |
Anglers | VII | 1999 | 26,670 | 4,252 | 15.9 | 3,483 | 81.9 |
2000 | 23,000 | 3,990 | 17.3 | 3,109 | 77.9 |
2001 | 23,810 | 4,284 | 18.0 | 3,092 | 72.2 |
2002 | 18,600 | 3,876 | 20.8 | 3,540 | 91.3 |
2003 | 15,810 | 3,651 | 23.1 | 3,485 | 95.5 |
Megrim | VII | 1999 | 22,400 | 2,889 | 12.9 | 2,263 | 78.3 |
2000 | 17,920 | 2,634 | 14.7 | 2,260 | 85.8 |
2001 | 16,466 | 2,407 | 14.6 | 1,609 | 66.8 |
2002 | 13,350 | 2,124 | 15.9 | 1,830 | 86.2 |
2003 | 14,336 | 2,265 | 15.8 | 1,818 | 80.3 |
Pollack (Lythe) | VII | 1999 | 17,000 | 2,960 | 17.4 | 1,626 | 54.9 |
2000 | 17,000 | 2,960 | 17.4 | 1,711 | 57.8 |
2001 | 17,000 | 2,960 | 17.4 | 1,788 | 60.4 |
2002 | 17,000 | 2,934 | 17.3 | 1,961 | 66.8 |
2003 | 17,000 | 2,961 | 17.4 | 1,750 | 59.1 |
Herring | VIIa(excl part) | 1999 | 6,600 | 4,880 | 73.9 | 4,388 | 89.9 |
2000 | 6,600 | 3,960 | 60.0 | 2,003 | 50.6 |
2001 | 6,900 | 5,100 | 73.9 | 4,141 | 81.2 |
2002 | 4,800 | 3,525 | 73.4 | 2,473 | 70.2 |
2003 | 4,800 | 3,550 | 74.0 | 2,736 | 77.1 |
Herring | VIIe,f | 1999 | 1,000 | 500 | 50.0 | 176 | 35.2 |
2000 | 1,000 | 500 | 50.0 | 239 | 47.8 |
2001 | 1,025 | 500 | 48.8 | 139 | 27.8 |
2002 | 1,000 | 500 | 50.0 | 167 | 33.4 |
2003 | 1,000 | 500 | 50.0 | 335 | 67.0 |
Herring | VIIg,h,j,k,part a | 1999 | 21,000 | 30 | 0.1 | 12 | 40.0 |
2000 | 21,000 | 30 | 0.1 | 1 | 3.3 |
2001 | 20,129 | - | - | - | - |
2002 | 8,000 | 10 | 0.1 | 9 | 90.0 |
2003 | 13,000 | 16 | 0.1 | 14 | 87.5 |
Sprat | VIIde | 1999 | 12,000 | 6,300 | 52.5 | 3,557 | 56.5 |
2000 | 12,000 | 6,300 | 52.5 | 1,692 | 26.9 |
2001 | 12,000 | 6,300 | 52.5 | 1,334 | 21.2 |
2002 | 12,000 | 6,300 | 52.5 | 1,196 | 19.0 |
2003 | 9,600 | 5,040 | 52.5 | 1,368 | 27.1 |
Norway | Cod | I, II (Norway) | 1999 | 19,870 | 9,845 | 49.5 | 8,916 | 90.6 |
2000 | 16,150 | 7,607 | 47.1 | 7,619 | 100.2 |
2001 | 16,350 | 7,708 | 47.1 | 7,080 | 91.9 |
2002 | 16,355 | 7,699 | 47.1 | 7,629 | 99.1 |
2003 | 16,353 | 7,688 | 47.0 | 7,470 | 97.2 |
Haddock | I, II (Norway) | 1999 | 1,700 | 895 | 52.6 | 607 | 67.8 |
2000 | 1,360 | 603 | 44.3 | 417 | 69.2 |
2001 | 1,850 | 1,060 | 57.3 | 781 | 73.7 |
2002 | 1,850 | 1,041 | 56.3 | 629 | 60.4 |
2003 | 2,200 | 1,198 | 54.5 | 667 | 55.7 |
Saithe | I, II (Norway) | 1999 | 3,100 | 136 | 4.4 | 136 | 100.0 |
2000 | 3,000 | 302 | 10.1 | 306 | 101.3 |
2001 | 3,234 | 328 | 10.1 | 334 | 101.8 |
2002 | 3,240 | 294 | 9.1 | 257 | 87.4 |
2003 | 3,600 | 252 | 7.0 | 230 | 91.3 |
Redfish | I, II (Norway) | 1999 | 3,500 | 400 | 11.4 | 232 | 58.0 |
2000 | 3,300 | 360 | 10.9 | 80 | 22.2 |
2001 | 3,000 | 300 | 10.0 | 70 | 23.3 |
2002 | 3,000 | 300 | 10.0 | 110 | 36.7 |
2003 | 1,000 | 100 | 10.0 | 55 | 55.0 |
Greenland halibut | I, II (Norway) | 1999 | 100 | 64 | 64.0 | 66 | 103.1 |
2000 | 100 | 46 | 46.0 | 36 | 78.3 |
2001 | 100 | 50 | 50.0 | 39 | 78.0 |
2002 | 100 | 39 | 39.0 | 13 | 33.3 |
2003 | 100 | 50 | 50.0 | 9 | 18.0 |
Other species | I, II (Norway) | 1999 | 450 | 235 | 52.2 | 59 | 25.1 |
2000 | 450 | 240 | 53.3 | 0 | 0.0 |
2001 | 450 | 240 | 53.3 | 21 | 8.8 |
2002 | 450 | 240 | 53.3 | 67 | 27.9 |
2003 | 450 | 240 | 53.3 | 37 | 15.4 |
Herring | I, II | 1999 | 113,000 | 25,225 | 22.3 | 20,736 | 82.2 |
2000 | 108,600 | 24,210 | 22.3 | 14,563 | 60.2 |
2001 | 73,840 | 16,460 | 22.3 | 11,740 | 71.3 |
2002 | 73,840 | 16,460 | 22.3 | 7,093 | 43.1 |
2003 | 35,500 | 10,810 | 30.5 | 9,215 | 85.2 |
Svalbard | Cod | I,IIb (Svalbard) | 1999 | 16,608 | 2,290 | 13.8 | - | - |
2000 | 13,494 | 2,287 | 16.9 | 2,254 | 98.6 |
2001 | 13,667 | 1,741 | 16.9 | 1,604 | 92.1 |
2002 | 13,667 | 1,671 | 12.2 | 1,352 | 80.9 |
2003 | 13,667 | 1,463 | 10.7 | 1,198 | 81.9 |
Faroes | Cod/ haddock | Vb (Faroes) | 1999 | 500 | 450 | 90.0 | 422 | 93.8 |
2000 | 500 | 445 | 89.0 | 440 | 98.9 |
2001 | 500 | 455 | 91.0 | 446 | 98.0 |
