« Previous | Contents | Next »
Listen
Scottish Sea Fisheries Statistics 2003
Table 4. Active Scottish based vessels by main fishing method, 31st December 1993 to 2003
| 10m & under | Over 10m | Total |
Nephrops trawl | Creel fishing | Other | Total | Pelagic | Demersal | Shellfish | Total |
Purse seine | Pelagic trawl | Other | Total | Trawl | Seine | Lines | Other | Total | Nephrops trawl | Other | Total |
1993 | 47 | 1,421 | 94 | 1,562 | 37 | 15 | - | 52 | 417 | 192 | 20 | 12 | 641 | 357 | 283 | 640 | 1,333 | 2,895 |
1994 | 50 | 1,527 | 127 | 1,704 | 37 | 14 | - | 51 | 371 | 174 | 22 | 11 | 578 | 366 | 296 | 662 | 1,291 | 2,995 |
1995 | 43 | 1,448 | 97 | 1,588 | 34 | 15 | - | 49 | 374 | 146 | 14 | 9 | 543 | 322 | 254 | 576 | 1,168 | 2,756 |
1996 | 53 | 1,520 | 109 | 1,682 | 33 | 17 | - | 50 | 409 | 122 | 14 | 8 | 553 | 300 | 255 | 555 | 1,158 | 2,840 |
1997 | 62 | 1,480 | 117 | 1,659 | 28 | 17 | - | 45 | 418 | 104 | 8 | 14 | 544 | 277 | 245 | 522 | 1,111 | 2,770 |
1998 | 63 | 1,440 | 125 | 1,628 | 25 | 17 | - | 42 | 390 | 96 | 5 | 14 | 505 | 248 | 238 | 486 | 1,033 | 2,661 |
1999 | 73 | 1,411 | 120 | 1,604 | 21 | 19 | - | 40 | 375 | 87 | 4 | 15 | 481 | 236 | 224 | 460 | 981 | 2,585 |
2000 | 91 | 1,404 | 127 | 1,622 | 19 | 19 | - | 38 | 371 | 85 | 4 | 12 | 472 | 223 | 225 | 448 | 958 | 2,580 |
2001 | 99 | 1,421 | 125 | 1,645 | 9 | 27 | - | 36 | 379 | 80 | 5 | 9 | 473 | 223 | 218 | 441 | 950 | 2,595 |
2002 | 100 | 1,440 | 131 | 1,671 | 8 | 25 | - | 33 | 326 | 47 | 6 | 11 | 390 | 208 | 211 | 419 | 842 | 2,513 |
2003 | 102 | 1,406 | 124 | 1,632 | 6 | 21 | 2 | 29 | 281 | 36 | 4 | 11 | 332 | 194 | 208 | 402 | 763 | 2,395 |
From the beginning of 1993 there was a requirement that all 10 metres and under vessels should be licensed.
« Previous | Contents | Next »