« Previous | Contents | Next »
Listen
Scottish Sea Fisheries Statistics 2003
Table 3. Active Scottish based vessels: number, tonnage and power by overall length group, 31st December 2003
Length | Tonnes | Vessels | Total tonnes | | Length | kW | Vessels | Total power |
| 10 m & under | <40 | 888 | 15,823 |
10m & under | <40 | 1,632 | 6,008 | 40<75 | 353 | 19,259 |
| 75<150 | 310 | 31,600 |
>10 <15 | <40 | 269 | 4,098 | 150<225 | 65 | 12,003 |
40<60 | 5 | 219 | 225<375 | 16 | 3,961 |
Total | 274 | 4,318 | Total | 1,632 | 82,646 |
15<20 | <40 | 42 | 1,350 | >10<15 | <40 | 3 | 104 |
40<60 | 67 | 3,197 | 40<75 | 34 | 2,141 |
60<80 | 35 | 2,380 | 75<150 | 155 | 16,640 |
80<100 | 25 | 2,224 | 150<225 | 55 | 10,274 |
100<150 | 42 | 4,995 | 225<375 | 26 | 6,823 |
150<200 | 14 | 2,416 | 375<550 | 1 | 522 |
Total | 225 | 16,562 | Total | 274 | 36,504 |
20<25 | 40<60 | 1 | 57 | 15<20 | 75<150 | 20 | 2,566 |
60<80 | 3 | 205 | 150<225 | 74 | 14,248 |
80<100 | 7 | 615 | 225<375 | 108 | 31,608 |
100<150 | 43 | 5,588 | 375<550 | 22 | 9,737 |
150<200 | 46 | 7,903 | 550<750 | 1 | 620 |
200<300 | 19 | 4,480 | Total | 225 | 58,779 |
300<500 | 4 | 1,266 | 20<25 | 150<225 | 2 | 406 |
Total | 123 | 20,115 | 225<375 | 40 | 13,466 |
25<30 | 80<100 | 1 | 97 | 375<550 | 60 | 27,131 |
100<150 | 1 | 145 | 550<750 | 19 | 12,116 |
150<200 | 14 | 2,405 | Over 750 | 2 | 1,772 |
200<300 | 32 | 7,638 | Total | 123 | 54,891 |
300<500 | 19 | 7,014 | 25<30 | 150<225 | 2 | 442 |
Total | 67 | 17,299 | 225<375 | 2 | 592 |
30<35 | 150<200 | 4 | 741 | 375<550 | 24 | 11,690 |
200<300 | 5 | 1,182 | 550<750 | 36 | 23,632 |
300<500 | 2 | 745 | Over 750 | 3 | 3,237 |
Over 500 | 5 | 2,707 | Total | 67 | 39,593 |
Total | 16 | 5,375 | 30<35 | 225<375 | 1 | 354 |
35 & over | 200<300 | 1 | 295 | 375<550 | 3 | 1,365 |
300<500 | 23 | 9,045 | 550<750 | 6 | 4,021 |
Over 500 | 34 | 46,302 | Over 750 | 6 | 7,475 |
Total | 58 | 55,642 | Total | 16 | 13,215 |
Total | Under 40 | 1,943 | 11,456 | 35 & over | 375<550 | 3 | 1,507 |
40<60 | 73 | 3,474 | 550<750 | 6 | 4,049 |
60<80 | 38 | 2,585 | Over 750 | 49 | 137,206 |
80<100 | 33 | 2,937 | Total | 58 | 142,762 |
100<150 | 86 | 10,728 | Total | Under 40 | 891 | 15,926 |
150<200 | 78 | 13,465 | 40<75 | 387 | 21,400 |
200<300 | 57 | 13,595 | 75<150 | 485 | 50,806 |
300<500 | 48 | 18,070 | 150<225 | 198 | 37,373 |
Over 500 | 39 | 49,009 | 225<375 | 193 | 56,805 |
Total | 2,395 | 125,317 | 375<550 | 113 | 51,952 |
| 550<750 | 68 | 44,438 |
Over 750 | 60 | 149,690 |
Total | 2,395 | 428,391 |
Since the unit of tonnage measurement has been changing from registered tonnage to gross tonnage, incrementally throughout the fleet, year-on-year comparisons may be unreliable
« Previous | Contents | Next »