« Previous | Contents | Next »
Listen
Business Enterprise Research and Development in Scotland 2002
Table 14:
EXPENDITURE ON R&D PERFORMED IN SCOTTISH BUSINESSES BY COUNTRY OF OWNERSHIP OF BUSINESS PERFORMING R&D: BROAD PRODUCT GROUPS, 2002
Thousands
Businesses in Scotland | 2002 |
Country of Ownership |
Scotland | Rest of the UK | United States | Other EU | Rest of the World | Total |
| | | | | | |
Manufacturing: Total | 100 198 | 36 785 | 332 450 | 59 343 | 22 848 | 551 625 |
Chemicals | 61 773 | .. | .. | .. | 11 063 | 246 824 |
Mechanical engineering | 5 331 | 2 889 | .. | .. | 3 802 | 57 373 |
Electrical machinery | 15 636 | .. | 97 547 | 12 845 | .. | 141 435 |
Transport equipment & aerospace | 3 973 | .. | .. | - | - | 13 165 |
Other manufactured products | 13 485 | 3 831 | .. | 6 102 | .. | 92 827 |
| | | | | | |
Services | 48 918 | .. | .. | .. | .. | 69 849 |
| | | | | | |
Other: Total | 7 902 | .. | .. | .. | .. | 18 599 |
Agriculture, hunting & forestry; Fishing | .. | .. | .. | .. | .. | .. |
Extractive industries | .. | .. | .. | .. | .. | .. |
Electricity, gas & water supply | .. | .. | .. | .. | .. | .. |
Construction | .. | .. | .. | .. | .. | .. |
| | | | | | |
GRAND TOTAL | 157 019 | 42 732 | 348 325 | 68 554 | 23 444 | 640 073 |
Source Table 14 ONS Scottish R&D Tables
Table 14
UK
EXPENDITURE ON R&D PERFORMED IN UK BUSINESSES BY COUNTRY OF OWNERSHIP OF BUSINESS PERFORMING R&D: DETAILED PRODUCT GROUPS, 2002
Thousands
Businesses in the UK | 2002 |
Country of Ownership |
UK | Overseas 2 | Total |
Manufacturing: Total | 4,474,000 | 3,072,000 | 7,549,000 |
Chemicals | 2,349,000 | 1,537,000 | 3,887,000 |
Mechanical engineering | 487,000 | 338,000 | 826,000 |
Electrical machinery | 857,000 | 708,000 | 1,565,000 |
Transport equipment & aerospace | .. | .. | .. |
Other manufactured products | 781,000 | 489,000 | 1,271,000 |
| | | |
Services | 5,896,000 | 968,000 | 2,645,000 |
| | | |
Other: Total | 238,000 | 131,000 | 325,000 |
Agriculture, hunting & forestry; Fishing | .. | .. | 122,000 |
Extractive industries | 31,000 | 20,000 | 52,000 |
Electricity, gas & water supply | 192,000 | 107,000 | 116,000 |
Construction | 15,000 | 4,000 | 35,000 |
| | | |
GRAND TOTAL | 8,127,000 | 4,983,000 | 13,110,000 |
Source Table 23 MA14
1. UK data are derived from detailed level figures on Table 23 of MA14. Aggregated data do not include disclosive data.
2. Scotland figures are broken down using special analysis by ONS. This breakdown is not available on MA14 for UK so all overseas are together here.
Table 14
Scotland
EXPENDITURE ON R&D PERFORMED IN SCOTTISH BUSINESSES BY COUNTRY OF OWNERSHIP OF BUSINESS PERFORMING R&D: BROAD PRODUCT GROUPS, 2001
Thousands
Businesses in Scotland | 2001 |
Country of Ownership |
Scotland | Rest of the UK | United States | Other EU | Rest of the World | Total |
| | | | | | |
Manufacturing: Total | 149269 | 34527 | 219195 | 38895 | 19439 | 461325 |
Chemicals | 29,939 | 28,453 | .. | .. | 3849 | 161235 |
Mechanical engineering | 3,925 | 2,435 | .. | 460 | .. | 51481 |
Electrical machinery | 102,438 | .. | 11767 | 5151 | .. | 126459 |
Transport equipment & aerospace | 3,510 | .. | .. | .. | .. | 3701 |
Other manufactured products | 9,457 | .. | .. | .. | 5879 | 118450 |
| | | | | | |
Services | 34,965 | .. | .. | .. | .. | 42260 |
| | | | | | |
Other: Total | 4,724 | .. | .. | .. | - | 7983 |
Agriculture, hunting & forestry; Fishing | .. | - | - | .. | - | .. |
Extractive industries | .. | - | .. | - | - | 6271 |
Electricity, gas & water supply | .. | - | - | - | - | .. |
Construction | 187 | .. | - | - | - | .. |
| | | | | | |
GRAND TOTAL | 188,958 | 36,069 | 225930 | 41019 | 19593 | 511569 |
Source Table 14 ONS Scottish R&D Tables
Table 14
UK
EXPENDITURE ON R&D PERFORMED IN UK BUSINESSES BY COUNTRY OF OWNERSHIP OF BUSINESS PERFORMING R&D: DETAILED PRODUCT GROUPS, 2001 & 2002
Thousands
| 2001 |
Businesses in the UK | Country of Ownership |
| UK | Overseas 2 | Total |
Manufacturing: Total | 5,586,000 | 3,914,000 | 10,040,000 |
Chemicals | 2,088,000 | 1,475,000 | 3,562,000 |
Mechanical engineering | 509,000 | 531,000 | 1,041,000 |
Electrical machinery | 1,041,000 | 693,000 | 1,734,000 |
Transport equipment & aerospace | 1,345,000 | 784,000 | 2,421,000 |
Other manufactured products | 603,000 | 431,000 | 1,282,000 |
| | | |
Services | 1,475,000 | 890,000 | 2,378,000 |
| | | |
Other: Total | 222,000 | 217,000 | 265,000 |
Agriculture, hunting & forestry; Fishing | 28,000 | 67,000 | 96,000 |
Extractive industries | .. | .. | 40,000 |
Electricity, gas & water supply | 166,000 | 147,000 | 99,000 |
Construction | 28,000 | 3,000 | 30,000 |
| | | |
GRAND TOTAL | 7,681,000 | 5,001,000 | 12,682,000 |
Source Table 23 MA14
1. UK data are derived from detailed level figures on Table 23 of MA14. Aggregated data do not include disclosive data.
2. Scotland figures are broken down using special analysis by ONS. This breakdown is not available on MA14 for UK so all overseas are together here.
Table 14
Scotland
EXPENDITURE ON R&D PERFORMED IN SCOTTISH BUSINESSES BY COUNTRY OF
OWNERSHIP OF BUSINESS PERFORMING R&D: BROAD PRODUCT GROUPS 2000
Thousands
Businesses in Scotland | 2000 |
Country of Ownership |
| UK | Overseas | Total |
| | | |
Manufacturing: Total | 255,819 | 103,531 | 359,350 |
Chemicals | 90,963 | 40,804 | 131,767 |
Mechanical engineering | .. | .. | .. |
Electrical machinery | .. | .. | .. |
Transport equipment & aerospace | 2,426 | 1,116 | 3,542 |
Other manufactured products | 29,262 | 2,634 | 31,896 |
| | | |
Services | .. | .. | .. |
| | | |
Other: Total | .. | .. | .. |
Agriculture, hunting & forestry; Fishing | .. | - | |
Extractive industries | .. | .. | |
Electricity, gas & water supply | 657 | - | 657 |
Construction | .. | - | .. |
| | | |
GRAND TOTAL | 292,732 | 107,126 | 399,858 |
Source Table 14 ONS Scottish R&D Tables
Table 14
UK
EXPENDITURE ON R&D PERFORMED IN UK BUSINESSES BY COUNTRY OF OWNERSHIP OF BUSINESS PERFORMING R&D: DETAILED PRODUCT GROUPS, 2000
Thousands
Businesses in UK | 2000 |
Country of Ownership |
| UK | Overseas | Total |
Manufacturing: Total | 5,919,000 | 2,976,000 | 8,144,000 |
Chemicals | 2,324,000 | 1,167,000 | 2,528,000 |
Mechanical engineering | 543,000 | 233,000 | 776,000 |
Electrical machinery | 947,000 | 612,000 | 1,559,000 |
Transport equipment & aerospace | 1,335,000 | 777,000 | 2,185,000 |
Other manufactured products | 770,000 | 187,000 | 1,096,000 |
| | | |
Services | 956,000 | 250,000 | 1,856,000 |
| | | |
Other: Total | 162,000 | 17,000 | 375,000 |
Agriculture, hunting & forestry; Fishing | 125,000 | 9,000 | 135,000 |
Extractive industries | 37,000 | 8,000 | 46,000 |
Electricity, gas & water supply | .. | .. | 160,000 |
Construction | .. | .. | 34,000 |
| | | |
GRAND TOTAL | 7,903,000 | 3,607,000 | 11,510,000 |
Source Table 23 MA14
1. UK data are derived from detailed level figures on Table 23 of MA14. Aggregated data do not include disclosive data.
2. Scotland figures are broken down using special analysis by ONS. This breakdown is not available on MA14 for UK so all overseas are together here.
Table 14
Scotland
EXPENDITURE ON R&D PERFORMED IN SCOTTISH BUSINESSES BY COUNTRY OF
OWNERSHIP OF BUSINESS PERFORMING R&D: BROAD PRODUCT GROUPS 1999
Thousands
| 1999 |
Businesses in Scotland | Country of Ownership |
| UK | Overseas | Total |
| | | |
Manufacturing: Total | 190,019 | 125,479 | 315,498 |
Chemicals | 39,155 | 95,828 | 134,983 |
Mechanical engineering | 48,008 | 7,614 | 55,622 |
Electrical machinery | 77,703 | 18,358 | 96,061 |
Transport equipment & aerospace | 2,366 | 976 | 3,342 |
Other manufactured products | 22,786 | 2,702 | 25,488 |
| | | |
Services | .. | .. | .. |
| | | |
Other: Total | .. | .. | .. |
Agriculture, hunting & forestry; Fishing | .. | .. | .. |
Extractive industries | .. | .. | .. |
Electricity, gas & water supply | .. | .. | .. |
Construction | .. | .. | .. |
| | | |
GRAND TOTAL | 232,814 | 160,594 | 393,408 |
Source Table 14 ONS Scottish R&D Tables
Table 14
UK
EXPENDITURE ON R&D PERFORMED IN UK BUSINESSES BY COUNTRY OF OWNERSHIP OF BUSINESS PERFORMING R&D: DETAILED PRODUCT GROUPS, 1999
Thousands
Businesses in the UK | 1999 |
Country of Ownership |
| UK | Overseas | Total |
Manufacturing: Total | 5,572,000 | 3,424,000 | 8,995,000 |
Chemicals | 1,949,000 | 1,304,000 | 3,253,000 |
Mechanical engineering | 353,000 | 359,000 | 712,000 |
Electrical machinery | 802,000 | 535,000 | 1,335,000 |
Transport equipment & aerospace | 1,638,000 | 834,000 | 2,472,000 |
Other manufactured products | 830,000 | 392,000 | 1,223,000 |
| | | |
Services | 1,038,000 | 933,000 | 1,971,000 |
| | | |
Other: Total | 262,000 | 71,000 | 335,000 |
Agriculture, hunting & forestry; Fishing | 85,000 | 30,000 | 115,000 |
Extractive industries | 33,000 | 8,000 | 42,000 |
Electricity, gas & water supply | 137,000 | .. | 137,000 |
Construction | 7,000 | 33,000 | 41,000 |
| | | |
GRAND TOTAL | 6,873,000 | 4,429,000 | 11,302,000 |
Source Table 23 MA14
1. UK data are derived from detailed level figures on Table 23 of MA14. Aggregated data do not include disclosive data.
2. Scotland figures are broken down using special analysis by ONS. This breakdown is not available on MA14 for UK so all overseas are together here.
« Previous | Contents | Next »