« Previous | Contents | Next »
Listen
Statistics Publication Notice: Exclusions from Schools, 2002/03
Table 13: Exclusions by type of exclusion and local authority, 2002/03
Local authority | Total exclusions | Exclusions per 1,000 pupils | Number of temporary exclusions | Removed from register (with a break in attendance) | Removed from register (without a break in attendance) |
Scotland | 36,496 | 50 | 36,204 | 128 | 164 |
Aberdeen City | 932 | 37 | 907 | 25 | - |
Aberdeenshire | 803 | 22 | 790 | 10 | 3 |
Angus | 725 | 45 | 725 | - | - |
Argyll & Bute | 691 | 53 | 691 | - | - |
Clackmannanshire | 302 | 41 | 302 | - | - |
Dumfries & Galloway | 654 | 30 | 654 | - | - |
Dundee City | 1,805 | 91 | 1,805 | - | - |
East Ayrshire | 1,124 | 60 | 1,124 | - | - |
East Dunbartonshire | 754 | 40 | 754 | - | - |
East Lothian | 459 | 34 | 459 | - | - |
East Renfrewshire | 220 | 13 | 220 | - | - |
Edinburgh, City of | 1,879 | 39 | 1,789 | 90 | - |
Eilean Siar | 28 | 7 | 27 | - | 1 |
Falkirk | 1,231 | 58 | 1,231 | - | - |
Fife | 3,234 | 62 | 3,234 | - | - |
Glasgow City | 6,471 | 87 | 6,332 | - | 139 |
Highland | 738 | 22 | 738 | - | - |
Inverclyde | 840 | 66 | 840 | - | - |
Midlothian | 560 | 44 | 560 | - | - |
Moray | 292 | 21 | 289 | 3 | - |
North Ayrshire | 1,059 | 50 | 1,059 | - | - |
North Lanarkshire | 3,126 | 60 | 3,112 | - | 14 |
Orkney Islands | 29 | 9 | 29 | - | - |
Perth & Kinross | 638 | 35 | 638 | - | - |
Renfrewshire | 2,095 | 78 | 2,095 | - | - |
Scottish Borders | 265 | 17 | 265 | - | - |
Shetland Islands | 25 | 7 | 25 | - | - |
South Ayrshire | 744 | 46 | 744 | - | - |
South Lanarkshire | 2,163 | 47 | 2,163 | - | - |
Stirling | 225 | 18 | 225 | - | - |
West Dunbartonshire | 1,067 | 72 | 1,065 | - | 2 |
West Lothian | 1,318 | 51 | 1,313 | - | 5 |
Note: Local authorities have different procedures for use of temporary exclusions and removal from the register with and without a break in attendance.
« Previous | Contents | Next »