« Previous | Contents | Next »
Listen
PRISON STATISTICS SCOTLAND,2003
Young offender fine default receptions to penal establishments by fine outstanding, 1994-2003 | Table 30 |
Number |
Fine outstanding | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 1,498 | 1,210 | 1,567 | 1,847 | 1,593 | 1,411 | 1,161 | 1,128 | 1,018 | 885 |
Less than 50 | 85 | 78 | 71 | 78 | 86 | 58 | 34 | 38 | 28 | 14 |
50 - less than 100 | 290 | 245 | 281 | 350 | 271 | 226 | 202 | 165 | 147 | 88 |
100 - less than 200 | 508 | 348 | 498 | 630 | 499 | 445 | 363 | 365 | 321 | 268 |
200 - less than 500 | 495 | 432 | 589 | 644 | 613 | 556 | 457 | 441 | 421 | 406 |
500 - less than 1,000 | 105 | 90 | 108 | 128 | 104 | 108 | 80 | 104 | 79 | 92 |
1,000 - less than 2,500 | 14 | 17 | 17 | 16 | 19 | 18 | 18 | 12 | 15 | 12 |
2,500 - less than 5,000 | 1 | - | 1 | - | - | - | - | - | - | 2 |
5,000 or more | - | - | 2 | 1 | - | - | - | - | - | - |
Non-offence (2) | n/a | n/a | n/a | n/a | 1 | - | 7 | 3 | 7 | 3 |
Average fine outstanding () | 211 | 223 | 230 | 217 | 224 | 234 | 234 | 242 | 245 | 274 |
(1) See Notes 4 to 5 of Annex.
(2) "Non-offence" receptions have been excluded from average fine outstanding. See Note 7 of Annex
Young offender fine default receptions of males to penal establishments by fine outstanding, 1994-2003 | Table 30A |
Number |
Fine outstanding | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 1,439 | 1,143 | 1,506 | 1,771 | 1,512 | 1,342 | 1,087 | 1,066 | 968 | 836 |
Less than 50 | 76 | 71 | 70 | 72 | 82 | 53 | 30 | 34 | 28 | 12 |
50 - less than 100 | 276 | 219 | 261 | 336 | 255 | 216 | 185 | 151 | 136 | 82 |
100 - less than 200 | 484 | 332 | 474 | 603 | 468 | 423 | 344 | 343 | 308 | 247 |
200 - less than 500 | 483 | 416 | 576 | 617 | 584 | 527 | 425 | 423 | 399 | 387 |
500 - less than 1,000 | 105 | 89 | 105 | 126 | 103 | 105 | 79 | 100 | 76 | 91 |
1,000 - less than 2,500 | 14 | 16 | 17 | 16 | 19 | 18 | 17 | 12 | 15 | 12 |
2,500 - less than 5,000 | 1 | - | 1 | - | - | - | - | - | - | 2 |
5,000 or more | - | - | 2 | 1 | - | - | - | - | - | - |
Non-offence (2) | n/a | n/a | n/a | n/a | 1 | - | 7 | 3 | 6 | 3 |
Average fine outstanding () | 214 | 226 | 232 | 218 | 227 | 236 | 237 | 245 | 247 | 278 |
See footnotes to Table 30
Young offender fine default receptions of females to penal establishments by fine outstanding, 1994-2003 | Table 30B |
Number |
Fine outstanding | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total | 59 | 67 | 61 | 76 | 81 | 69 | 74 | 62 | 50 | 49 |
Less than 50 | 9 | 7 | 1 | 6 | 4 | 5 | 4 | 4 | - | 2 |
50 - less than 100 | 14 | 26 | 20 | 14 | 16 | 10 | 17 | 14 | 11 | 6 |
100 - less than 200 | 24 | 16 | 24 | 27 | 31 | 22 | 19 | 22 | 13 | 21 |
200 - less than 500 | 12 | 16 | 13 | 27 | 29 | 29 | 32 | 18 | 22 | 19 |
500 - less than 1,000 | - | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 3 | 1 |
1,000 - less than 2,500 | - | 1 | - | - | - | - | 1 | - | - | - |
2,500 - less than 5,000 | - | - | - | - | - | - | - | - | - | - |
5,000 or more | - | - | - | - | - | - | - | - | - | - |
Non-offence (2) | n/a | n/a | n/a | n/a | - | - | - | - | 1 | - |
Average fine outstanding () | 135 | 157 | 162 | 173 | 168 | 202 | 199 | 183 | 201 | 198 |
See footnotes to Table 30
« Previous | Contents | Next »