« Previous | Contents | Next »
Listen
PRISON STATISTICS SCOTLAND,2003
Unruly certificate remands by main crime/offence, 1994-2003 (1) | Table 17 |
Number |
Main crime/offence | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total crimes & offences | 39 | 86 | 66 | 49 | 32 | 14 | 18 | 19 | 33 | 22 |
Total crimes : sub-total | 36 | 81 | 63 | 46 | 31 | 13 | 15 | 14 | 32 | 18 |
Non-sexual crimes of violence | 6 | 41 | 21 | 14 | 9 | 9 | 10 | 5 | 22 | 10 |
Crimes of indecency | - | 2 | 2 | 3 | 2 | - | - | - | 1 | 1 |
Crimes of dishonesty | 16 | 29 | 29 | 19 | 15 | 4 | 3 | 2 | 4 | 5 |
Fire-raising, vandalism etc. | 9 | 1 | 3 | 2 | 3 | - | - | - | 2 | 1 |
Other crimes | 5 | 8 | 8 | 8 | 2 | - | 2 | 7 | 3 | 1 |
Total offences : sub-total | 3 | 5 | 3 | 3 | 1 | 1 | 3 | 5 | 1 | 4 |
Miscellaneous offences | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 5 | - | 4 |
Motor vehicle offences | - | 3 | 1 | - | - | - | 1 | - | 1 | - |
(1) See Notes 14 and 16 of Annex.
« Previous | Contents | Next »