« Previous | Contents | Next »
Listen
PRISON STATISTICS SCOTLAND,2003
Sentenced receptions to penal establishments by sentencing court, 1994-2003 | Table 13 |
Number |
Sentencing court | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total receptions | 21,111 | 19,030 | 22,155 | 23,213 | 22,269 | 20,741 | 18,916 | 19,247 | 19,687 | 18,872 |
High | 804 | 886 | 1,017 | 924 | 986 | 1,045 | 1,005 | 1,047 | 1,165 | 1,213 |
Sheriff (solemn & summary procedure) | 14,531 | 13,337 | 15,619 | 15,176 | 15,336 | 14,580 | 13,483 | 14,087 | 14,745 | 13,902 |
District & Stipendiary Magistrate | 5,740 | 4,787 | 5,472 | 7,032 | 5,845 | 5,027 | 4,309 | 3,979 | 3,691 | 3,650 |
Other | 36 | 20 | 47 | 81 | 102 | 89 | 119 | 134 | 86 | 107 |
Percentage (2) |
Total receptions (=100%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
High | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
Sheriff (solemn & summary procedure) | 69 | 70 | 70 | 65 | 69 | 70 | 71 | 73 | 75 | 74 |
District & Stipendiary Magistrate | 27 | 25 | 25 | 30 | 26 | 24 | 23 | 21 | 19 | 19 |
Other | * | * | * | * | * | * | 1 | 1 | * | 1 |
(1) See Notes 4 to 5 of Annex.
(2) Due to rounding of figures some percentage totals may not add to 100.
Sentenced receptions of males to penal establishments by sentencing court, 1994-2003 | Table 13A |
Number |
Sentencing court | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total receptions | 19,697 | 17,737 | 20,869 | 21,947 | 20,862 | 19,465 | 17,739 | 18,035 | 18,440 | 17,577 |
High | 777 | 866 | 986 | 897 | 953 | 1,007 | 965 | 998 | 1,111 | 1,152 |
Sheriff (solemn & summary procedure) | 13,948 | 12,773 | 15,018 | 14,633 | 14,633 | 13,847 | 12,815 | 13,293 | 13,930 | 13,042 |
District & Stipendiary Magistrate | 4,936 | 4,079 | 4,821 | 6,339 | 5,176 | 4,526 | 3,844 | 3,620 | 3,314 | 3,279 |
Other | 36 | 19 | 44 | 78 | 100 | 85 | 115 | 124 | 85 | 104 |
Percentage (2) |
Total receptions (=100%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
High | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 7 |
Sheriff (solemn & summary procedure) | 71 | 72 | 72 | 67 | 70 | 71 | 72 | 74 | 76 | 74 |
District & Stipendiary Magistrate | 25 | 23 | 23 | 29 | 25 | 23 | 22 | 20 | 18 | 19 |
Other | * | * | * | * | * | * | 1 | 1 | * | 1 |
See footnotes to Table 13
Sentenced receptions of females to penal establishments by sentencing court, 1994-2003 | Table 13B |
Number |
Sentencing court | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total receptions | 1,414 | 1,293 | 1,286 | 1,266 | 1,407 | 1,276 | 1,177 | 1,212 | 1,247 | 1,295 |
High | 27 | 20 | 31 | 27 | 33 | 38 | 40 | 49 | 54 | 61 |
Sheriff (solemn & summary procedure) | 583 | 564 | 601 | 543 | 703 | 733 | 668 | 794 | 815 | 860 |
District & Stipendiary Magistrate | 804 | 708 | 651 | 693 | 669 | 501 | 465 | 359 | 377 | 371 |
Other | - | 1 | 3 | 3 | 2 | 4 | 4 | 10 | 1 | 3 |
Percentage (2) |
Total receptions (=100%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
High | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
Sheriff (solemn & summary procedure) | 41 | 44 | 47 | 43 | 50 | 57 | 57 | 66 | 65 | 66 |
District & Stipendiary Magistrate | 57 | 55 | 51 | 55 | 48 | 39 | 40 | 30 | 30 | 29 |
Other | - | * | * | * | * | * | * | 1 | * | * |
See footnotes to Table 13
« Previous | Contents | Next »