« Previous | Contents | Next »
Listen
PRISON STATISTICS SCOTLAND,2003
Receptions to penal establishments by type of custody, 1994-2003 | Table 12 |
Number |
Type of custody | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Remand | 14,922 | 14,253 | 14,977 | 14,826 | 15,098 | 15,291 | 13,945 | 15,433 | 18,726 | 18,870 |
Unruly certificate | 39 | 86 | 66 | 49 | 32 | 14 | 18 | 19 | 33 | 22 |
Persons under sentence : total | 21,111 | 19,030 | 22,155 | 23,213 | 22,269 | 20,741 | 18,916 | 19,247 | 19,687 | 18,872 |
Young offenders : sub total | 4,359 | 3,986 | 4,678 | 4,631 | 4,437 | 4,098 | 3,661 | 3,542 | 3,223 | 2,864 |
direct sentence | 2,855 | 2,772 | 3,111 | 2,784 | 2,844 | 2,687 | 2,500 | 2,414 | 2,205 | 1,979 |
in default of fine | 1,498 | 1,210 | 1,567 | 1,847 | 1,593 | 1,411 | 1,161 | 1,128 | 1,018 | 885 |
in default of compensation order | 6 | 4 | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) |
Adult prisoners : sub total | 16,752 | 15,042 | 17,472 | 18,571 | 17,825 | 16,638 | 15,255 | 15,705 | 16,464 | 16,008 |
direct sentence | 9,349 | 8,730 | 10,040 | 9,698 | 9,959 | 9,484 | 8,713 | 9,617 | 10,408 | 10,135 |
in default of fine | 7,377 | 6,299 | 7,432 | 8,873 | 7,866 | 7,154 | 6,542 | 6,088 | 6,056 | 5,873 |
in default of compensation order | 26 | 13 | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) |
Recalls from supervised release orders | - | 2 | 5 | 11 | 7 | 5 | - | - | - | - |
Persons sentenced by court martial | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 1 | 3 | 2 |
Receptions of civil prisoners (3) | 27 | 25 | 32 | 23 | 10 | 14 | 12 | 9 | 12 | 7 |
(1) See Notes 4 to 5 of Annex.
(2) From 1996 compensation orders are included in the figures for default of fine. See Annex Note 8.
(3) Includes estimate for HM Prison Greenock.
Receptions of males to penal establishments by type of custody, 1994-2003 | Table 12A |
Number |
Type of custody | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Remand | 13,985 | 13,377 | 13,976 | 13,850 | 13,979 | 14,090 | 12,916 | 14,166 | 17,092 | 17,064 |
Unruly certificate | 39 | 84 | 65 | 48 | 30 | 13 | 17 | 17 | 32 | 21 |
Persons under sentence : total | 19,697 | 17,737 | 20,869 | 21,947 | 20,862 | 19,465 | 17,739 | 18,035 | 18,440 | 17,577 |
Young offenders : sub total | 4,227 | 3,840 | 4,552 | 4,478 | 4,226 | 3,877 | 3,439 | 3,343 | 3,055 | 2,696 |
direct sentence | 2,782 | 2,693 | 3,046 | 2,707 | 2,714 | 2,535 | 2,352 | 2,277 | 2,087 | 1,860 |
in default of fine | 1,439 | 1,143 | 1,506 | 1,771 | 1,512 | 1,342 | 1,087 | 1,066 | 968 | 836 |
in default of compensation order | 6 | 4 | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) |
Adult prisoners : sub total | 15,470 | 13,895 | 16,312 | 17,458 | 16,629 | 15,583 | 14,300 | 14,692 | 15,385 | 14,881 |
direct sentence | 8,709 | 8,217 | 9,486 | 9,246 | 9,465 | 8,986 | 8,300 | 9,086 | 9,852 | 9,529 |
in default of fine | 6,735 | 5,665 | 6,826 | 8,212 | 7,164 | 6,597 | 6,000 | 5,606 | 5,533 | 5,352 |
in default of compensation order | 26 | 13 | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) |
Recalls from supervised release orders | - | 2 | 5 | 11 | 7 | 5 | - | - | - | - |
Persons sentenced by court martial | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 1 | 3 | 2 |
Receptions of civil prisoners (3) | 27 | 25 | 30 | 23 | 10 | 14 | 12 | 9 | 12 | 7 |
See footnotes to Table 12
Receptions of females to penal establishments by type of custody, 1994-2003 | Table 12B |
Number |
Type of custody | 1994 | 1995 (1) | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Remand | 937 | 876 | 1,001 | 976 | 1,119 | 1,201 | 1,029 | 1,267 | 1,634 | 1,806 |
Unruly certificate | - | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
Persons under sentence : total | 1,414 | 1,293 | 1,286 | 1,266 | 1,407 | 1,276 | 1,177 | 1,212 | 1,247 | 1,295 |
Young offenders : sub total | 132 | 146 | 126 | 153 | 211 | 221 | 222 | 199 | 168 | 168 |
direct sentence | 73 | 79 | 65 | 77 | 130 | 152 | 148 | 137 | 118 | 119 |
in default of fine | 59 | 67 | 61 | 76 | 81 | 69 | 74 | 62 | 50 | 49 |
in default of compensation order | - | - | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) |
Adult prisoners : sub total | 1,282 | 1,147 | 1,160 | 1,113 | 1,196 | 1,055 | 955 | 1,013 | 1,079 | 1,127 |
direct sentence | 640 | 513 | 554 | 452 | 494 | 498 | 413 | 531 | 556 | 606 |
in default of fine | 642 | 634 | 606 | 661 | 702 | 557 | 542 | 482 | 523 | 521 |
in default of compensation order | - | - | (2) | (2) | (2) | (2) | (2) | (2) | (2) | (2) |
Recalls from supervised release orders | - | - | - | - | - | - | - | - | - | - |
Persons sentenced by court martial | - | - | - | - | - | - | - | - | - | - |
Receptions of civil prisoners | - | - | 2 | - | - | - | - | - | - | - |
See footnotes to Table 12
« Previous | Contents | Next »