« Previous | Contents | Next »
Listen
PRISON STATISTICS SCOTLAND,2003
Main crime/offence of remand and sentenced (1) prisoners in custody on 30 June 2003 | Table 11 |
Number |
Main crime/offence (2) | Remand | Sentenced | Remand | Sentenced |
Male | Female | TOTAL | Male | Female | TOTAL | Male | Female | TOTAL | Male | Female | TOTAL |
Total crimes & offences | 1,169 | 76 | 1,245 | 5,068 | 219 | 5,287 | 100 | 100 | 100 | 100 | 100 | 100 |
Total crimes : sub total | 954 | 64 | 1,018 | 4,212 | 199 | 4,411 | 82 | 84 | 82 | 83 | 91 | 83 |
Non-sexual crimes of violence : sub total | 318 | 17 | 335 | 2,096 | 63 | 2,159 | 27 | 22 | 27 | 41 | 29 | 41 |
Homicide | 42 | 1 | 43 | 652 | 24 | 676 | 4 | 1 | 3 | 13 | 11 | 13 |
Serious assault and attempted murder | 145 | 6 | 151 | 829 | 23 | 852 | 12 | 8 | 12 | 16 | 11 | 16 |
Robbery | 117 | 9 | 126 | 571 | 15 | 586 | 10 | 12 | 10 | 11 | 7 | 11 |
Other | 14 | 1 | 15 | 44 | 1 | 45 | 1 | 1 | 1 | 1 | * | 1 |
Crimes of indecency : sub total | 34 | - | 34 | 386 | 1 | 387 | 3 | - | 3 | 8 | * | 7 |
Rape and attempted rape | 16 | - | 16 | 154 | - | 154 | 1 | - | 1 | 3 | - | 3 |
Indecent Assault | 1 | - | 1 | 44 | - | 44 | * | - | * | 1 | - | 1 |
Lewd and indecent behaviour | 13 | - | 13 | 122 | - | 122 | 1 | - | 1 | 2 | - | 2 |
Other | 4 | - | 4 | 66 | 1 | 67 | * | - | * | 1 | * | 1 |
Crimes of dishonesty : sub total | 336 | 27 | 363 | 778 | 64 | 842 | 29 | 36 | 29 | 15 | 29 | 16 |
Housebreaking | 118 | 5 | 123 | 317 | 5 | 322 | 10 | 7 | 10 | 6 | 2 | 6 |
Theft by opening lockfast places | 12 | - | 12 | 36 | - | 36 | 1 | - | 1 | 1 | - | 1 |
Theft from a motor vehicle (by OLP) | 13 | - | 13 | 30 | - | 30 | 1 | - | 1 | 1 | - | 1 |
Theft of a motor vehicle | 42 | - | 42 | 41 | - | 41 | 4 | - | 3 | 1 | - | 1 |
Other theft | 119 | 18 | 137 | 270 | 50 | 320 | 10 | 24 | 11 | 5 | 23 | 6 |
Fraud | 9 | 3 | 12 | 44 | 3 | 47 | 1 | 4 | 1 | 1 | 1 | 1 |
Other | 23 | 1 | 24 | 40 | 6 | 46 | 2 | 1 | 2 | 1 | 3 | 1 |
Fire-raising,vandalism etc : sub total | 25 | 7 | 32 | 52 | 3 | 55 | 2 | 9 | 3 | 1 | 1 | 1 |
Fire-raising | 2 | 2 | 4 | 26 | 3 | 29 | * | 3 | * | 1 | 1 | 1 |
Vandalism etc | 23 | 5 | 28 | 26 | - | 26 | 2 | 7 | 2 | 1 | - | * |
Other crimes : sub total | 241 | 13 | 254 | 900 | 68 | 968 | 21 | 17 | 20 | 18 | 31 | 18 |
Crimes against public justice | 95 | 8 | 103 | 34 | 6 | 40 | 8 | 11 | 8 | 1 | 3 | 1 |
Handling offensive weapons | 76 | 1 | 77 | 68 | 1 | 69 | 7 | 1 | 6 | 1 | * | 1 |
Drugs | 66 | 4 | 70 | 789 | 61 | 850 | 6 | 5 | 6 | 16 | 28 | 16 |
Other | 4 | - | 4 | 9 | - | 9 | * | - | * | * | - | * |
Total offences : sub total | 214 | 12 | 226 | 551 | 19 | 570 | 18 | 16 | 18 | 11 | 9 | 11 |
Miscellaneous offences : sub total | 151 | 12 | 163 | 290 | 16 | 306 | 13 | 16 | 13 | 6 | 7 | 6 |
Petty assault | 81 | 7 | 88 | 157 | 11 | 168 | 7 | 9 | 7 | 3 | 5 | 3 |
Breach of the peace | 62 | 4 | 66 | 78 | 5 | 83 | 5 | 5 | 5 | 2 | 2 | 2 |
Drunkenness | - | - | - | - | - | - | - | - | - | - | - | - |
Other | 8 | 1 | 9 | 55 | - | 55 | 1 | 1 | 1 | 1 | - | 1 |
Motor vehicle offences : sub total | 63 | - | 63 | 261 | 3 | 264 | 5 | - | 5 | 5 | 1 | 5 |
Dangerous and careless driving | 12 | - | 12 | 41 | - | 41 | 1 | - | 1 | 1 | - | 1 |
Drunk driving | 6 | - | 6 | 32 | 2 | 34 | 1 | - | * | 1 | 1 | 1 |
Speeding | - | - | - | - | - | - | - | - | - | - | - | - |
Unlawful use of vehicle | 43 | - | 43 | 188 | 1 | 189 | 4 | - | 3 | 4 | * | 4 |
Vehicle defect offences | - | - | - | - | - | - | - | - | - | - | - | - |
Other | 2 | - | 2 | - | - | - | * | - | * | - | - | - |
Unknown Charge | - | - | - | 257 | 1 | 258 | - | - | - | 5 | * | 5 |
Other Jurisdiction Charge | 1 | - | 1 | 48 | - | 48 | * | - | * | 1 | - | 1 |
(1) Civil prisoners are excluded from this table. However, on 30th June 2003 there were 2 such prisoners in Scottish penal establishments.
(2) See Notes 11 and 20 of Annex
« Previous | Contents | Next »