« Previous | Contents | Next »
Listen
PRISON STATISTICS SCOTLAND,2003
Average daily population of sentenced young offenders by length of sentence, 1994-2003 | Table 6 |
Number & Percentage |
% change |
Length of sentence | 1994 | 1995 | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 02-03 (2) |
Total (3) | 720 | 719 | 770 | 789 | 715 | 697 | 654 | 650 | 597 | 577 | -3 |
Fine default (4) | n/a | n/a | n/a | 19 | 10 | 8 | 9 | 9 | 8 | 8 | - |
Less than 6 months | 209 | 249 | 194 | 126 | 120 | 106 | 97 | 94 | 72 | 63 | -13 |
6 months - less than 2 years | 223 | 227 | 282 | 301 | 264 | 279 | 254 | 255 | 234 | 221 | -6 |
2 years - less than 4 years | 160 | 114 | 132 | 146 | 125 | 122 | 118 | 115 | 117 | 112 | -4 |
4 years or over (excluding life) | 103 | 98 | 131 | 154 | 154 | 142 | 140 | 140 | 141 | 146 | 4 |
Life | 15 | 14 | 17 | 19 | 16 | 19 | 19 | 18 | 17 | 19 | 12 |
Section 205 sentences (indeterminate) | 9 | 14 | 10 | 18 | 19 | 16 | 12 | 10 | 5 | 2 | -60 |
Section 206 sentences (fixed) | 1 | 2 | 4 | 4 | 3 | 1 | 1 | - | - | - | - |
Persons recalled from supervision/license (5) | - | - | - | 1 | 2 | 3 | 3 | 5 | 4 | 7 | 75 |
Others (5) | - | - | - | 1 | 1 | 2 | 1 | 4 | * | 1 | - |
(1) See Note 3 of Annex.
(2) Based on rounded figures.
(3) Components may not add to totals due to rounding.
(4) For years before 1997, fine defaulters are included with figures for specific sentence lengths (virtualy all would receive sentences of under 6 months). See Note 8 of Annex
(5) Before 1997, any persons recalled from supervision/license or 'other' prisoners aged under 21 have been included in the figures for adult prisoners (less than 1 in each category).
Average daily population of male sentenced young offenders by length of sentence, 1994-2003 | Table 6A |
Number & Percentage |
% change |
Length of sentence | 1994 | 1995 | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 02-03 (2) |
Total (3) | 708 | 702 | 754 | 770 | 697 | 672 | 624 | 623 | 577 | 554 | -4 |
Fine default (4) | n/a | n/a | n/a | 18 | 10 | 7 | 8 | 9 | 8 | 7 | -13 |
Less than 6 months | 204 | 244 | 190 | 121 | 114 | 99 | 91 | 88 | 66 | 59 | -11 |
6 months - less than 2 years | 220 | 220 | 276 | 295 | 257 | 269 | 238 | 242 | 225 | 207 | -8 |
2 years - less than 4 years | 157 | 113 | 131 | 143 | 123 | 119 | 116 | 110 | 113 | 110 | -3 |
4 years or over (excluding life) | 103 | 96 | 127 | 149 | 151 | 138 | 136 | 138 | 140 | 145 | 4 |
Life | 15 | 14 | 17 | 19 | 16 | 18 | 19 | 18 | 16 | 16 | - |
Section 205 sentences (indeterminate) | 9 | 13 | 9 | 18 | 19 | 16 | 12 | 10 | 5 | 2 | -60 |
Section 206 sentences (fixed) | 1 | 2 | 4 | 4 | 3 | 1 | 1 | - | - | - | - |
Persons recalled from supervision/license (5) | - | - | - | 1 | 2 | 3 | 3 | 5 | 4 | 7 | 75 |
Others (5) | - | - | - | 1 | 1 | 1 | 1 | 4 | * | 1 | - |
See footnotes to Table 6
Average daily population of female sentenced young offenders by length of sentence, 1994-2003 | Table 6B |
Number & Percentage |
% change |
Length of sentence | 1994 | 1995 | 1996 (1) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 02-03 (2) |
Total (3) | 11 | 16 | 16 | 19 | 17 | 25 | 30 | 27 | 20 | 23 | 15 |
Fine default (4) | n/a | n/a | n/a | 1 | * | * | * | * | * | * | - |
Less than 6 months | 5 | 5 | 3 | 4 | 6 | 7 | 6 | 6 | 5 | 4 | -20 |
6 months - less than 2 years | 3 | 7 | 6 | 6 | 6 | 10 | 17 | 13 | 9 | 13 | 44 |
2 years - less than 4 years | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 5 | 3 | 2 | -33 |
4 years or over (excluding life) | * | 2 | 5 | 4 | 2 | 4 | 4 | 2 | * | 1 | - |
Life | - | - | - | - | - | 1 | 1 | - | 1 | 2 | 100 |
Section 205 sentences (indeterminate) | 1 | 1 | 1 | - | - | - | - | - | - | * | - |
Section 206 sentences (fixed) | - | - | - | - | - | - | - | - | - | - | - |
Persons recalled from supervision/license (5) | - | - | - | * | - | 1 | * | - | * | * | - |
Others (5) | - | - | - | * | - | * | * | * | * | - | - |
See footnotes to Table 6
« Previous | Contents | Next »