« Previous | Contents | Next »
Listen
PRISON STATISTICS SCOTLAND,2003
| Average daily remand population in penal establishments by sex, age and type of remand, 1994-2003 | Table 5 |
Number & Percentage |
% change |
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 02-03 (1) |
Total (2) | 1,015 | 998 | 1,000 | 947 | 938 | 1,012 | 894 | 960 | 1,222 | 1,220 | * |
Male | 967 | 949 | 953 | 901 | 890 | 955 | 850 | 901 | 1,143 | 1,140 | * |
Female | 48 | 49 | 48 | 46 | 48 | 56 | 45 | 59 | 79 | 81 | 3 |
Young Offenders | 375 | 373 | 331 | 274 | 281 | 285 | 229 | 242 | 274 | 247 | -10 |
Adults | 640 | 625 | 670 | 673 | 657 | 727 | 665 | 718 | 947 | 973 | 3 |
Untried | 897 | 891 | 907 | 850 | 845 | 904 | 789 | 843 | 1,081 | 1,070 | -1 |
Convicted awaiting sentence | 117 | 107 | 93 | 98 | 94 | 108 | 106 | 117 | 141 | 151 | 7 |
(1) Based on rounded figures.
(2) Components may not add to totals due to rounding.
« Previous | Contents | Next »