« Previous | Contents | Next »
Listen
PRISON STATISTICS SCOTLAND,2003
Average daily population in penal establishments by type of custody and sex, 2002-2003 | Table 2 |
Number |
Type of custody | 2002 | 2003 |
Male | Female | Total | Male | Female | Total |
Total (1) | 6,126 | 277 | 6,404 | 6,227 | 297 | 6,524 |
Remand : sub total (1) | 1,143 | 79 | 1,222 | 1,140 | 81 | 1,220 |
untried | 1,026 | 55 | 1,081 | 1,016 | 54 | 1,070 |
convicted awaiting sentence | 117 | 24 | 141 | 124 | 26 | 151 |
Persons under sentence : sub total (1) | 4,982 | 199 | 5,180 | 5,087 | 216 | 5,303 |
Young offenders : direct sentence | 565 | 19 | 584 | 539 | 23 | 562 |
Adult prisoners : direct sentence | 4,113 | 173 | 4,286 | 4,196 | 187 | 4,383 |
Fine defaulters | 56 | 5 | 61 | 56 | 5 | 61 |
Persons recalled from supervision/licence | 243 | 1 | 244 | 289 | 1 | 290 |
Others | 4 | 1 | 6 | 7 | * | 7 |
Persons sentenced by court martial | * | - | * | * | - | * |
Civil prisoners | 2 | * | 2 | 1 | * | 1 |
(1) Components may not add to totals due to rounding.
« Previous | Contents | Next »