« Previous | Contents | Next »
Listen
Scotland's People
Results from the 2003 Scottish Household Survey Annual Report
Appendix 2 - Sample bases
In this appendix, results for the main household and adult variables that are commonly used as cross-breaks within the report are detailed, along with their sample bases. All figures are based on the 2003 data.
Table A2.1: Main household variables
| Sex of Highest Income Householder | |
Male | 61 |
Female | 39 |
All | 100 |
Households | 14,880 |
Household type | |
Single adult | 16 |
Small adult | 17 |
Single parent | 6 |
Small family | 14 |
Large family | 7 |
Large adult | 10 |
Older smaller | 15 |
Single pensioner | 16 |
All | 100 |
Households | 14,880 |
Tenure | |
Owned outright | 27 |
Buying with help of loan/mortgage | 38 |
Rent - Local authority/Scottish Homes | 20 |
Rent - Housing Association/Co-op | 7 |
Rent - private landlord | 6 |
Other | 2 |
All | 100 |
Households | 14,880 |
Property type | |
Detached house | 21 |
Semi-detached house | 21 |
Terraced house | 22 |
Flat/maisonette | 35 |
Other | 0 |
All | 100 |
Households | 14,880 |
Local authority grouping | |
Edinburgh | 9 |
Glasgow | 13 |
Fife | 7 |
North Lanarkshire | 6 |
South Lanarkshire | 6 |
Highlands and Islands | 9 |
Grampian | 9 |
Tayside | 8 |
Central | 5 |
Dunbartonshire | 4 |
Renfrewshire and Inverclyde | 7 |
Ayrshire | 7 |
Lothians | 6 |
Southern Scotland | 5 |
Scotland | 100 |
Households | 14,880 |
Urban/Rural classification | |
Large urban areas | 40 |
Other urban areas | 29 |
Accessible small towns | 10 |
Remote small towns | 3 |
Accessible rural | 12 |
Remote rural | 6 |
All | 100 |
Households | 14,880 |
| Net annual household income | |
0 - 6,000 | 8 |
6,001 - 10,000 | 20 |
10,001 - 15,000 | 21 |
15,001 - 20,000 | 15 |
20,001 - 25,000 | 12 |
25,001 - 30,000 | 9 |
30,001 - 40,000 | 10 |
Over 40,000 | 6 |
All | 100 |
Households | 14,369 |
Table A2.2: Main adult variables
Age | |
16 to 24 | 11 |
25 to 34 | 14 |
35 to 44 | 19 |
45 to 59 | 26 |
60 to 74 | 21 |
75 plus | 9 |
All | 100 |
Adults | 13,968 |
Sex | |
Male | 45 |
Female | 55 |
All | 100 |
Adults | 13,968 |
Economic activity | All adults | Adults of working age |
Self employed | 5 | 6 |
Full time employment | 36 | 48 |
Part time employment | 11 | 14 |
Looking after home/family | 8 | 9 |
Permanently retired from work | 26 | 3 |
Unemployed and seeking work | 3 | 5 |
At school | 1 | 2 |
Higher/further education | 4 | 5 |
Government work/training scheme | 0 | 0 |
Permanently sick or disabled | 5 | 6 |
Unable to work due to short term ill-health | 1 | 1 |
Other | 1 | 1 |
All | 100 | 100 |
| 13,968 | 9,565 |
National Statistics Socio-Economic Classification (NS-SEC) | |
Higher managerial and professional occupations | 11 |
Lower managerial and professional occupations | 27 |
Intermediate occupations | 14 |
Small employers and own account workers | 4 |
Lower supervisory and technical occupations | 12 |
Semi-routine occupations | 17 |
Routine occupations | 15 |
All | 100 |
Working adults of working age | 5,39612 |
Standard Industrial classification | |
Agriculture, hunting and forestry | 1 |
Fishing | 0 |
Mining and quarrying | 1 |
Manufacturing | 11 |
Electricity, gas and water supply | 1 |
Construction | 7 |
Wholesale and retail trade; repair trades | 12 |
Hotels and restaurants | 5 |
Transport, storage and communication | 6 |
Financial intermediation | 5 |
Real estate, renting and business activities | 11 |
Public administration and defence; compulsory social security | 9 |
Education | 8 |
Health and social work | 14 |
Other community, social and personal service activities | 5 |
Private households with employed persons | 2 |
Extra-territorial organisations and bodies | 0 |
All | 100 |
Working adults of working age | 6,241 |
« Previous | Contents | Next »