« Previous | Contents | Next »
Listen
PRE-SCHOOL AND CHILDCARE STATISTICS 2004
Table 3.2: Centres providing pre-school education: places, children and staff by management arrangements of centre
Scotland, January 2003 and 2004
| January | January | Change 03 to 04 |
Management arrangements | 2003 | 2004 | Number | % |
Number of centres |
Nursery classes in LA primaries | 1,109 | 1,114 | 5 | 0% |
Nursery classes-Independent sector | 35 | 34 | -1 | -3% |
Nursery centre - Local authority | 460 | 497 | 37 | 8% |
Nursery centre - Private sector | 589 | 621 | 32 | 5% |
Nursery centre - Voluntary sector | 561 | 553 | -8 | -1% |
Nursery centre - Other partnership | 28 | 17 | -11 | -39% |
Total | 2,782 | 2,836 | 54 | 2% |
Number of places 1 |
Nursery classes in LA primaries | 42,491 | 42,732 | 241 | 1% |
Nursery classes-Independent sector | 1,566 | 1,726 | 160 | 10% |
Nursery centre - Local authority | 26,348 | 27,421 | 1,073 | 4% |
Nursery centre - Private sector | 24,385 | 27,652 | 3,267 | 13% |
Nursery centre - Voluntary sector | 13,838 | 13,624 | -214 | -2% |
Nursery centre - Other partnership | 726 | 528 | -198 | -27% |
Total | 109,354 | 113,683 | 4,329 | 4% |
Number of children attending |
Nursery classes in LA primaries | 46,775 | 44,895 | -1,880 | -4% |
Nursery classes-Independent sector | 1,272 | 1,375 | 103 | 8% |
Nursery centre - Local authority | 28,430 | 27,830 | -600 | -2% |
Nursery centre - Private sector | 16,757 | 17,580 | 823 | 5% |
Nursery centre - Voluntary sector | 11,212 | 11,151 | -61 | -1% |
Nursery centre - Other partnership | 632 | 306 | -326 | -52% |
Total | 105,078 | 103,137 | -1,941 | -2% |
Number of staff |
Nursery classes in LA primaries | 4,441 | 4,607 | 166 | 4% |
Nursery classes-Independent sector | 212 | 303 | 91 | 43% |
Nursery centre - Local authority | 4,364 | 4,669 | 305 | 7% |
Nursery centre - Private sector | 6,581 | 7,183 | 602 | 9% |
Nursery centre - Voluntary sector | 2,809 | 2,732 | -77 | -3% |
Nursery centre - Other partnership | 269 | 119 | -150 | -56% |
Total | 18,676 | 19,613 | 937 | 5% |
Note 1: Places = term time places during day only
« Previous | Contents | Next »