« Previous | Contents | Next »
Listen
Statistical Publication Edn/G5/2004/2 Teachers in Scotland, 2003
Table 4.10: Continuing professional development, by grade and gender, special schools 2003 (1)
| Undertaking chartered teacher programme | Undertaking standard for headship programme | Achieved standard for headship |
female | male | female | male | female | male |
head teacher | - | - | 2 | - | 12 | 4 |
depute head | - | - | 11 | 3 | 4 | - |
principal teacher | 1 | - | - | - | - | - |
teacher | 107 | 24 | 2 | 2 | 2 | - |
|
Total | 108 | 24 | 15 | 5 | 18 | 4 |
(1) Excludes the 7 grant-aided special schools
« Previous | Contents | Next »