« Previous | Contents | Next »
Listen
Statistical Publication Edn/G5/2004/2 Teachers in Scotland, 2003
Table 3.6: Secondary school teachers by ethnicity and grade, 2003
| head teacher | depute head teacher | principal teacher | teacher |
White - UK | 359 | 1,304 | 7,399 | 13,568 |
White - Other | * | * | 110 | 473 |
|
Mixed | * | * | 7 | 26 |
|
Asian - Indian | - | - | 5 | 22 |
Asian - Pakistani | - | - | 7 | 32 |
Asian - Bangladeshi | - | - | * | * |
Asian - Chinese | - | * | * | 8 |
Asian - Other | - | * | * | 12 |
|
Black - Caribbean | - | - | * | * |
Black - African | - | * | * | 12 |
Black - Other | * | * | 5 | 20 |
|
Other | - | - | 5 | 30 |
|
Not disclosed/ not known | 4 | 52 | 391 | 952 |
Chart 7: Secondary school teachers by national identity, 2003

« Previous | Contents | Next »