Type of post | Full Time | Part Time | Total | Number of persons | Number of vacancies WTE |
Number | WTE | WTE | Number of persons | Male | Female |
a | b | c | a+c | a+b |
SECTION A: STRATEGIC/CENTRAL & FIELDWORK STAFF |
1. Strategic/Central Staff |
1.01 Directors/Heads of Service | 123 | 4 | 2 | 125 | 127 | 83 | 44 | 3 |
1.02 Service Managers (not elsewhere specified) | 172 | 12 | 7 | 179 | 184 | 81 | 103 | 18 |
1.03 Other Senior Staff | 200 | 19 | 10 | 210 | 219 | 87 | 132 | 20 |
1.04 Planning, Commissioning and Contracting Staff | 226 | 38 | 22 | 248 | 264 | 73 | 191 | 28 |
1.05 Registration/Inspection Officers | 10 | 0 | 0 | 10 | 10 | 4 | 6 | 0 |
1.06 Research & Information Officers | 137 | 37 | 19 | 156 | 174 | 60 | 114 | 13 |
1.07 Human Resources Staff, including Training | 303 | 68 | 36 | 339 | 371 | 63 | 308 | 23 |
1.08 Finance Staff | 247 | 53 | 30 | 277 | 300 | 58 | 242 | 20 |
Support Services (including Admin/Clerical) | 1,184 | 300 | 157 | 1,341 | 1,484 | 332 | 1,152 | 109 |
1.10 Total | 2,602 | 531 | 283 | 2,885 | 3,133 | 841 | 2,292 | 234 |
2. Fieldwork Staff |
2.01 Area Managers | 37 | 0 | 0 | 37 | 37 | 27 | 10 | 0 |
2a. Fieldwork Staff - Services for Children |
2.02 Service Managers | 77 | 2 | 1 | 78 | 79 | 37 | 42 | 1 |
2.03 Team Leaders/Managers | 187 | 15 | 8 | 195 | 202 | 74 | 128 | 22 |
2.04 Senior Social Workers | 301 | 43 | 24 | 325 | 344 | 99 | 245 | 34 |
2.05 Main Grade Social Workers | 1,310 | 351 | 197 | 1,507 | 1,661 | 319 | 1,342 | 297 |
2.06 Advocacy/Rights Staff | 7 | 5 | 3 | 10 | 12 | 2 | 10 | 2 |
2.07 Other Qualified Fieldwork Staff | 293 | 46 | 27 | 320 | 339 | 90 | 249 | 51 |
2.08 Social Work Assistants | 414 | 109 | 54 | 468 | 523 | 69 | 454 | 35 |
2.09 Support Services (including Admin/Clerical) | 683 | 294 | 155 | 838 | 977 | 83 | 894 | 74 |
2.10 Total | 3,272 | 865 | 468 | 3,740 | 4,137 | 773 | 3,364 | 514 |
2b. Fieldwork Staff - Services for Adults |
2.11 Service Managers | 72 | 3 | 2 | 74 | 75 | 28 | 47 | 4 |
2.12 Team Leaders/Managers | 202 | 9 | 5 | 207 | 211 | 71 | 140 | 22 |
2.13 Senior Social Workers | 185 | 31 | 18 | 203 | 216 | 61 | 155 | 27 |
2.14 Main Grade Social Workers | 893 | 285 | 158 | 1,051 | 1,178 | 275 | 903 | 136 |
2.15 Care Managers | 262 | 101 | 54 | 316 | 363 | 65 | 298 | 42 |
2.16 Other Qualified Fieldwork Staff | 331 | 75 | 43 | 374 | 406 | 100 | 306 | 43 |
2.17 Social Work Assistants | 459 | 171 | 85 | 544 | 630 | 106 | 524 | 30 |
2.18 Support Services (including Admin/Clerical) | 690 | 293 | 136 | 826 | 983 | 166 | 817 | 103 |
2.19 Total | 3,094 | 968 | 499 | 3,593 | 4,062 | 872 | 3,190 | 408 |
2c. Fieldwork Staff - Services for Offenders |
2.20 Service Managers | 26 | 1 | 0 | 26 | 27 | 17 | 10 | 2 |
2.21 Team Leaders/Managers | 66 | 1 | 1 | 67 | 67 | 40 | 27 | 5 |
2.22 Senior Social Workers | 77 | 6 | 3 | 80 | 83 | 39 | 44 | 7 |
2.23 Main Grade Social Workers | 540 | 81 | 45 | 585 | 621 | 220 | 401 | 60 |
2.24 Community Service Staff | 151 | 103 | 68 | 219 | 254 | 201 | 53 | 9 |
2.25 Supervised Attendance Staff | 33 | 18 | 10 | 43 | 51 | 34 | 17 | 2 |
2.26 Social Work Assistants | 57 | 9 | 5 | 62 | 66 | 12 | 54 | 21 |
2.27 Support Services (including Admin/Clerical) | 304 | 82 | 42 | 346 | 386 | 38 | 348 | 29 |
2.28 Total | 1,254 | 301 | 175 | 1,429 | 1,555 | 601 | 954 | 135 |
2d. Fieldwork Staff - Generic Provision |
2.29 Team Leaders/Managers | 103 | 10 | 5 | 108 | 113 | 47 | 66 | 8 |
2.30 Senior Social Workers | 80 | 14 | 8 | 88 | 94 | 26 | 68 | 12 |
2.31 Main Grade Social Workers | 199 | 115 | 63 | 262 | 314 | 68 | 246 | 31 |
2.32 Welfare Rights Officers | 195 | 30 | 15 | 210 | 225 | 79 | 146 | 15 |
2.33 Senior Occupational Therapists | 48 | 12 | 7 | 55 | 60 | 3 | 57 | 2 |
2.34 Occupational Therapists | 271 | 197 | 109 | 380 | 468 | 29 | 439 | 40 |
2.35 Other Qualified Fieldwork Staff | 106 | 23 | 12 | 118 | 129 | 33 | 96 | 35 |
2.36 Social Work Assistants | 174 | 89 | 55 | 229 | 263 | 53 | 210 | 17 |
2.37 Occupational Therapy Assistants | 194 | 82 | 43 | 237 | 276 | 40 | 236 | 8 |
2.38 Support Services (including Admin/Clerical) | 1,796 | 596 | 309 | 2,105 | 2,392 | 523 | 1,869 | 148 |
2.39 Total | 3,166 | 1,168 | 627 | 3,793 | 4,334 | 901 | 3,433 | 315 |
SECTION A: STRATEGIC/CENTRAL & FIELDWORK STAFF |
2.40 SECTION A TOTAL | 13,425 | 3,833 | 2,052 | 15,477 | 17,258 | 4,015 | 13,243 | 1,605 |
SECTION B: DAY CARE & DOMICILIARY STAFF |
3a. Day Care Staff - Services for Children & Families |
3.01 Unit Managers | 34 | 1 | 1 | 35 | 35 | 5 | 30 | 4 |
3.02 Assistant Unit Managers | 26 | 8 | 5 | 31 | 34 | 2 | 32 | 1 |
3.03 Other Qualified Care Staff | 224 | 103 | 47 | 271 | 327 | 25 | 302 | 15 |
3.04 Care Staff | 75 | 45 | 26 | 101 | 120 | 8 | 112 | 10 |
3.05 Support Services (including Admin/Clerical) | 40 | 42 | 23 | 63 | 82 | 4 | 78 | 11 |
3.06 Ancillary Staff | 16 | 60 | 35 | 51 | 76 | 21 | 55 | 5 |
3.07 Total | 415 | 259 | 137 | 552 | 674 | 65 | 609 | 46 |
3b. Day Care Staff - Services for Older People |
3.08 Unit Managers | 41 | 12 | 8 | 49 | 53 | 6 | 47 | 3 |
3.09 Assistant Unit Managers | 20 | 3 | 2 | 22 | 23 | 2 | 21 | 7 |
3.10 Other Qualified Care Staff | 46 | 34 | 24 | 70 | 80 | 9 | 71 | 6 |
3.11 Care Staff | 322 | 336 | 201 | 523 | 658 | 79 | 579 | 51 |
3.12 Support Services (including Admin/Clerical) | 22 | 46 | 25 | 47 | 68 | 4 | 64 | 10 |
3.13 Ancillary Staff | 48 | 148 | 85 | 133 | 196 | 64 | 132 | 17 |
3.14 Total | 499 | 579 | 344 | 843 | 1,078 | 164 | 914 | 95 |
3c. Day Care Staff - Services for People with Mental Health Problems |
3.15 Unit Managers | 12 | 2 | 1 | 13 | 14 | 6 | 8 | 2 |
3.16 Assistant Unit Managers | 3 | 1 | 0 | 3 | 4 | 1 | 3 | 2 |
3.17 Other Qualified Care Staff | 26 | 4 | 3 | 29 | 30 | 11 | 19 | 2 |
3.18 Care Staff | 37 | 11 | 6 | 43 | 48 | 16 | 32 | 1 |
3.19 Support Services (including Admin/Clerical) | 21 | 11 | 6 | 27 | 32 | 8 | 24 | 3 |
3.20 Ancillary Staff | 4 | 9 | 3 | 7 | 13 | 6 | 7 | 2 |
3.21 Total | 103 | 38 | 19 | 122 | 141 | 48 | 93 | 12 |
3d. Day Care Staff - Services for People with Learning Disabilities |
3.22 Unit Managers | 93 | 19 | 13 | 106 | 112 | 54 | 58 | 11 |
3.23 Assistant Unit Managers | 119 | 15 | 12 | 131 | 134 | 39 | 95 | 8 |
3.24 Other Qualified Care Staff | 458 | 139 | 87 | 545 | 597 | 200 | 397 | 19 |
3.25 Care Staff | 778 | 440 | 275 | 1,053 | 1,218 | 323 | 895 | 67 |
3.26 Support Services (including Admin/Clerical) | 101 | 88 | 50 | 151 | 189 | 23 | 166 | 17 |
3.27 Ancillary Staff | 154 | 446 | 249 | 403 | 600 | 207 | 393 | 28 |
3.28 Total | 1,703 | 1,147 | 686 | 2,389 | 2,850 | 846 | 2,004 | 149 |
3e. Day Care Staff - Services for People with Physical Disabilities |
3.29 Unit Managers | 20 | 6 | 3 | 23 | 26 | 10 | 16 | 0 |
3.30 Assistant Unit Managers | 13 | 8 | 4 | 17 | 21 | 5 | 16 | 3 |
3.31 Other Qualified Care Staff | 68 | 26 | 15 | 83 | 94 | 27 | 67 | 8 |
3.32 Care Staff | 54 | 45 | 26 | 80 | 99 | 29 | 70 | 13 |
3.33 Support Services (including Admin/Clerical) | 40 | 30 | 16 | 56 | 70 | 20 | 50 | 8 |
3.34 Ancillary Staff | 46 | 58 | 33 | 79 | 104 | 56 | 48 | 9 |
3.35 Total | 241 | 173 | 97 | 338 | 414 | 147 | 267 | 40 |
3f. Domiciliary Staff |
3.36 Home Care Managers | 86 | 10 | 7 | 93 | 96 | 10 | 86 | 7 |
3.37 Assistant Home Care Managers/Supervisors | 586 | 183 | 128 | 714 | 769 | 39 | 730 | 65 |
3.38 Home Care Staff: Generic | 830 | 12,204 | 7,177 | 8,007 | 13,034 | 456 | 12,578 | 150 |
3.39 Home Care Staff: Personal Care only | 198 | 2,074 | 1,384 | 1,582 | 2,272 | 49 | 2,223 | 71 |
3.40 Home Care Staff: Domestic Care only | 10 | 524 | 271 | 281 | 534 | 4 | 530 | 28 |
3.41 Sheltered Housing Wardens | 202 | 120 | 55 | 257 | 322 | 32 | 290 | 32 |
3.42 Community Alarms Staff | 100 | 179 | 128 | 228 | 279 | 54 | 225 | 11 |
3.43 Respite Staff | 0 | 6 | 3 | 3 | 6 | 0 | 6 | 0 |
3.44 Support Services (including Admin/Clerical) | 204 | 142 | 76 | 280 | 346 | 44 | 302 | 48 |
3.45 Total | 2,216 | 15,442 | 9,231 | 11,447 | 17,658 | 688 | 16,970 | 412 |
SECTION B: DAY CARE & DOMICILIARY STAFF |
3.46 SECTION B TOTAL | 5,177 | 17,638 | 10,512 | 15,689 | 22,815 | 1.958 | 20,857 | 755 |
SECTION C: RESIDENTIAL STAFF |
4a. Residential Staff - Services for Children & Young People |
4.01 Unit Managers | 124 | 3 | 2 | 126 | 127 | 54 | 73 | 10 |
4.02 Assistant Unit Managers | 97 | 6 | 4 | 101 | 103 | 51 | 52 | 38 |
4.03 Residential Resource Worker | 137 | 53 | 32 | 169 | 190 | 51 | 139 | 44 |
4.04 Other Qualified Care Staff | 777 | 296 | 212 | 989 | 1,073 | 395 | 678 | 105 |
4.05 Care Staff | 381 | 170 | 103 | 484 | 551 | 159 | 392 | 44 |
4.06 Support Services (including Admin/Clerical) | 33 | 60 | 29 | 62 | 93 | 7 | 86 | 12 |
4.07 Ancillary Staff | 58 | 106 | 65 | 123 | 164 | 29 | 135 | 47 |
4.08 Total | 1,607 | 694 | 446 | 2,053 | 2,301 | 746 | 1,555 | 300 |
4b. Residential Staff - Services for Older People |
4.09 Unit Managers | 167 | 12 | 9 | 176 | 179 | 31 | 148 | 9 |
4.10 Assistant Unit Managers | 236 | 22 | 13 | 249 | 258 | 41 | 217 | 26 |
4.11 Residential Resource Worker | 5 | 3 | 2 | 7 | 8 | 0 | 8 | 0 |
4.12 Other Qualified Care Staff | 793 | 1,029 | 732 | 1,525 | 1,822 | 172 | 1,650 | 89 |
4.13 Care Staff | 733 | 1,634 | 1,094 | 1,827 | 2,367 | 171 | 2,196 | 143 |
4.14 Support Services (including Admin/Clerical) | 45 | 85 | 46 | 91 | 130 | 6 | 124 | 10 |
4.15 Ancillary Staff | 420 | 764 | 473 | 893 | 1,184 | 185 | 999 | 97 |
4.16 Total | 2,399 | 3,549 | 2,369 | 4,768 | 5,948 | 606 | 5,342 | 374 |
4c. Residential Staff - Services for People with Mental Health Problems |
4.17 Unit Managers | 4 | 0 | 0 | 4 | 4 | 1 | 3 | 3 |
4.18 Assistant Unit Managers | 18 | 3 | 2 | 20 | 21 | 6 | 15 | 6 |
4.19 Residential Resource Worker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.20 Other Qualified Care Staff | 17 | 5 | 3 | 20 | 22 | 7 | 15 | 2 |
4.21 Care Staff | 7 | 11 | 8 | 15 | 18 | 0 | 18 | 11 |
4.22 Support Services (including Admin/Clerical) | 1 | 4 | 2 | 3 | 5 | 0 | 5 | 0 |
4.23 Ancillary Staff | 26 | 55 | 32 | 58 | 81 | 17 | 64 | 4 |
4.24 Total | 73 | 78 | 46 | 119 | 151 | 31 | 120 | 27 |
4d. Residential Staff - Services for People with Learning Disabilities |
4.25 Unit Managers | 68 | 8 | 5 | 73 | 76 | 22 | 54 | 3 |
4.26 Assistant Unit Managers | 141 | 59 | 39 | 180 | 200 | 43 | 157 | 18 |
4.27 Residential Resource Worker | 32 | 35 | 22 | 54 | 67 | 15 | 52 | 2 |
4.28 Other Qualified Care Staff | 276 | 273 | 164 | 440 | 549 | 138 | 411 | 37 |
4.29 Care Staff | 172 | 383 | 252 | 424 | 555 | 121 | 434 | 45 |
4.30 Support Services (including Admin/Clerical) | 13 | 18 | 8 | 21 | 31 | 4 | 27 | 1 |
4.31 Ancillary Staff | 19 | 56 | 31 | 50 | 75 | 12 | 63 | 16 |
4.32 Total | 721 | 832 | 522 | 1,243 | 1,553 | 355 | 1,198 | 122 |
4e. Residential Staff - Services for People with Physical Disabilities |
4.33 Unit Managers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.34 Assistant Unit Managers | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 0 |
4.35 Residential Resource Worker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.36 Other Qualified Care Staff | 10 | 6 | 4 | 14 | 16 | 4 | 12 | 1 |
4.37 Care Staff | 0 | 15 | 10 | 10 | 15 | 0 | 15 | 1 |
4.38 Support Services (including Admin/Clerical) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
4.39 Ancillary Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4.40 Total | 14 | 22 | 14 | 28 | 36 | 4 | 32 | 2 |
4f. Residential Staff - Services for Offenders |
4.41 Unit Managers | 3 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
4.415 Assistant Unit Managers | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
4.42 Qualified Care Staff | 13 | 6 | 3 | 16 | 19 | 8 | 11 | 0 |
4.43 Care Staff | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
4.44 Support Services (including Admin/Clerical) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
4.45 Ancillary Staff | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 1 |
4.46 Total | 18 | 10 | 6 | 24 | 28 | 12 | 16 | 4 |
SECTION C: RESIDENTIAL STAFF |
4.47 SECTION C TOTAL | 4,832 | 5,185 | 3,402 | 8,234 | 10,017 | 1,754 | 8,263 | 829 |
|
GRAND TOTAL (Active Complement) |
5.01 SECTION A TOTAL | 13,425 | 3,833 | 2,052 | 15,477 | 17,258 | 4,015 | 13,243 | 1,605 |
5.02 SECTION B TOTAL | 5,177 | 17,638 | 10,512 | 15,689 | 22,815 | 1,958 | 20,857 | 755 |
5.03 SECTION C TOTAL | 4,832 | 5,185 | 3,402 | 8,234 | 10,017 | 1,754 | 8,263 | 829 |
5.04 GRAND TOTAL (Active Complement) | 23,434 | 26,656 | 15,967 | 39.401 | 50,090 | 7,727 | 42,363 | 3,189 |
|
GRAND TOTAL (Inactive Complement) |
6.01 Full time secondments to Scottish Executive | 4 | 0 | 0 | 4 | 4 | 1 | 3 | |
6.02 Full time secondments to Health Boards | 3 | 0 | 0 | 3 | 3 | 0 | 3 | |
6.03 Full time secondments to Other Councils | 1 | 1 | 1 | 2 | 2 | 0 | 2 | |
6.04 Full time secondments to elsewhere in same Council | 16 | 0 | 0 | 16 | 16 | 6 | 10 | |
6.05 Full time secondments: Other (including training) | 4 | 0 | 0 | 4 | 4 | 2 | 2 | |
6.06 GRAND TOTAL (Inactive Complement) | 23,462 | 26,657 | 15,967 | 39,429 | 50,119 | 7,736 | 42,383 | |