« Previous | Contents | Next »
Listen
Costs, Sentencing Profiles and the Scottish Criminal Justice System 2002
Table 9
Sentencing in Sheriff Summary Courts, Other Dishonesty, 2002
Sheriff Court | Per cent custody | Per cent community service | Per cent probation | Per cent fined | Per cent other | Persons with charge proved (=100%) | Average fine (1) () | Averagelength of custody (2) (days) |
Aberdeen | 22 | 5 | 15 | 29 | 29 | 206 | 224 | 95 |
Airdrie | 16 | 5 | 22 | 31 | 26 | 58 | 275 | 98 |
Alloa | 18 | 5 | 27 | 36 | 14 | 22 | 209 | 61 |
Arbroath | 21 | 8 | 5 | 54 | 13 | 39 | 312 | 64 |
Ayr | 19 | 8 | 17 | 36 | 21 | 117 | 217 | 80 |
Banff | 8 | 8 | 23 | 31 | 31 | 13 | 256 | 122 |
Campbeltown | - | - | - | - | 100 | 5 | - | - |
Cupar | 9 | 9 | - | 64 | 18 | 11 | 268 | 60 |
Dingwall | 42 | 25 | - | 33 | - | 12 | 763 | 91 |
Dornoch | 50 | - | - | 50 | - | 2 | 275 | 60 |
Dumbarton | 30 | 5 | 14 | 30 | 21 | 43 | 177 | 52 |
Dumfries | 10 | 18 | 22 | 37 | 13 | 60 | 314 | 81 |
Dundee | 21 | 8 | 20 | 31 | 19 | 118 | 175 | 79 |
Dunfermline | 22 | 17 | 17 | 37 | 8 | 65 | 224 | 101 |
Dunoon | 29 | 29 | - | 43 | - | 7 | 283 | 137 |
Duns | 33 | 33 | 33 | - | - | 3 | - | 91 |
Edinburgh | 18 | 9 | 10 | 52 | 11 | 462 | 253 | 106 |
Elgin | 10 | 6 | 3 | 65 | 16 | 31 | 385 | 81 |
Falkirk | 26 | 7 | 7 | 34 | 26 | 91 | 206 | 66 |
Forfar | 18 | 11 | 18 | 18 | 36 | 28 | 110 | 115 |
Fort William | 14 | - | 14 | 29 | 43 | 7 | 175 | 122 |
Glasgow | 21 | 9 | 19 | 28 | 23 | 320 | 243 | 84 |
Greenock | 36 | 11 | 17 | 19 | 17 | 53 | 233 | 63 |
Haddington | 22 | 13 | 9 | 48 | 9 | 23 | 168 | 85 |
Hamilton | 21 | 11 | 21 | 27 | 20 | 196 | 258 | 84 |
Inverness | 24 | 15 | 9 | 37 | 15 | 46 | 310 | 83 |
Jedburgh | - | 12 | 18 | 47 | 24 | 17 | 281 | - |
Kilmarnock | 39 | 8 | 14 | 32 | 8 | 101 | 302 | 98 |
Kirkcaldy | 7 | 4 | 21 | 25 | 43 | 75 | 167 | 85 |
Kirkcudbright | 40 | 20 | - | 40 | - | 10 | 163 | 84 |
Kirkwall | - | - | - | 100 | - | 4 | 206 | - |
Lanark | 7 | 13 | 33 | 33 | 13 | 15 | 380 | 122 |
Lerwick | 17 | - | 50 | 33 | - | 6 | 113 | 122 |
Linlithgow | 22 | 7 | 12 | 45 | 13 | 82 | 261 | 101 |
Lochmaddy | - | - | - | - | - | - | - | - |
Oban | - | - | 13 | 50 | 38 | 8 | 294 | - |
Paisley | 22 | 3 | 23 | 38 | 13 | 104 | 281 | 96 |
Peebles | - | 25 | - | 75 | - | 8 | 203 | - |
Perth | 21 | 15 | 21 | 40 | 4 | 48 | 332 | 67 |
Peterhead | 16 | 5 | 16 | 37 | 26 | 19 | 283 | 81 |
Portree | - | - | - | - | - | - | - | - |
Rothesay | - | - | - | 100 | - | 1 | 50 | - |
Selkirk | 30 | 10 | 20 | 25 | 15 | 20 | 370 | 71 |
Stirling | 16 | 19 | 10 | 45 | 10 | 58 | 186 | 84 |
Stonehaven | 13 | 7 | 33 | 33 | 13 | 15 | 322 | 91 |
Stornoway | - | 17 | 17 | 67 | - | 6 | 188 | - |
Stranraer | 28 | 6 | 17 | 50 | - | 18 | 469 | 109 |
Tain | 29 | - | 12 | 47 | 12 | 17 | 209 | 109 |
Wick | 11 | 11 | 44 | 11 | 22 | 9 | 500 | 91 |
Scotland (3) | 20 | 9 | 16 | 37 | 18 | 2,679 | 253 | 89 |
(1) Average of total fines imposed for all charges proved - see A.3 of Annex.
(2) Average of total sentence length imposed for all charges proved.
(3) Includes court place not known.
« Previous | Contents | Next »