« Previous | Contents | Next »
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Table 7.4: Pupils by stage, 2003
| S1 | S2 | S3 | S4 | S5 | S6 |
Aberdeen City | 2,108 | 2,025 | 1,998 | 2,105 | 1,461 | 855 |
Aberdeenshire | 3,089 | 3,108 | 2,982 | 2,993 | 2,162 | 1,336 |
Angus | 1,434 | 1,409 | 1,310 | 1,354 | 981 | 616 |
Argyll & Bute | 1,113 | 1,071 | 1,099 | 1,034 | 929 | 493 |
Clackmannanshire | 610 | 569 | 564 | 597 | 445 | 206 |
Dumfries & Galloway | 1,805 | 1,920 | 1,813 | 1,884 | 1,340 | 802 |
Dundee City | 1,701 | 1,698 | 1,642 | 1,697 | 1,228 | 619 |
East Ayrshire | 1,615 | 1,616 | 1,571 | 1,497 | 1,208 | 674 |
East Dunbartonshire | 1,660 | 1,614 | 1,629 | 1,691 | 1,419 | 978 |
East Lothian | 1,139 | 1,153 | 1,009 | 1,058 | 810 | 471 |
East Renfrewshire | 1,381 | 1,382 | 1,375 | 1,390 | 1,164 | 899 |
Edinburgh City | 4,001 | 3,898 | 3,793 | 3,787 | 2,981 | 1,760 |
Eilean Siar | 333 | 363 | 358 | 399 | 283 | 216 |
Falkirk | 1,809 | 1,809 | 1,664 | 1,601 | 1,347 | 703 |
Fife | 4,376 | 4,362 | 4,275 | 4,382 | 3,349 | 1,957 |
Glasgow City | 5,939 | 5,697 | 5,831 | 5,541 | 4,401 | 1,909 |
Highland | 2,862 | 2,810 | 2,735 | 2,762 | 2,183 | 1,455 |
Inverclyde | 1,060 | 1,073 | 1,076 | 1,031 | 888 | 512 |
Midlothian | 1,109 | 1,124 | 1,026 | 1,118 | 800 | 470 |
Moray | 1,200 | 1,144 | 1,110 | 1,172 | 828 | 495 |
North Ayrshire | 1,861 | 1,828 | 1,694 | 1,814 | 1,398 | 681 |
North Lanarkshire | 4,433 | 4,260 | 4,256 | 4,257 | 3,439 | 1,829 |
Orkney Islands | 252 | 301 | 292 | 259 | 213 | 124 |
Perth & Kinross | 1,518 | 1,564 | 1,338 | 1,515 | 1,152 | 744 |
Renfrewshire | 2,180 | 2,304 | 2,139 | 2,258 | 1,827 | 1,083 |
Scottish Borders | 1,372 | 1,387 | 1,300 | 1,297 | 941 | 631 |
Shetland Islands | 306 | 333 | 291 | 328 | 248 | 163 |
South Ayrshire | 1,401 | 1,376 | 1,420 | 1,423 | 1,185 | 690 |
South Lanarkshire | 4,029 | 3,901 | 3,699 | 3,772 | 2,969 | 1,586 |
Stirling | 1,175 | 1,123 | 1,108 | 1,001 | 944 | 567 |
West Dunbartonshire | 1,249 | 1,253 | 1,155 | 1,250 | 1,024 | 536 |
West Lothian | 2,179 | 2,099 | 2,067 | 2,080 | 1,551 | 841 |
All local authorities | 62,299 | 61,574 | 59,619 | 60,347 | 47,098 | 26,901 |
Grant aided | 99 | 99 | 99 | 99 | 100 | 92 |
(1) Stage information not available for one pupil
National figures on link
« Previous | Contents | Next »