« Previous | Contents | Next »
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Table 6.2: Pupils in publicly funded primary schools, 1998-2003
| 2003 |
Aberdeen City | 1998 | 1999 | 2000 | 2001 | 2002 | girls | boys | total |
15,751 | 15,542 | 15,000 | 14,555 | 14,082 | 6,577 | 7,046 | 13,623 |
Aberdeenshire | 21,493 | 21,262 | 20,916 | 20,614 | 20,370 | 9,821 | 10,369 | 20,190 |
Angus | 9,312 | 9,337 | 9,315 | 9,295 | 9,323 | 4,556 | 4,659 | 9,215 |
Argyll & Bute | 7,798 | 7,756 | 7,616 | 7,371 | 7,283 | 3,480 | 3,657 | 7,137 |
Clackmannanshire | 4,511 | 4,414 | 4,361 | 4,342 | 4,303 | 2,088 | 2,106 | 4,194 |
Dumfries & Galloway | 12,940 | 12,682 | 12,504 | 12,391 | 12,138 | 5,843 | 6,072 | 11,915 |
Dundee City | 12,103 | 11,709 | 11,420 | 11,313 | 10,990 | 5,187 | 5,520 | 10,707 |
East Ayrshire | 11,235 | 10,995 | 10,832 | 10,583 | 10,340 | 4,844 | 5,249 | 10,093 |
East Dunbartonshire | 10,623 | 10,583 | 10,396 | 10,216 | 10,012 | 4,654 | 5,066 | 9,720 |
East Lothian | 8,041 | 8,063 | 8,078 | 8,176 | 8,050 | 3,827 | 4,051 | 7,878 |
East Renfrewshire | 8,727 | 8,772 | 8,755 | 8,748 | 8,755 | 4,265 | 4,467 | 8,732 |
Edinburgh City | 30,312 | 29,900 | 29,078 | 28,563 | 27,856 | 13,089 | 13,867 | 26,956 |
Eilean Siar | 2,453 | 2,378 | 2,288 | 2,218 | 2,172 | 1,093 | 1,065 | 2,158 |
Falkirk | 12,431 | 12,481 | 12,454 | 12,465 | 12,250 | 5,986 | 6,209 | 12,195 |
Fife | 30,455 | 30,066 | 29,765 | 29,406 | 28,969 | 14,157 | 14,440 | 28,597 |
Glasgow City | 47,517 | 46,103 | 45,040 | 44,078 | 43,110 | 20,653 | 21,136 | 41,789 |
Highland | 19,033 | 18,880 | 18,762 | 18,434 | 18,190 | 8,835 | 9,247 | 18,082 |
Inverclyde | 7,625 | 7,475 | 7,378 | 7,150 | 6,918 | 3,309 | 3,387 | 6,696 |
Midlothian | 7,434 | 7,424 | 7,257 | 7,226 | 6,985 | 3,385 | 3,512 | 6,897 |
Moray | 8,043 | 8,028 | 7,810 | 7,847 | 7,826 | 3,817 | 3,961 | 7,778 |
North Ayrshire | 12,585 | 12,416 | 12,212 | 12,116 | 11,972 | 5,762 | 5,965 | 11,727 |
North Lanarkshire | 29,594 | 29,302 | 29,015 | 28,866 | 28,647 | 13,793 | 14,503 | 28,296 |
Orkney Islands | 1,831 | 1,757 | 1,775 | 1,745 | 1,689 | 800 | 870 | 1,670 |
Perth & Kinross | 10,895 | 10,839 | 10,698 | 10,719 | 10,665 | 5,157 | 5,364 | 10,521 |
Renfrewshire | 15,562 | 15,332 | 15,093 | 14,945 | 14,606 | 7,022 | 7,283 | 14,305 |
Scottish Borders | 8,966 | 8,948 | 9,030 | 8,948 | 8,915 | 4,304 | 4,464 | 8,768 |
Shetland Islands | 2,315 | 2,215 | 2,120 | 2,097 | 2,069 | 979 | 1,031 | 2,010 |
South Ayrshire | 9,404 | 9,259 | 9,102 | 8,969 | 8,763 | 4,335 | 4,346 | 8,681 |
South Lanarkshire | 26,906 | 26,622 | 26,337 | 26,141 | 25,823 | 12,392 | 12,877 | 25,269 |
Stirling | 6,913 | 6,881 | 6,989 | 7,042 | 7,020 | 3,465 | 3,572 | 7,037 |
West Dunbartonshire | 8,837 | 8,634 | 8,381 | 8,320 | 8,103 | 3,779 | 4,040 | 7,819 |
West Lothian | 14,872 | 14,897 | 14,984 | 15,160 | 15,057 | 7,238 | 7,660 | 14,898 |
All local authorities | 436,517 | 430,952 | 424,761 | 420,059 | 413,251 | 198,492 | 207,061 | 405,553 |
Grant aided | 462 | 462 | 460 | 462 | 462 | 233 | 229 | 462 |
National figures on link
« Previous | Contents | Next »