« Previous | Contents | Next »
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Table 4.4: Main difficulty in learning of pupils with a Record of Needs and/or an Individualised Educational Programme, 2003
Impairment | | Rate per 1,000 pupils |
female | male | total | female | male | total |
Total | 2,504 | 5,069 | 7,573 | 989.3 | 984.5 | 986.1 |
Hearing impairment | 61 | 85 | 146 | 24.1 | 16.5 | 19.0 |
Visual impairment | 91 | 111 | 202 | 36.0 | 21.6 | 26.3 |
Physical or motor impairments | 142 | 198 | 340 | 56.1 | 38.5 | 44.3 |
Language and speech disorder | 30 | 160 | 190 | 11.9 | 31.1 | 24.7 |
Autistic spectrum disorder | 107 | 632 | 739 | 42.3 | 122.7 | 96.2 |
Social and emotional difficulties | 111 | 662 | 773 | 43.9 | 128.6 | 100.7 |
Learning difficulties: |
Moderate | 711 | 1,245 | 1,956 | 280.9 | 241.8 | 254.7 |
Severe | 269 | 398 | 667 | 106.3 | 77.3 | 86.8 |
Profound | 29 | 36 | 65 | 11.5 | 7.0 | 8.5 |
Specific | 6 | 25 | 31 | 2.4 | 4.9 | 4.0 |
Complex or multiple impairments: |
Dual sensory impairment | 8 | 12 | 20 | 3.2 | 2.3 | 2.6 |
Moderate learning difficulties & other | 346 | 661 | 1,007 | 136.7 | 128.4 | 131.1 |
Severe learning difficulties & other | 317 | 542 | 859 | 125.2 | 105.3 | 111.8 |
Profound learning difficulties & other | 237 | 252 | 489 | 93.6 | 48.9 | 63.7 |
Other | 34 | 38 | 72 | 13.4 | 7.4 | 9.4 |
Not known | 5 | 12 | 17 | 2.0 | 2.3 | 2.2 |
LA figures on link
« Previous | Contents | Next »