« Previous | Contents | Next »
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Table 4.2: Schools and pupils by school denomination, 1996-2003
| Schools | Pupil roll |
Non-denominational | Roman Catholic | Other denomination | Non-denominational | Roman Catholic | Other denomination |
1996 | 137 | 7 | 14 | 6,975 | 461 | 641 |
1997 | 136 | 7 | 15 | 6,960 | 469 | 627 |
1998 | 156 | 7 | 22 | 7,035 | 477 | 719 |
1999 | 161 | 7 | 27 | 6,998 | 491 | 822 |
2000 | 161 | 7 | 27 | 7,000 | 497 | 821 |
2001 | 162 | 6 | 29 | 6,861 | 472 | 850 |
2002 | 154 | 6 | 29 | 6,701 | 436 | 844 |
2003 | 160 | 7 | 25 | 6,546 | 424 | 710 |
LA figures on link
« Previous | Contents | Next »