« Previous | Contents | Next »
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Table 3.10: Pupils by ethnicity and stage, 2003 (1)
| S1 | S2 | S3 | S4 | S5 | S6 |
White - UK | 57,990 | 56,169 | 54,569 | 54,483 | 42,464 | 23,958 |
White - Other | 453 | 781 | 750 | 855 | 745 | 617 |
Mixed | 324 | 263 | 268 | 273 | 201 | 131 |
Asian - Indian | 165 | 133 | 144 | 180 | 155 | 111 |
Asian - Pakistani | 704 | 580 | 573 | 593 | 516 | 337 |
Asian - Bangladeshi | 28 | 36 | 30 | 34 | 22 | 19 |
Asian - Chinese | 167 | 177 | 172 | 180 | 166 | 142 |
Asian - Other | 76 | 104 | 90 | 61 | 60 | 51 |
Black - Caribbean | 6 | 5 | 14 | 9 | 5 | 4 |
Black - African | 84 | 88 | 75 | 73 | 60 | 41 |
Black - Other | 33 | 34 | 30 | 29 | 14 | 15 |
Occupational Traveller | 5 | 7 | 4 | 6 | 3 | 1 |
Gypsy Traveller | 19 | 13 | 9 | 5 | 3 | 1 |
Other Traveller | 6 | 2 | 1 | 1 | - | - |
Other | 237 | 207 | 237 | 213 | 176 | 88 |
Total known | 60,297 | 58,599 | 56,966 | 56,995 | 44,590 | 25,516 |
Not disclosed/ not known | 2,101 | 3,074 | 2,752 | 3,451 | 2,608 | 1,477 |
(1) Stage not identified for one pupil
« Previous | Contents | Next »