« Previous | Contents | Next »
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Table 3.5a: Integration of pupils (female) with a Record of Needs and/or an Individualised Educational Programme, 2002 and 2003
Nature of attendance | All pupils with RoN and/or IEP | With RoN only | With IEP only | With both RoN and IEP |
2002 | 2,555 | .. | .. | .. |
2003 | 2,960 | 383 | 1,402 | 1,175 |
Time spent by pupils in mainstream classes |
All the time in mainstream classes | 2,205 | 341 | 1,166 | 698 |
3/4 or more but less than all time in mainstream classes | 270 | 25 | 111 | 134 |
1/2 or more but less than 3/4 of the time in mainstream classes | 195 | 11 | 52 | 132 |
1/4 or more but less than 1/2 of the time in mainstream classes | 67 | 2 | 18 | 47 |
Some time, but less than 1/4 of the time in mainstream classes | 98 | 2 | 14 | 82 |
No time in mainstream classes | 125 | 2 | 41 | 82 |
Table 3.5b: Integration of pupils (male) with a Record of Needs and/or an Individualised Educational Programme, 2002 and 2003
Nature of attendance | All pupils with RoN and/or IEP | With RoN only | With IEP only | With both RoN and IEP |
2002 | 5,734 | .. | .. | .. |
2003 | 6,724 | 764 | 3,492 | 2,468 |
Time spent by pupils in mainstream classes |
All the time in mainstream classes | 5,119 | 685 | 2,848 | 1,586 |
3/4 or more but less than all time in mainstream classes | 675 | 40 | 349 | 286 |
1/2 or more but less than 3/4 of the time in mainstream classes | 421 | 16 | 151 | 254 |
1/4 or more but less than 1/2 of the time in mainstream classes | 104 | 6 | 27 | 71 |
Some time, but less than 1/4 of the time in mainstream classes | 168 | 10 | 24 | 134 |
No time in mainstream classes | 237 | 7 | 93 | 137 |
Table 3.5c: Integration of pupils (total) with a Record of Needs and/or an Individualised Educational Programme, 2002 and 2003
Nature of attendance | All pupils with RoN and/or IEP | With RoN only | With IEP only | With both RoN and IEP |
2002 | 8,289 | .. | .. | .. |
2003 | 9,684 | 1,147 | 4,894 | 3,643 |
Time spent by pupils in mainstream classes |
All the time in mainstream classes | 7,324 | 1,026 | 4,014 | 2,284 |
3/4 or more but less than all time in mainstream classes | 945 | 65 | 460 | 420 |
1/2 or more but less than 3/4 of the time in mainstream classes | 616 | 27 | 203 | 386 |
1/4 or more but less than 1/2 of the time in mainstream classes | 171 | 8 | 45 | 118 |
Some time, but less than 1/4 of the time in mainstream classes | 266 | 12 | 38 | 216 |
No time in mainstream classes | 362 | 9 | 134 | 219 |
LA figures on link
« Previous | Contents | Next »