« Previous | Contents | Next »
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Table 3.4a: Pupils (female) age at 29 th February 2004 and stage, as at September 2003 (1)
| S1 | S2 | S3 | S4 | S5 | S6 |
11 | 148 | - | - | - | - | - |
12 | 29,164 | 203 | - | - | - | - |
13 | 1,219 | 28,952 | 215 | - | - | - |
14 | 6 | 1,070 | 27,930 | 202 | - | - |
15 | - | 11 | 1,185 | 28,394 | 243 | - |
16 | - | - | 20 | 1,140 | 23,292 | 184 |
17 | - | - | - | 11 | 664 | 13,703 |
18 | - | - | - | - | 17 | 414 |
19 | - | - | - | - | - | 11 |
(1) There are 9 pupils for whom stage was not known or were outwith the standard range.
Table 3.4b: Pupils (male) age at 29 th February 2004 and stage, as at September 2003 (1)
| S1 | S2 | S3 | S4 | S5 | S6 |
11 | 115 | - | - | - | - | - |
12 | 29,782 | 119 | - | - | - | - |
13 | 1,951 | 29,558 | 163 | - | - | - |
14 | 8 | 1,740 | 28,336 | 150 | - | - |
15 | - | 14 | 1,825 | 28,836 | 131 | - |
16 | - | - | 41 | 1,688 | 21,903 | 101 |
17 | - | - | - | 20 | 934 | 12,051 |
18 | - | - | - | - | 11 | 516 |
19 | - | - | - | - | - | 10 |
(1)There were 17 pupils for whom age or stage was not known or were outwith the standard range.
Table 3.4c: Pupils (all) age at 29 th February 2004 and stage, as at September 2003
| S1 | S2 | S3 | S4 | S5 | S6 |
11 | 263 | - | - | - | - | - |
12 | 58,946 | 322 | - | - | - | - |
13 | 3,170 | 58,510 | 378 | - | - | - |
14 | 14 | 2,810 | 56,266 | 352 | - | - |
15 | - | 25 | 3,010 | 57,230 | 374 | - |
16 | - | - | 61 | 2,828 | 45,195 | 285 |
17 | - | - | - | 31 | 1,598 | 25,754 |
18 | - | - | - | - | 28 | 930 |
19 | - | - | - | - | - | 21 |
(1)There were 26 pupils for whom age or stage was not known or were outwith the standard range.
« Previous | Contents | Next »