« Previous | Contents | Next »
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Table 2.2: Schools and pupils by school denomination, 1996-2003
| Schools | Pupil roll |
Non-denominational | Roman Catholic | Other denomination | Non-denominational | Roman Catholic | Other denomination |
1996 | 1,959 | 350 | 4 | 362,783 | 78,576 | 368 |
1997 | 1,946 | 350 | 4 | 362,041 | 78,211 | 342 |
1998 | 1,937 | 350 | 4 | 359,217 | 77,408 | 354 |
1999 | 1,939 | 350 | 4 | 354,735 | 76,338 | 341 |
2000 | 1,925 | 349 | 4 | 349,639 | 75,270 | 312 |
2001 | 1,918 | 349 | 4 | 345,647 | 74,571 | 303 |
2002 | 1,910 | 344 | 4 | 340,074 | 73,340 | 299 |
2003 | 1,899 | 345 | 4 | 334,171 | 71,564 | 280 |
LA figures on link
« Previous | Contents | Next »