« Previous | Contents | Next »
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Scotland: Primary
Table 2.1: Schools and pupils in publicly funded primary schools, 1996-2003
| Schools | Female | Male | Total |
1996 | 2,313 | .. | .. | 441,727 |
1997 | 2,300 | .. | .. | 440,594 |
1998 (1) | 2,291 | 213,276 | 222,430 | 436,979 |
1999 | 2,293 | 211,168 | 220,246 | 431,414 |
2000 | 2,278 | 208,066 | 217,155 | 425,221 |
2001 | 2,271 | 205,642 | 214,879 | 420,521 |
2002 (1) | 2,258 | 202,432 | 211,279 | 413,713 |
2003 | 2,248 | 198,725 | 207,290 | 406,015 |
(1) There were 1,273 pupils in 1998 and 2 pupils in 2002 for whom gender was not recorded
Local authority figures on link1, link2
« Previous | Contents | Next »