« Previous | Contents | Next »
Listen
Statistical Bulletin Edn/B1/2004/1: Pupils in Scotland,2003
Table 1.4: Main difficulty in learning of pupils with a Record of Needs and/or an Individualised Educational Programme in primary, secondary and special schools, 2003
| Rate per 1,000 pupils |
Impairment | Female | Male | Total | Female | Male | Total |
Total | 9,386 | 21,453 | 30,839 | 26.1 | 57.6 | 42.1 |
Hearing impairment | 295 | 362 | 657 | 0.8 | 1.0 | 0.9 |
Visual impairment | 227 | 298 | 525 | 0.6 | 0.8 | 0.7 |
Physical or motor impairments | 504 | 830 | 1,334 | 1.4 | 2.2 | 1.8 |
Language and speech disorder | 350 | 1,090 | 1,440 | 1.0 | 2.9 | 2.0 |
Autistic spectrum disorder | 382 | 2,281 | 2,663 | 1.1 | 6.1 | 3.6 |
Social and emotional difficulties | 662 | 3,187 | 3,849 | 1.8 | 8.6 | 5.3 |
Learning difficulties: |
Moderate | 2,730 | 4,610 | 7,340 | 7.6 | 12.4 | 10.0 |
Severe | 479 | 780 | 1,259 | 1.3 | 2.1 | 1.7 |
Profound | 59 | 79 | 138 | 0.2 | 0.2 | 0.2 |
Specific | 1,776 | 4,601 | 6,377 | 4.9 | 12.4 | 8.7 |
Complex or multiple impairments: |
Dual sensory impairment | 23 | 39 | 62 | 0.1 | 0.1 | 0.1 |
Moderate learning difficulties & other | 634 | 1,249 | 1,883 | 1.8 | 3.4 | 2.6 |
Severe learning difficulties & other | 445 | 724 | 1,169 | 1.2 | 1.9 | 1.6 |
Profound learning difficulties & other | 281 | 308 | 589 | 0.8 | 0.8 | 0.8 |
Other | 511 | 985 | 1,496 | 1.4 | 2.6 | 2.0 |
Not known | 28 | 30 | 58 | 0.1 | 0.1 | 0.1 |
Local authority figures on pages link1, link2 and link3
« Previous | Contents | Next »