STATISTICS PUBLICATION NOTICE
SCHOOL MEALS IN SCOTLAND JANUARY 2004
Table 6: Pupils in education authority primary schools: Number of pupils entitled, registered and taking free school meals, 2004
| Pupils on the school roll | Pupils entitled to free meals | Pupils entitled and registered for free meals | Registered pupils present on census day | Pupils present and taking free meals |
Scotland | 406,919 | 83,994 | 77,757 | 71,009 | 64,055 |
Aberdeen City | 13,752 | 2,246 | 2,196 | 1,983 | 1,824 |
Aberdeenshire | 20,319 | 1,623 | 1,623 | 1,502 | 1,440 |
Angus | 9,281 | 1,513 | 1,199 | 1,068 | 920 |
Argyll & Bute | 7,105 | 917 | 917 | 855 | 801 |
Clackmannanshire | 4,201 | 998 | 940 | 870 | 767 |
Dumfries & Galloway | 11,959 | 1,345 | 1,345 | 1,243 | 1,157 |
Dundee City | 10,657 | 2,823 | 2,199 | 2,012 | 1,894 |
East Ayrshire | 10,100 | 2,104 | 2,101 | 1,978 | 1,812 |
East Dunbartonshire | 9,773 | 827 | 827 | 784 | 636 |
East Lothian | 7,908 | 1,553 | 966 | 883 | 830 |
East Renfrewshire | 8,764 | 1,473 | 1,398 | 1,325 | 1,045 |
Edinburgh, City of (1) | 26,828 | 6,078 | 5,242 | 5,003 | 4,595 |
Eilean Siar | 2,177 | 269 | 269 | 250 | 244 |
Falkirk | 12,213 | 2,307 | 2,251 | 2,093 | 2,066 |
Fife | 28,716 | 6,704 | 5,147 | 4,789 | 4,245 |
Glasgow City | 41,796 | 17,516 | 17,516 | 15,561 | 13,910 |
Highland | 18,013 | 2,565 | 2,358 | 2,103 | 1,939 |
Inverclyde | 6,700 | 1,655 | 1,655 | 1,571 | 1,367 |
Midlothian | 6,867 | 1,241 | 1,068 | 983 | 953 |
Moray | 7,825 | 786 | 754 | 687 | 642 |
North Ayrshire | 11,721 | 2,984 | 2,886 | 2,613 | 2,425 |
North Lanarkshire | 28,303 | 6,633 | 6,195 | 5,610 | 4,864 |
Orkney Islands | 1,709 | 372 | 372 | 340 | 335 |
Perth & Kinross | 10,660 | 881 | 869 | 822 | 760 |
Renfrewshire | 14,336 | 3,240 | 2,788 | 2,653 | 2,308 |
Scottish Borders | 8,921 | 746 | 731 | 676 | 604 |
Shetland Islands | 2,018 | 135 | 134 | 126 | 123 |
South Ayrshire | 8,649 | 1,567 | 1,473 | 1,398 | 1,196 |
South Lanarkshire | 25,398 | 4,904 | 4,868 | 4,149 | 3,660 |
Stirling | 7,060 | 964 | 964 | 894 | 777 |
West Dunbartonshire | 7,819 | 2,064 | 2,054 | 1,903 | 1,779 |
West Lothian | 14,909 | 2,961 | 2,452 | 2,282 | 2,137 |
Grant Maintained | 462 | - | - | - | - |
(1) The number of pupils entitled to free meals in Edinburgh was unavailable, so figures were estimated. See background note 3 for further information.