« Previous | Contents | Next »
Listen
RECORDED CRIME IN SCOTLAND, 2003
Number of crimes recorded by the police per 10,000 population and crime index, by council area, 2003/04 p | Table B7 |
Number and Index |
Council area | Non - sexual crimes of violence | Crimes of indecency | Crimes of dishonesty | Fire - raising, vandalism, etc. | Other crimes | Total crimes | Index (Scotland =100) |
Aberdeen City | 29 | 20 | 759 | 237 | 149 | 1,195 | 146 |
Aberdeenshire | 11 | 8 | 212 | 131 | 58 | 421 | 51 |
Angus | 11 | 13 | 230 | 186 | 97 | 537 | 66 |
Argyll & Bute | 18 | 12 | 212 | 136 | 119 | 497 | 61 |
Clackmannanshire | 23 | 10 | 352 | 183 | 157 | 725 | 89 |
Dumfries & Galloway | 14 | 9 | 320 | 236 | 134 | 713 | 87 |
Dundee City | 24 | 16 | 579 | 274 | 254 | 1,149 | 140 |
East Ayrshire | 24 | 9 | 348 | 159 | 121 | 660 | 81 |
East Dunbartonshire | 14 | 2 | 199 | 122 | 74 | 412 | 50 |
East Lothian | 17 | 17 | 245 | 142 | 60 | 482 | 59 |
East Renfrewshire | 18 | 4 | 254 | 127 | 64 | 467 | 57 |
Edinburgh, City of | 38 | 15 | 762 | 237 | 136 | 1,189 | 145 |
Eilean Siar | 11 | 18 | 120 | 93 | 65 | 307 | 38 |
Falkirk | 17 | 9 | 371 | 182 | 133 | 712 | 87 |
Fife | 18 | 14 | 513 | 262 | 117 | 925 | 113 |
Glasgow City | 84 | 30 | 602 | 270 | 332 | 1,318 | 161 |
Highland | 18 | 12 | 264 | 162 | 142 | 598 | 73 |
Inverclyde | 48 | 4 | 433 | 242 | 207 | 934 | 114 |
Midlothian | 21 | 16 | 370 | 203 | 95 | 704 | 86 |
Moray | 13 | 15 | 224 | 165 | 102 | 519 | 63 |
North Ayrshire | 33 | 10 | 348 | 201 | 145 | 737 | 90 |
North Lanarkshire | 22 | 9 | 293 | 180 | 168 | 671 | 82 |
Orkney Islands | 9 | 6 | 98 | 118 | 43 | 274 | 34 |
Perth & Kinross | 9 | 9 | 288 | 159 | 116 | 581 | 71 |
Renfrewshire | 37 | 7 | 486 | 211 | 130 | 872 | 106 |
Scottish Borders | 16 | 12 | 248 | 174 | 108 | 558 | 68 |
Shetland Islands | 7 | 9 | 92 | 134 | 82 | 324 | 40 |
South Ayrshire | 24 | 9 | 308 | 166 | 109 | 616 | 75 |
South Lanarkshire | 25 | 7 | 290 | 199 | 143 | 664 | 81 |
Stirling | 17 | 10 | 344 | 154 | 157 | 682 | 83 |
West Dunbartonshire | 52 | 12 | 393 | 268 | 219 | 944 | 115 |
West Lothian | 23 | 13 | 343 | 216 | 118 | 713 | 87 |
SCOTLAND | 30 | 13 | 417 | 205 | 153 | 819 | 100 |
p. Provisional
« Previous | Contents | Next »