« Previous | Contents | Next »
Listen
RECORDED CRIME IN SCOTLAND, 2003
Crimes and offences recorded by police force area, 2003/04 p | Table B4A |
Number |
Crime / Offence group | Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
Total crimes | 19,740 | 10,496 | 32,579 | 38,873 | 80,833 | 14,536 | 187,070 | 30,112 | 414,239 |
Non-sexual crimes of violence | 504 | 210 | 649 | 959 | 2,577 | 444 | 9,273 | 581 | 15,197 |
Serious assault etc 1 | 349 | 141 | 331 | 383 | 837 | 219 | 4,989 | 266 | 7,515 |
Robbery | 65 | 45 | 190 | 238 | 803 | 44 | 2,625 | 151 | 4,161 |
Other | 90 | 24 | 128 | 338 | 937 | 181 | 1,659 | 164 | 3,521 |
Crimes of indecency | 268 | 133 | 504 | 733 | 1,319 | 325 | 3,007 | 497 | 6,786 |
Rape & Attempted Rape 2 | 59 | 29 | 95 | 100 | 209 | 59 | 408 | 78 | 1,037 |
Indecent Assault 2 | 69 | 26 | 133 | 141 | 300 | 73 | 585 | 109 | 1,436 |
Lewd and indecent behaviour | 110 | 67 | 249 | 275 | 618 | 138 | 880 | 256 | 2,593 |
Other | 30 | 11 | 27 | 217 | 192 | 55 | 1,134 | 54 | 1,720 |
Crimes of dishonesty | 10,069 | 4,713 | 18,070 | 22,509 | 47,564 | 6,220 | 87,185 | 14,684 | 211,014 |
Housebreaking | 1,783 | 709 | 3,398 | 4,219 | 6,280 | 781 | 17,066 | 2,196 | 36,432 |
Theft by opening a lockfast place (OLP) | 560 | 230 | 667 | 1,148 | 1,397 | 372 | 2,486 | 552 | 7,412 |
Theft from a motor vehicle by (OLP) | 694 | 345 | 2,721 | 2,583 | 6,681 | 169 | 12,362 | 1,283 | 26,838 |
Theft of a motor vehicle | 680 | 257 | 1,274 | 1,388 | 3,964 | 484 | 8,500 | 1,057 | 17,604 |
Shoplifting | 1,422 | 663 | 2,002 | 2,676 | 4,845 | 873 | 13,056 | 2,411 | 27,948 |
Other theft | 3,248 | 1,884 | 6,120 | 8,273 | 18,102 | 2,614 | 26,609 | 5,638 | 72,488 |
Fraud | 1,235 | 460 | 1,279 | 1,349 | 4,630 | 674 | 4,711 | 939 | 15,277 |
Other | 447 | 165 | 609 | 873 | 1,665 | 253 | 2,395 | 608 | 7,015 |
Fire-raising, vandalism etc | 4,852 | 3,471 | 9,221 | 9,360 | 18,906 | 4,155 | 45,679 | 8,087 | 103,731 |
Fire-raising | 201 | 150 | 321 | 501 | 628 | 167 | 1,866 | 329 | 4,163 |
Vandalism etc | 4,651 | 3,321 | 8,900 | 8,859 | 18,278 | 3,988 | 43,813 | 7,758 | 99,568 |
Other crimes | 4,047 | 1,969 | 4,135 | 5,312 | 10,467 | 3,392 | 41,926 | 6,263 | 77,511 |
Crimes against public justice | 1,541 | 794 | 1,970 | 1,930 | 3,572 | 1,166 | 11,901 | 2,881 | 25,755 |
Handling an offensive weapon | 398 | 159 | 241 | 577 | 1,077 | 255 | 6,318 | 259 | 9,284 |
Drugs | 2,100 | 1,002 | 1,924 | 2,791 | 5,801 | 1,960 | 23,613 | 3,084 | 42,275 |
Other | 8 | 14 | - | 14 | 17 | 11 | 94 | 39 | 197 |
Total offences | 34,785 | 24,116 | 36,551 | 57,692 | 99,063 | 25,733 | 271,345 | 58,465 | 607,750 |
Miscellaneous offences | 8,844 | 4,985 | 10,358 | 14,952 | 19,330 | 9,327 | 98,957 | 14,214 | 180,967 |
Petty assault 1 | 3,290 | 2,000 | 3,990 | 5,576 | 9,820 | 2,713 | 25,472 | 4,494 | 57,355 |
Breach of the peace | 4,180 | 2,478 | 4,786 | 7,442 | 7,573 | 4,878 | 39,949 | 6,602 | 77,888 |
Drunkenness | 138 | 63 | 520 | 201 | 375 | 798 | 4,811 | 628 | 7,534 |
Other | 1,236 | 444 | 1,062 | 1,733 | 1,562 | 938 | 28,725 | 2,490 | 38,190 |
Motor vehicle offences | 25,941 | 19,131 | 26,193 | 42,740 | 79,733 | 16,406 | 172,388 | 44,251 | 426,783 |
Dangerous and careless driving | 423 | 452 | 799 | 2,422 | 993 | 980 | 4,874 | 1,093 | 12,036 |
Drunk driving | 604 | 266 | 825 | 1,304 | 1,664 | 954 | 4,903 | 1,051 | 11,571 |
Speeding | 12,365 | 13,410 | 9,857 | 24,808 | 43,113 | 6,122 | 66,800 | 22,785 | 199,260 |
Unlawful use of vehicle | 5,124 | 2,603 | 8,009 | 7,341 | 11,468 | 3,200 | 43,166 | 10,360 | 91,271 |
Vehicle defect offences | 3,932 | 666 | 2,887 | 2,678 | 5,954 | 2,502 | 17,425 | 2,420 | 38,464 |
Other | 3,493 | 1,734 | 3,816 | 4,187 | 16,541 | 2,648 | 35,220 | 6,542 | 74,181 |
Total crimes and offences | 54,525 | 34,612 | 69,130 | 96,565 | 179,896 | 40,269 | 458,415 | 88,577 | 1,021,989 |
1. See Annex Note 8.5.
2. See Annex Note 8.17.
p. Provisional
« Previous | Contents | Next »