« Previous | Contents | Next »
Listen
RECORDED CRIME IN SCOTLAND, 2003
Number of crimes recorded by the police, rate per 10,000 population and index of rate for selected crimes by council area, 2003 | Table 8 |
Council area | Number | | Rate per 10,000 population | | Index of rate per 10,000 population |
Serious assault | Offensive weapons | Domestic housebreaking | Vandalism 1 | All crimes | Serious assault | Offensive weapons | Domestic housebreaking | Vandalism 1 | All crimes | Serious assault | Offensive weapons | Domestic housebreaking | Vandalism 1 | All crimes |
Aberdeen City | 212 | 310 | 2,439 | 4,241 | 24,032 | 10 | 15 | 118 | 205 | 1,163 | 78 | 86 | 240 | 112 | 145 |
Aberdeenshire | 90 | 147 | 470 | 2,712 | 9,527 | 4 | 6 | 20 | 118 | 415 | 30 | 37 | 42 | 65 | 52 |
Angus | 43 | 27 | 221 | 2,018 | 5,825 | 4 | 3 | 21 | 188 | 542 | 30 | 14 | 42 | 103 | 67 |
Argyll & Bute | 96 | 79 | 240 | 1,183 | 4,545 | 11 | 9 | 26 | 130 | 498 | 80 | 49 | 54 | 71 | 62 |
Clackmannanshire | 41 | 77 | 170 | 743 | 3,274 | 9 | 16 | 36 | 156 | 687 | 65 | 92 | 73 | 85 | 85 |
Dumfries & Galloway | 135 | 148 | 485 | 3,167 | 10,747 | 9 | 10 | 33 | 215 | 730 | 69 | 57 | 67 | 118 | 91 |
Dundee City | 92 | 138 | 952 | 3,671 | 15,790 | 6 | 10 | 67 | 257 | 1,104 | 49 | 55 | 136 | 141 | 137 |
East Ayrshire | 151 | 165 | 751 | 1,639 | 7,905 | 13 | 14 | 63 | 137 | 661 | 96 | 79 | 128 | 75 | 82 |
East Dunbartonshire | 76 | 92 | 351 | 1,121 | 4,461 | 7 | 9 | 33 | 105 | 417 | 54 | 49 | 67 | 57 | 52 |
East Lothian | 51 | 65 | 216 | 1,086 | 4,308 | 6 | 7 | 24 | 119 | 473 | 42 | 41 | 48 | 65 | 59 |
East Renfrewshire | 62 | 76 | 534 | 994 | 4,069 | 7 | 8 | 60 | 111 | 454 | 52 | 48 | 121 | 61 | 56 |
Edinburgh, City of | 367 | 614 | 2,560 | 10,121 | 51,280 | 8 | 14 | 57 | 226 | 1,144 | 62 | 78 | 116 | 124 | 142 |
Eilean Siar | 16 | 12 | 15 | 225 | 764 | 6 | 5 | 6 | 86 | 293 | 46 | 26 | 12 | 47 | 36 |
Falkirk | 145 | 167 | 709 | 2,402 | 10,240 | 10 | 11 | 49 | 165 | 702 | 75 | 65 | 99 | 90 | 87 |
Fife | 283 | 181 | 2,606 | 8,383 | 31,586 | 8 | 5 | 74 | 238 | 897 | 61 | 29 | 151 | 130 | 111 |
Glasgow City | 2,420 | 3,240 | 4,088 | 13,343 | 77,210 | 42 | 56 | 71 | 231 | 1,338 | 317 | 321 | 144 | 127 | 166 |
Highland | 164 | 242 | 412 | 3,258 | 12,558 | 8 | 12 | 20 | 156 | 601 | 59 | 66 | 40 | 85 | 75 |
Inverclyde | 206 | 285 | 552 | 1,802 | 7,596 | 25 | 34 | 66 | 217 | 915 | 188 | 196 | 135 | 119 | 114 |
Midlothian | 69 | 78 | 371 | 1,422 | 5,690 | 9 | 10 | 47 | 178 | 714 | 66 | 56 | 95 | 98 | 89 |
Moray | 50 | 95 | 140 | 1,207 | 4,338 | 6 | 11 | 16 | 138 | 496 | 43 | 62 | 33 | 76 | 62 |
North Ayrshire | 215 | 245 | 777 | 2,307 | 9,624 | 16 | 18 | 57 | 170 | 707 | 120 | 103 | 116 | 93 | 88 |
North Lanarkshire | 325 | 536 | 1,101 | 4,947 | 21,062 | 10 | 17 | 34 | 154 | 654 | 76 | 95 | 70 | 84 | 81 |
Orkney Islands | 10 | 4 | 3 | 182 | 509 | 5 | 2 | 2 | 94 | 264 | 39 | 12 | 3 | 52 | 33 |
Perth & Kinross | 35 | 54 | 379 | 2,055 | 8,121 | 3 | 4 | 28 | 151 | 597 | 19 | 23 | 57 | 83 | 74 |
Renfrewshire | 286 | 376 | 1,089 | 3,105 | 14,515 | 17 | 22 | 64 | 182 | 849 | 127 | 126 | 130 | 99 | 105 |
Scottish Borders | 59 | 107 | 178 | 1,670 | 5,466 | 5 | 10 | 16 | 154 | 505 | 41 | 56 | 33 | 84 | 63 |
Shetland Islands | 8 | 3 | 13 | 246 | 657 | 4 | 1 | 6 | 112 | 300 | 28 | 8 | 12 | 62 | 37 |
South Ayrshire | 137 | 94 | 468 | 1,626 | 6,823 | 12 | 8 | 42 | 146 | 611 | 93 | 48 | 85 | 80 | 76 |
South Lanarkshire | 375 | 640 | 1,116 | 4,911 | 18,628 | 12 | 21 | 37 | 162 | 615 | 94 | 121 | 75 | 89 | 76 |
Stirling | 84 | 117 | 386 | 1,106 | 5,875 | 10 | 14 | 45 | 128 | 680 | 74 | 77 | 91 | 70 | 85 |
West Dunbartonshire | 222 | 286 | 572 | 2,283 | 8,666 | 24 | 31 | 62 | 247 | 939 | 182 | 177 | 126 | 135 | 117 |
West Lothian | 158 | 155 | 464 | 3,138 | 11,288 | 10 | 10 | 29 | 195 | 701 | 74 | 55 | 59 | 107 | 87 |
SCOTLAND | 6,683 | 8,855 | 24,828 | 92,314 | 406,979 | 13 | 18 | 49 | 183 | 805 | 100 | 100 | 100 | 100 | 100 |
1. Includes vandalism, malicious damage and malicious mischief only.
« Previous | Contents | Next »