« Previous | Contents | Next »
Listen
RECORDED CRIME IN SCOTLAND, 2003
Crimes and offences recorded per 10,000 population, percentage change in total number recorded and percentage cleared up by police force area, 2003 | Table 5 |
Number & Percentage |
| Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
Total crimes | 19,389 | 10,747 | 31,586 | 37,897 | 78,032 | 14,488 | 185,104 | 29,736 | 406,979 |
Total offences | 36,463 | 20,873 | 34,878 | 58,872 | 86,453 | 26,258 | 268,063 | 54,290 | 586,150 |
Total crimes and offences | 55,852 | 31,620 | 66,464 | 96,769 | 164,485 | 40,746 | 453,167 | 84,026 | 993,129 |
| Crimes and offences per 10,000 population |
Total crimes | 693 | 730 | 897 | 724 | 878 | 524 | 840 | 769 | 805 |
Non-sexual crimes of violence | 18 | 15 | 18 | 20 | 28 | 16 | 42 | 15 | 30 |
Crimes of indecency | 10 | 9 | 15 | 14 | 14 | 12 | 13 | 13 | 13 |
Crimes of dishonesty | 361 | 350 | 502 | 422 | 519 | 230 | 402 | 384 | 417 |
Fire-raising, vandalism etc | 168 | 233 | 253 | 166 | 205 | 148 | 199 | 212 | 198 |
Other crimes | 136 | 122 | 109 | 102 | 113 | 118 | 185 | 144 | 147 |
Total offences | 1,302 | 1,418 | 991 | 1,125 | 973 | 950 | 1,217 | 1,404 | 1,159 |
Miscellaneous offences | 311 | 324 | 288 | 286 | 215 | 334 | 436 | 353 | 349 |
Motor vehicle offences | 992 | 1,094 | 703 | 838 | 758 | 616 | 781 | 1,051 | 810 |
Total crimes and offences | 1,995 | 2,148 | 1,888 | 1,849 | 1,851 | 1,474 | 2,057 | 2,173 | 1,964 |
| Percentage change in total number recorded, 2002 - 03 |
Total crimes | 6.1 | 7.5 | 9.5 | -9.3 | -5.0 | 3.3 | -7.4 | -7.4 | -4.7 |
Non-sexual crimes of violence | -5.6 | -1.8 | -22.9 | -4.8 | -14.4 | 10.2 | -6.1 | 3.9 | -7.5 |
Crimes of indecency | 1.5 | 58.8 | 14.5 | 9.0 | 1.2 | 38.5 | -9.6 | 1.4 | 0.1 |
Crimes of dishonesty | -0.6 | -3.3 | 6.1 | -16.0 | -4.7 | -5.8 | -14.4 | -20.5 | -10.5 |
Fire-raising, vandalism etc | 33.0 | 17.9 | 23.1 | 9.3 | 2.3 | 10.9 | -0.6 | -1.2 | 4.8 |
Other crimes | 0.7 | 24.6 | 4.7 | -7.1 | -15.6 | 11.0 | 3.2 | 37.7 | 1.9 |
Total offences | 22.9 | 34.0 | -9.8 | 20.7 | 18.7 | -4.0 | 14.4 | 30.5 | 15.2 |
Miscellaneous offences | 4.0 | 33.0 | 9.3 | -2.8 | -4.1 | 6.3 | 6.7 | 11.3 | 5.4 |
Motor vehicle offences | 30.3 | 34.3 | -15.8 | 31.5 | 27.3 | -8.8 | 19.1 | 38.5 | 20.0 |
Total crimes and offences | 16.5 | 23.6 | -1.5 | 6.8 | 6.1 | -1.5 | 4.4 | 14.0 | 6.1 |
| Percentage cleared up |
Total crimes | 65 | 52 | 46 | 39 | 41 | 66 | 47 | 53 | 47 |
Non-sexual crimes of violence | 94 | 80 | 72 | 64 | 62 | 91 | 51 | 91 | 59 |
Crimes of indecency | 92 | 58 | 88 | 63 | 64 | 92 | 76 | 106 | 77 |
Crimes of dishonesty | 59 | 47 | 44 | 30 | 36 | 58 | 35 | 46 | 38 |
Fire-raising, vandalism etc | 45 | 33 | 24 | 20 | 17 | 47 | 20 | 29 | 23 |
Other crimes | 100 | 99 | 100 | 96 | 101 | 100 | 99 | 100 | 99 |
Miscellaneous offences | 95 | 90 | 89 | 80 | 84 | 98 | 91 | 97 | 90 |
« Previous | Contents | Next »