« Previous | Contents | Next »
Listen
ANALYSIS OF HISTORICAL CONSTRUCTION COST MOVEMENTS IN SCOTTISH SOCIAL HOUSING FINAL REPORT
APPENDIX A
INDEX SERIES EXAMINED IN STUDY
CAPITAL COSTS
Index | Source |
1 | Resource Cost Index of Building: Non-Housing | DTI |
1.1 | Mechanical Index | DTI |
1.2 | Electrical Index | DTI |
1.3 | Building Index | DTI |
1.4 | Labour & Plant | DTI |
1.5 | Materials | DTI |
2 | Resource Cost Index of House Building | DTI |
2.1 | Mechanical Index | DTI |
2.2 | Electrical Index | DTI |
2.3 | Building Index | DTI |
2.4 | Labour & Plant | DTI |
2.5 | Materials | DTI |
3 | BCIS General Building Cost Index | BCIS |
3.1 | BCIS Steel Framed Construction Cost Index | BCIS |
3.2 | BCIS Concrete Framed Construction Cost Index | BCIS |
3.3 | BCIS Brick Construction Cost Index | BCIS |
3.4 | BCIS General Building Cost (excluding M&E) Index | BCIS |
3.5 | BCIS M&E Cost Index | BCIS |
3.6 | BCIS Labour Cost Index | BCIS |
3.7 | BCIS Materials Cost Index | BCIS |
3.8 | BCIS Plant Cost Index | BCIS |
4 | 'Building' Housing Cost Index | BCIS |
5 | Price Adjustment Formulae for Construction Contracts - work category indices | DTI |
6 | Indices for key materials and components - Producer Price Indices | ONS |
7 | Indices for key materials and components - Monthly Statistics of Building Materials and Components | DTI |
INDEX SERIES EXAMINED IN STUDY
MAINTENANCE COSTS
Index | Source |
1 | Resource Cost Index of Maintenance for Building: Non-Housing | DTI |
1.1 | Mechanical Index | DTI |
1.2 | Electrical Index | DTI |
1.3 | Building Index | DTI |
1.4 | Labour & Plant | DTI |
1.5 | Materials | DTI |
2 | Resource Cost Index of Maintenance for House Building | DTI |
2.1 | Mechanical Index | DTI |
2.2 | Electrical Index | DTI |
2.3 | Building Index | DTI |
2.4 | Labour & Plant | DTI |
2.5 | Materials | DTI |
3 | BMI All-in Maintenance Cost Indices | BMI |
3.0.1 | General Maintenance | BMI |
3.0.1.1 | Redecorations | BMI |
3.0.1.2 | Fabric Maintenance | BMI |
3.0.1.3 | Services Maintenance | BMI |
3.1 | BMI Local Authority Maintenance Cost Indices | BMI |
3.1.1 | General Maintenance | BMI |
3.1.1.1 | Redecorations | BMI |
3.1.1.2 | Fabric Maintenance | BMI |
3.1.1.3 | Services Maintenance | BMI |
3.2 | BMI Private Sector Maintenance Cost Indices | BMI |
3.2.1 | General Maintenance | BMI |
3.2.1.1 | Redecorations | BMI |
3.2.1.2 | Fabric Maintenance | BMI |
3.2.1.3 | Services Maintenance | BMI |
4 | BMI Maintenance Materials Cost Indices | BMI |
4.1 | General Maintenance | BMI |
4.1.1 | Redecorations | BMI |
4.1.2 | Fabric Maintenance | BMI |
4.1.3 | Services Maintenance | BMI |
5 | Lift Service Labour Cost Index | LEIA |
6 | Labour Cost Indices | BMI |
6.1 | Building Operatives' Daywork Rates | BMI |
6.2 | Plumbers' Daywork Rates | BMI |
6.3 | Electricians' Daywork Rates | BMI |
6.4 | Average Earnings: Construction Industry: Manual workers | ONS |
7 | Index of Construction Materials Prices: Repair and Maintenance Materials | DTI |
8 | Adjustments for Measured Term Contracts Updating Percentages | DTI |
8.1 | Schedule of Rates for Building Works | DTI |
8.2 | Schedule of Rates for Decoration Work | DTI |
8.3 | Schedule of Rates for Heating, Hot Water and Ventilating Installations | DTI |
8.4 | Schedule of Rates for Electrical Installations | DTI |
INDEX SERIES EXAMINED IN STUDY
TENDER PRICES
Index | Source |
1 | Tender Price Index of Public Sector Building: Non-Housing | DTI |
1.1 | | Apply location factor for Scotland | DTI |
2 | Tender Price Index of Public Sector Building: Non-Housing (Scotland) | SE |
3 | Tender Price Index of Social Housebuilding: New Build Index | DTI |
4 | Tender Price Index of Social Housebuilding: Derived Rehab Index | DTI |
5 | Tender Price Index of Public Sector Housing (Scotland) | SE |
6 | BCIS All-in Tender Price Index | BCIS |
7 | BCIS Public Sector Tender Price Index | BCIS |
8 | BCIS Housing Tender Price Index | BCIS |
9 | BCIS Private Sector Tender Price Index | BCIS |
10 | BCIS Southern and Eastern Sample Tender Price Index | BCIS |
11 | BCIS Rest of UK Sample Tender Price Index | BCIS |
12 | BCIS Refurbishment Tender Price Index | BCIS |
12.1 | BCIS Housing Refurbishment Tender Price Index | BCIS |
12.2 | BCIS Non-Housing Refurbishment Tender Price Index | BCIS |
13 | Regional Prices: Scotland | BCIS |
14 | Regional Prices: Northern | BCIS |
15 | BCIS/ABI House Rebuilding Cost Index | BCIS |
INDEX SERIES EXAMINED IN STUDY
OUTPUT PRICES
Index | Source |
1 | Output Price Index for New Construction Work: All New Construction | DTI |
1.1 | Output Price Index for New Construction Work: Public Housing | DTI |
2 | Output Deflators for Direct Labour: Public Housing | DTI |
3 | Output Deflators for Direct Labour: Public Housing Repairs & Maintenance | DTI |
4 | Output Deflators for Contractors: Repairs & Maintenance | DTI |
5 | BCIS All-in Output Price Index | BCIS |
6 | BCIS Public Sector Output Price Index | BCIS |
7 | BCIS Housing Output Price Index | BCIS |
8 | BCIS Private Sector Output Price Index | BCIS |
9 | Maintenance Output Price Index: Non-Housing | BMI |
10 | Maintenance Output Price Index: Public Housing | BMI |
11 | Maintenance Output Price Index: Private Housing | BMI |
INDEX SERIES EXAMINED IN STUDY
MANAGEMENT COSTS
Index | Source |
1 | BMI Cleaning Cost Index | BMI |
2 | BMI Energy Cost Index | BMI |
3 | Average Earnings | ONS |
| Non-manual: General Managers and Administrators | ONS |
| Non-manual: Associate Professional and Technical Occupations | |
| Non-manual: Clerical and Secretarial Occupations | ONS |
| Full time employees: Great Britain | ONS |
| Full time employees: Scotland | ONS |
4 | Retail Prices Index | ONS |
« Previous | Contents | Next »