Economic Report on Scottish Agriculture: 2004 Edition
Table C15 Number of livestock on main and minor holdings, June 2003
| LFA (1) | Non-LFA | Total | HIE (2) |
Cattle: | number | number | number | number |
Dairy cows (3) | 133,415 | 65,862 | 199,277 | 19,008 |
Dairy heifers in calf for the first time | 28,141 | 15,091 | 43,232 | 4,362 |
Beef cows(3) | 406,831 | 82,763 | 489,594 | 134,921 |
Beef heifers in calf for the first time | 37,762 | 10,698 | 48,460 | 12,828 |
Bulls for service | 16,139 | 4,660 | 20,799 | 5,392 |
Other dairy and beef heifers for breeding | 92,223 | 34,710 | 126,933 | 23,237 |
Prime cattle | 257,787 | 181,641 | 439,428 | 72,610 |
Cattle under one year | 454,109 | 126,377 | 580,486 | 130,202 |
Total cattle | 1,426,407 | 521,802 | 1,948,209 | 402,560 |
Sheep: |
Ewes for breeding | 2,957,293 | 250,382 | 3,207,675 | 1,156,208 |
Rams for service | 89,965 | 10,361 | 100,326 | 36,803 |
Gimmers for breeding | 724,456 | 61,082 | 785,538 | 278,643 |
Others | 72,045 | 12,783 | 84,828 | 39,535 |
Lambs | 3,486,715 | 375,432 | 3,862,147 | 1,178,498 |
Total sheep | 7,330,474 | 710,040 | 8,040,514 | 2,689,687 |
Pigs: |
Female breeding herd: Total | 7,339 | 42,346 | 49,685 | 8,734 |
Gilts 50kg & over for breeding | 1,061 | 4,250 | 5,311 | 750 |
Boars for service | 424 | 1,352 | 1,776 | 347 |
Barren sows for fattening | 205 | 758 | 963 | 161 |
Other pigs: | 20kg and over | 51,597 | 236,753 | 288,350 | 36,908 |
Under 20kg | 21,508 | 121,721 | 143,229 | 19,810 |
Total | 73,105 | 358,474 | 431,579 | 56,718 |
Total pigs | 82,134 | 407,180 | 489,314 | 66,710 |
Poultry: |
Fowls in laying flock: | Hens in 1st laying season | 1,352,463 | 1,539,112 | 2,891,575 | 50,831 |
Moulted hens | 17,400 | 14,848 | 32,248 | 13,200 |
Total | 1,369,863 | 1,553,960 | 2,923,823 | 64,031 |
Pullets being reared for laying | 184,733 | 761,402 | 946,135 | 34,501 |
Fowls for breeding | 150,225 | 915,074 | 1,065,299 | 4,685 |
Broilers and other table fowls | 709,927 | 8,796,024 | 9,505,951 | 340,787 |
Other poultry(4) | 28,808 | 39,427 | 68,235 | 8,980 |
Total poultry | 2,443,556 | 12,065,887 | 14,509,443 | 452,984 |
Goats: |
Female goats which have kidded | 1,179 | 390 | 1,569 | 455 |
Other female goats previously used in breeding | 472 | 315 | 787 | 268 |
All other goats and kids | 2,470 | 1,055 | 3,525 | 727 |
Total goats | 4,121 | 1,760 | 5,881 | 1,450 |
Deer | 5,774 | 1,348 | 7,122 | 2,322 |
Horses: |
Horses used in agriculture or horticulture | 385 | 264 | 649 | 153 |
All other horses and ponies | 13,420 | 11,655 | 25,075 | 5,612 |
Total horses | 13,805 | 11,919 | 25,724 | 5,765 |
Other livestock | 48,362 | 36,922 | 85,284 | 39,948 |
(1) & (2) See notes to table C2.
(3) See note 2 to table C15.
(4) See notes (4) and (5) to table C15.
Chart C4: Livestock on main and minor holdings, 1993 to 2003


