Economic Report on Scottish Agriculture: 2004 Edition
Table C14 Number of livestock on main and minor holdings for each UK country, June 2003 (1)
| Scotland | England | Wales | N. Ireland | UK |
Cattle: | number | number | number | number | number |
Dairy cows(2) | 199,280 | 1,434,700 | 268,140 | 290,150 | 2,192,270 |
Dairy heifers in calf for the first time | 43,230 | 284,950 | 52,880 | 60,040 | 441,100 |
Beef cows(2) | 489,590 | 702,130 | 212,900 | 295,450 | 1,700,070 |
Beef heifers in calf for the first time | 48,460 | 120,280 | 36,520 | 33,260 | 238,520 |
Bulls for service | 20,800 | 47,570 | 11,480 | 16,580 | 96,430 |
Other dairy and beef heifers for breeding | 126,930 | 421,610 | 90,850 | 84,760 | 724,150 |
Prime cattle | 439,430 | 1,138,600 | 285,040 | 433,540 | 2,296,610 |
Cattle under one year | 580,490 | 1,462,520 | 313,800 | 471,470 | 2,828,280 |
Total cattle | 1,948,210 | 5,612,360 | 1,271,610 | 1,685,250 | 10,517,430 |
Sheep: |
Ewes for breeding | 3,207,680 | 6,437,390 | 4,285,640 | 953,590 | 14,884,280 |
Rams for service | 100,330 | 187,450 | 101,130 | 29,590 | 418,490 |
Gimmers for breeding | 785,540 | 1,046,450 | 731,200 | 151,990 | 2,715,180 |
Others(3) | 84,830 | 221,420 | 176,690 | 9,520 | 492,460 |
Lambs | 3,862,150 | 7,811,740 | 4,565,010 | 1,096,430 | 17,335,320 |
Total sheep | 8,040,510 | 15,704,440 | 9,859,670 | 2,241,110 | 35,845,730 |
Pigs: |
Female breeding herd: Total | 49,690 | 418,050 | 5,200 | 42,870 | 515,810 |
Gilts 50kg & over for breeding | 5,310 | 50,440 | 1,350 | 3,300 | 60,400 |
Boars for service | 1,780 | 17,730 | 480 | 1,200 | 21,190 |
Barren sows for fattening | 960 | 7,010 | 850 | 420 | 9,250 |
Other pigs: 20kg and over | 288,350 | 2,444,910 | 28,780 | 281,790 | 3,043,830 |
Under 20kg | 143,230 | 1,137,280 | 11,760 | 104,100 | 1,396,370 |
Total | 431,580 | 3,582,190 | 40,540 | 385,890 | 4,440,190 |
Total pigs | 489,310 | 4,075,420 | 48,410 | 433,690 | 5,046,840 |
Poultry: |
Fowls in laying flock: | Hens in 1st laying season | 2,891,580 | nc | nc | nc | na |
Moulted hens | 32,250 | nc | nc | nc | na |
Total | 2,923,820 | 23,212,040 | 935,000 | 2,203,250 | 29,274,100 |
Pullets being reared for laying | 946,140 | 6,561,810 | 224,930 | 552,930 | 8,285,810 |
Fowls for breeding | 1,065,300 | 6,865,870 | 540,590 | 2,518,200 | 10,989,950 |
Broilers/other table fowls | 9,505,950 | 86,175,440 | 8,298,900 | 12,793,400 | 116,773,690 |
Other poultry(4)(5) | 68,240 | 12,528,480 | 478,170 | 439,610 | 13,514,490 |
Total poultry | 14,509,440 | 135,343,640 | 10,477,590 | 18,507,370 | 178,838,040 |
Goats: |
Female goats which have kidded | 1,570 | nc | nc | 1,330 | na |
Other female goats previously used in breeding | 790 | nc | nc | nc | na |
All other goats and kids | 3,530 | 36,190 | 3,470 | 1,520 | 44,710 |
Total goats | 5,880 | 73,610 | 6,110 | 2,850 | 88,450 |
Deer | 7,120 | 20,190 | 900 | 2,460 | 30,670 |
Horses: |
Horses used in agriculture or horticulture | 650 | nc | nc | nc | na |
All other horses and ponies | 25,080 | nc | nc | nc | na |
Total horses | 25,720 | 223,740 | 40,490 | 9,940 | 299,890 |
Other livestock | 85,280 | nc | nc | nc | na |
(1) All figures rounded to the nearest 10. na Information not available.
(2) Cows and heifers in milk and cows in calf but not in milk. nc Information not collected.
(3) Includes draft and cast ewes, and wethers in England and Wales.
(4) Includes turkeys, ducks, geese and guinea fowl.
(5) Includes ostriches in England and Wales.
Chart C3: Cattle on main and minor holdings by country, June 2003
