| 1999 | 2000 | 2001 | 2002 (2nd prov) | 2003 (1st prov) |
Included in Commodity Output (Table A1) |
Cattle: | million | million | million | million | million |
Beef Special Premium Scheme (BSPS) | 33.183 | 36.410 | 44.351 | 47.212 | 48.400 |
BSPS - Extensification Premium | 11.357 | - | - | - | - |
BSPS - Agrimonetary | 5.838 | 3.516 | 5.273 | - | - |
Suckler Cow Premium Scheme (SCPS) | 51.829 | 49.941 | 54.448 | 59.266 | 61.342 |
SCPS - Re-Distribution | - | - | - | - | - |
SCPS - Agrimonetary | 8.990 | 5.233 | 7.234 | - | - |
SCPS - Extensification Premium | 15.180 | - | - | - | - |
National Envelope - beef | - | 3.896 | 7.686 | 11.360 | 11.511 |
Extensification Payment Scheme | - | 30.857 | 34.335 | 34.293 | 38.689 |
Extensification Payment Scheme - Agrimoney | - | 1.458 | 3.426 | - | - |
Hill Livestock Compensatory Allowances - cattle | 35.549 | 35.424 | - | - | - |
Hill Livestock Compensatory Allowances - cattle (top-up) | - | - | - | - | - |
Calf Processing Aid Scheme | 2.519 | - | - | - | - |
Slaughter Premium Scheme | - | 7.339 | 13.120 | 25.194 | 25.643 |
Veal Calf Slaughter Premium Scheme | - | 0.001 | 0.002 | 0.008 | 0.009 |
Over Thirty Months Scheme | 37.315 | 38.380 | 26.542 | 36.387 | 33.308 |
Cattle total | 201.760 | 212.455 | 196.417 | 213.720 | 218.902 |
Sheep: |
Sheep Annual Premium Scheme (incl LFA Support) | 73.684 | 59.342 | 37.057 | 65.780 | 71.196 |
Sheep Annual Premium Scheme - Agrimonetary | 2.066 | 6.240 | 4.487 | - | - |
Sheep Annual Premium Scheme - |
Quality Assured Producer | - | - | - | - | 1.132 |
Hill Livestock Compensatory Allowances - sheep | 26.223 | 26.076 | - | - | - |
Lamb Disposal Scheme | - | - | 1.895 | - | - |
National Envelope - sheep | - | - | - | 2.668 | - |
Sheep total | 101.973 | 91.658 | 43.439 | 68.448 | 72.328 |
Milk: |
Dairy Agrimonetary Compensation | - | 1.800 | 6.272 | - | - |
Arable Area Payments Scheme: |
Cereals (including Simplified Scheme) | 94.008 | 84.760 | 88.553 | 96.438 | 97.672 |
Cereals Agrimonetary Compensation | - | 4.281 | 2.147 | - | - |
Oilseeds | 14.806 | 18.351 | 8.691 | 6.127 | 7.632 |
Oilseeds Agrimonetary Compensation | - | 3.500 | 0.435 | - | - |
Protein crops | 0.737 | 0.734 | 1.109 | 1.511 | 1.446 |
Protein Crops Agrimonetary Compensation | - | 0.034 | 0.066 | - | - |
Linseed | 3.217 | 0.771 | 0.319 | 0.109 | 0.085 |
Linseed Agrimonetary Compensation | - | 0.147 | 0.074 | - | - |
Arable Area Payments Scheme total | 112.768 | 112.578 | 101.394 | 104.185 | 106.835 |
Flax | 0.214 | 0.303 | 0.123 | 0.075 | 0.039 |
Hemp | - | - | 0.065 | - | - |
CAP Support - grass seed | 0.060 | 0.060 | 0.066 | - | - |
Grain Legume Scheme | - | - | - | - | - |
TOTAL INCLUDED WITH COMMODITIES | 416.775 | 418.854 | 347.776 | 386.428 | 398.104 |
Included in Other Subsidies (Table A1): |
Less-Favoured Area Support Scheme | - | - | 61.957 | 63.496 | 62.469 |
Arable Area Payments Set Aside | 19.627 | 15.267 | 19.181 | 18.752 | 21.415 |
Set Aside Agrimonetary Compensation | - | 0.946 | 0.471 | - | - |
Chernobyl Compensation Payments | 0.065 | 0.060 | 0.060 | 0.075 | 0.070 |
Environmentally Sensitive Areas Payments | 7.121 | 9.490 | 11.177 | 10.031 | 8.096 |
Countryside Premium Scheme(2) | 6.934 | 4.954 | 8.560 | 6.199 | 5.392 |
Organic Aid Scheme | 0.409 | 2.870 | 4.640 | 4.734 | 7.163 |
Rural Stewardship Scheme | - | - | - | 3.181 | 7.226 |
Farm Woodland Scheme | 0.420 | 0.395 | 0.422 | 0.492 | 0.412 |
Farm Woodland Premium Scheme | 3.400 | 3.922 | 3.780 | 5.370 | 5.250 |
TOTAL INCLUDED IN OTHER SUBSIDIES | 37.976 | 37.904 | 110.248 | 112.330 | 117.493 |
TOTAL GRANTS AND SUBSIDIES | 454.751 | 456.758 | 458.024 | 498.758 | 515.597 |
(1) Subsidies are net of modulation monies where appropriate.
(2) Includes elements of Habitats and Heather Moorland Schemes which closed to new applicants at end of 1996.
| 1999 | 2000 | 2001 | 2002 (2nd prov) | 2003 (1st prov) |
| million | million | million | million | million |
Foot and Mouth Disease | - | - | 176.654 | - | - |
Animal Welfare Disposal Scheme | - | - | 13.059 | - | - |
Selective Cull Compensation | 0.174 | 0.054 | 0.037 | - | - |
Animal Diseases Compensation | 0.061 | 0.047 | 0.037 | 0.235 | 0.982 |
PIRS (Ongoers Scheme) | - | - | - | 2.100 | 2.100 |
Other Grants and Payments (2) | 0.190 | 0.010 | - | - | - |
Other Grants (Mainly Capital) | | | | | |
Objective 1 (HIAP) (3) | 2.726 | 3.444 | 1.956 | 0.550 | - |
Objective 5B (4) | 1.888 | 1.690 | 0.920 | 0.273 | - |
Agriculture Business Development Scheme | - | 0.011 | 0.521 | 1.900 | 1.900 |
Crofting Community Development Scheme | - | - | 0.028 | 0.073 | 0.086 |
Farm Business Development Scheme | - | - | - | 1.637 | 2.200 |
Farm and Conservation Grant Scheme (EC) | 0.597 | 0.563 | 0.458 | 0.250 | 0.160 |
Agriculture Improvement Scheme (EC) | - | - | - | - | - |
Crofting Buildings Grants and Loans Scheme (CBGLS) (5) | 2.300 | 2.238 | 2.720 | 2.503 | 2.032 |
Crofting Counties Agricultural Grants Scheme (CCAGS) | 2.411 | 2.579 | 2.448 | 2.464 | 2.491 |
FEOGA Processing and Marketing Scheme | 2.022 | 1.100 | 1.335 | 4.034 | 5.000 |
TOTAL | 12.369 | 11.736 | 200.173 | 16.019 | 16.951 |
OVERALL TOTAL OF GRANTS (included in tables A2(i) & A2(ii)) | 467.120 | 468.494 | 658.197 | 514.777 | 532.548 |
(1) Subsidies paid to farmers to support non-agricultural activities or capital improvements excluded from table 2(i).
(2) Including Drainage and Livestock Improvement Grants.
(3) Including marketing grants.
(4) Includes diversification grants for the provision of non-agricultural facilities eg tourism, leisure and recreation, and rural service.
(5) Approved Expenditure on Grants and Loans.