« Previous | Contents | Next »
Listen
LIQUOR LICENSING IN SCOTLAND, 1999-2003
Liquor licences in force at 31 December in Scotland, by council area, 1994 and 1999-2003 | Table 5 |
Council Area | Number of licences | Number per 10,000 population aged 18 and over (1) |
1994 | | 1999 | 2000 | 2001 | 2002 | 2003 | 1994 | | 1999 | 2000 | 2001 | 2002 | 2003 |
Aberdeen City | 651 | 679 | 692 | 644 | 682 | 686 | 37 | 39 | 40 | 37 | 40 | 40 |
Aberdeenshire | 700 | 722 | 707 | 708 | 683 | 700 | 41 | 42 | 41 | 41 | 39 | 40 |
Angus | 362 | 372 | 361 | 366 | 365 | 384 | 42 | 43 | 42 | 43 | 43 | 45 |
Argyll & Bute (2) | 688 | 710 | 589 | 626 | 643 | 645 | 96 | 98 | 82 | 87 | 89 | 90 |
Clackmannanshire | 137 | 155 | 133 | 135 | 135 | 139 | 37 | 42 | 36 | 37 | 37 | 38 |
Dumfries & Galloway | 767 | 763 | 783 | 747 | 749 | 745 | 66 | 66 | 68 | 64 | 64 | 64 |
Dundee City | 448 | 479 | 472 | 434 | 441 | 446 | 38 | 41 | 40 | 37 | 38 | 39 |
East Ayrshire | 356 | 349 | 341 | 341 | 332 | 337 | 38 | 38 | 37 | 37 | 36 | 36 |
East Dunbartonshire | 153 | 153 | 159 | 160 | 157 | 158 | 18 | 18 | 19 | 19 | 19 | 19 |
East Lothian | 283 | 276 | 238 | 271 | 274 | 276 | 42 | 40 | 34 | 39 | 39 | 40 |
East Renfrewshire (2) | 117 | 109 | 110 | 140 | 114 | 115 | 18 | 16 | 16 | 21 | 17 | 17 |
Edinburgh, City of | 1,655 | 1,909 | 1,928 | 2,006 | 1,978 | 1,956 | 47 | 53 | 53 | 55 | 54 | 53 |
Eilean Siar | 96 | 89 | 91 | 90 | 93 | 95 | 43 | 42 | 43 | 43 | 45 | 46 |
Falkirk | 408 | 433 | 415 | 400 | 400 | 398 | 37 | 39 | 37 | 35 | 35 | 35 |
Fife | 1,092 | 1,098 | 1,104 | 1,102 | 1,097 | 916 | 40 | 41 | 41 | 40 | 40 | 33 |
Glasgow City (2) | 1,767 | 1,723 | 1,733 | 1,785 | 1,659 | 1,784 | 37 | 38 | 38 | 39 | 36 | 39 |
Highland | 1,327 | 1,419 | 1,490 | 1,359 | 1,412 | 1,323 | 84 | 88 | 92 | 84 | 87 | 81 |
Inverclyde | 177 | 180 | 192 | 182 | 190 | 198 | 26 | 27 | 29 | 28 | 29 | 30 |
Midlothian | 181 | 193 | 192 | 191 | 191 | 185 | 30 | 31 | 31 | 31 | 31 | 30 |
Moray | 368 | 361 | 361 | 360 | 367 | 353 | 55 | 54 | 54 | 54 | 55 | 52 |
North Ayrshire | 439 | 442 | 431 | 414 | 411 | 406 | 42 | 42 | 41 | 39 | 39 | 39 |
North Lanarkshire | 721 | 703 | 708 | 703 | 699 | 692 | 29 | 29 | 29 | 28 | 28 | 28 |
Orkney Islands | 107 | 111 | 113 | 111 | 115 | 121 | 71 | 74 | 76 | 75 | 77 | 81 |
Perth & Kinross | 671 | 691 | 694 | 696 | 688 | 691 | 65 | 65 | 66 | 66 | 65 | 65 |
Renfrewshire (2) | 416 | 412 | 422 | 425 | 440 | 428 | 31 | 30 | 31 | 31 | 33 | 32 |
Scottish Borders | 449 | 447 | 449 | 446 | 452 | 453 | 54 | 54 | 54 | 53 | 53 | 53 |
Shetland Islands | 141 | 144 | 137 | 142 | 144 | 140 | 84 | 85 | 82 | 86 | 87 | 84 |
South Ayrshire | 462 | 480 | 482 | 480 | 484 | 477 | 52 | 54 | 54 | 54 | 54 | 54 |
South Lanarkshire (2) | 544 | 634 | 636 | 623 | 588 | 693 | 23 | 27 | 27 | 27 | 25 | 29 |
Stirling | 403 | 450 | 425 | 436 | 432 | 464 | 63 | 67 | 63 | 65 | 64 | 69 |
West Dunbartonshire (2) | 252 | 249 | 253 | 249 | 250 | 256 | 34 | 34 | 35 | 35 | 35 | 36 |
West Lothian | 363 | 383 | 403 | 390 | 394 | 388 | 33 | 33 | 34 | 33 | 33 | 32 |
Scotland | 16,701 | 17,318 | 17,244 | 17,162 | 17,059 | 17,048 | 42 | 44 | 44 | 43 | 43 | 43 |
1 Based on the estimated population aged 18 and over, as at 30 June of the particular year. See Annex note 9.1.
2 Figures for 1994 for these council areas are estimates.
« Previous | Contents | Next »