« Previous | Contents | Next »
Listen
Gross Domestic Product for Scotland for the 4th Quarter of 2003
Table 5: Gross Value Added chained volume measures at basic prices: 1,2 production industries
Scotland, 1998 to 2003 Q4 | 2000 = 100 |
| Total Production | Mining and Quarrying Industries | Electricity, Gas and Water Supply | Manu- facturing | Manufacturing Industries |
Refined Petroleum Products & Nuclear Fuel | Chemicals & Man-made Fibres | Metals & Metal Products | Engineering and Allied Industries | Food, Drink & Tobacco Industries | Textiles, Footwear, Leather & Clothing | Total Other Manufacturing DD,DE,DH, |
SIC 2003 | C,D,E | C | E | D | DF | DG | DJ | DK,DL,DM | DA | DB,DC | DI,DN |
2000 weights 3 | 235 | 21 | 25 | 189 | 2 | 17 | 19 | 70 | 34 | 9 | 39 |
1998 | 97.6 | 93.3 | 99.2 | 97.9 | 111.4 | 103.3 | 114.7 | 87.9 | 102.1 | 111.8 | 100.6 |
1999 | 99.8 | 98.3 | 105.0 | 99.3 | 108.0 | 106.5 | 105.1 | 94.5 | 101.5 | 103.9 | 99.2 |
2000 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
2001 | 95.2 | 95.9 | 93.7 | 95.3 | 100.0 | 114.8 | 99.0 | 85.5 | 102.5 | 94.2 | 96.5 |
2002 | 88.9 | 93.0 | 94.1 | 87.8 | 107.4 | 105.8 | 94.6 | 73.0 | 100.0 | 88.8 | 91.6 |
2003 | 87.5 | 93.2 | 95.2 | 85.8 | 108.4 | 98.7 | 91.2 | 70.8 | 100.6 | 85.8 | 90.8 |
Seasonally Adjusted |
1998 | Q1 | 97.9 | 91.4 | 98.0 | 98.7 | 111.5 | 105.7 | 113.0 | 87.5 | 104.7 | 116.4 | 101.9 |
Q2 | 97.1 | 91.9 | 96.8 | 97.8 | 110.1 | 104.9 | 112.8 | 87.3 | 101.9 | 110.7 | 102.2 |
Q3 | 96.5 | 93.2 | 97.5 | 96.8 | 111.5 | 99.9 | 118.3 | 86.3 | 100.9 | 110.4 | 99.3 |
Q4 | 99.0 | 96.7 | 104.5 | 98.4 | 112.4 | 102.7 | 115.0 | 90.5 | 101.0 | 109.7 | 99.0 |
1999 | Q1 | 99.0 | 95.9 | 105.5 | 98.4 | 111.5 | 102.1 | 106.2 | 91.7 | 102.7 | 104.0 | 100.4 |
Q2 | 98.8 | 97.2 | 100.7 | 98.7 | 109.6 | 106.7 | 106.4 | 92.7 | 101.3 | 105.2 | 99.4 |
Q3 | 100.6 | 99.8 | 105.8 | 100.0 | 106.9 | 110.0 | 105.7 | 95.9 | 101.5 | 104.1 | 98.4 |
Q4 | 100.9 | 100.2 | 108.0 | 99.9 | 103.9 | 107.4 | 102.0 | 97.7 | 100.5 | 102.4 | 98.7 |
2000 | Q1 | 100.6 | 102.6 | 100.4 | 100.4 | 101.8 | 102.6 | 102.0 | 99.2 | 100.8 | 104.4 | 99.6 |
Q2 | 101.0 | 100.4 | 105.8 | 100.4 | 101.6 | 98.0 | 100.5 | 100.6 | 99.7 | 102.1 | 101.3 |
Q3 | 100.0 | 99.6 | 102.1 | 99.8 | 100.5 | 98.0 | 97.9 | 101.0 | 99.2 | 97.0 | 100.2 |
Q4 | 98.4 | 97.4 | 91.7 | 99.4 | 96.2 | 101.4 | 99.6 | 99.2 | 100.3 | 96.6 | 98.9 |
2001 | Q1 | 97.5 | 96.4 | 94.3 | 98.1 | 94.6 | 112.5 | 96.9 | 93.3 | 100.8 | 97.9 | 99.0 |
Q2 | 97.3 | 97.0 | 94.3 | 97.7 | 97.5 | 116.9 | 101.3 | 89.9 | 103.4 | 96.5 | 97.5 |
Q3 | 93.8 | 95.2 | 93.9 | 93.6 | 101.4 | 116.0 | 97.5 | 82.3 | 102.7 | 92.1 | 94.6 |
Q4 | 92.1 | 95.1 | 92.5 | 91.7 | 106.6 | 113.9 | 100.5 | 76.6 | 103.0 | 90.3 | 94.9 |
2002 | Q1 | 89.6 | 93.4 | 94.4 | 88.5 | 109.3 | 108.5 | 95.6 | 73.4 | 101.5 | 89.7 | 91.2 |
Q2 | 89.5 | 92.2 | 94.3 | 88.5 | 107.7 | 106.6 | 96.6 | 74.1 | 101.1 | 88.0 | 91.3 |
Q3 | 88.8 | 93.0 | 94.0 | 87.7 | 105.8 | 104.0 | 94.6 | 72.7 | 99.8 | 88.9 | 92.6 |
Q4 | 87.8 | 93.5 | 93.6 | 86.4 | 106.8 | 104.2 | 91.5 | 71.7 | 97.6 | 88.5 | 91.5 |
2003 | Q1 | 87.8 | 93.5 | 95.8 | 86.1 | 108.0 | 99.6 | 93.0 | 70.9 | 99.8 | 84.5 | 91.7 |
Q2 | 86.9 | 93.3 | 92.4 | 85.5 | 108.3 | 97.1 | 92.3 | 70.2 | 99.5 | 86.8 | 91.0 |
Q3 | 86.9 | 92.9 | 91.8 | 85.6 | 109.5 | 97.6 | 90.5 | 70.0 | 101.2 | 88.0 | 90.8 |
Q4 | 88.3 | 93.1 | 100.7 | 86.1 | 108.0 | 100.6 | 88.9 | 71.9 | 101.9 | 84.0 | 89.7 |
Percentage change, latest quarter on previous quarter |
| | 1.6 | 0.3 | 9.7 | 0.6 | -1.4 | 3.0 | -1.8 | 2.7 | 0.7 | -4.5 | -1.2 |
Percentage change, latest 4 quarters on previous 4 quarters |
| | -1.6 | 0.2 | 1.2 | -2.2 | 1.0 | -6.7 | -3.6 | -3.0 | 0.6 | -3.4 | -0.9 |
UK, 1998 to 2003 Q4 | 2000 = 100 |
| Total Production | Mining and Quarrying Industries | Electricity, Gas and Water Supply | Manufacturing | Manufacturing Industries |
Refined Petroleum Products & Nuclear Fuel | Chemicals & Man-made Fibres | Metals & Metal Products | Engineering and Allied Industries | Food, Drink & Tobacco Industries | Textiles, Footwear, Leather & Clothing | Total Other Manufacturing DD,DE,DH, |
SIC 2003 | C,D,E | C | E | D | DF | DG | DJ | DK,DL,DM | DA | DB,DC | DI,DN |
2000 weights 3 | 231 | 30 | 19 | 181 | 3 | 18 | 19 | 59 | 24 | 8 | 50 |
1998 | 97.0 | 99.1 | 95.3 | 96.9 | 105.4 | 91.6 | 100.3 | 91.8 | 100.8 | 111.2 | 99.4 |
1999 | 98.1 | 103.3 | 97.9 | 97.6 | 95.0 | 94.9 | 98.0 | 95.0 | 100.7 | 103.4 | 99.5 |
2000 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
2001 | 98.4 | 94.5 | 102.4 | 98.7 | 94.2 | 106.1 | 97.9 | 96.6 | 100.8 | 89.2 | 99.5 |
2002 | 95.7 | 94.4 | 104.0 | 95.1 | 96.4 | 106.0 | 93.3 | 88.5 | 101.6 | 82.2 | 98.4 |
2003 | 95.2 | 88.5 | 105.7 | 95.2 | 89.6 | 106.7 | 91.1 | 90.2 | 101.2 | 79.9 | 98.4 |
Seasonally Adjusted |
1998 | Q1 | 97.0 | 97.9 | 93.6 | 97.3 | 104.4 | 91.5 | 101.2 | 91.6 | 101.7 | 116.4 | 99.4 |
Q2 | 97.2 | 98.9 | 95.2 | 97.2 | 107.6 | 92.5 | 101.6 | 91.6 | 101.0 | 113.1 | 99.5 |
Q3 | 97.1 | 99.2 | 95.8 | 97.0 | 105.1 | 91.6 | 100.4 | 92.1 | 100.3 | 110.1 | 99.5 |
Q4 | 96.6 | 100.4 | 96.6 | 96.2 | 104.3 | 90.7 | 98.0 | 91.8 | 100.4 | 105.4 | 99.1 |
1999 | Q1 | 97.1 | 102.2 | 96.9 | 96.6 | 97.0 | 92.2 | 96.5 | 93.8 | 100.3 | 103.9 | 98.7 |
Q2 | 97.5 | 103.3 | 97.1 | 96.9 | 93.9 | 93.6 | 97.4 | 93.8 | 101.0 | 103.4 | 99.2 |
Q3 | 98.8 | 104.5 | 98.4 | 98.3 | 94.5 | 95.9 | 98.5 | 95.7 | 100.7 | 102.9 | 100.5 |
Q4 | 99.1 | 103.0 | 99.1 | 98.7 | 94.6 | 98.0 | 99.4 | 96.8 | 100.7 | 103.5 | 99.6 |
2000 | Q1 | 99.6 | 103.8 | 98.7 | 99.2 | 98.0 | 98.3 | 100.5 | 97.4 | 100.2 | 102.3 | 100.5 |
Q2 | 100.2 | 102.4 | 101.0 | 99.8 | 95.1 | 99.5 | 99.9 | 99.4 | 99.8 | 100.0 | 100.8 |
Q3 | 99.9 | 98.9 | 99.9 | 100.0 | 101.4 | 100.0 | 99.5 | 100.6 | 100.3 | 100.2 | 99.4 |
Q4 | 100.3 | 94.9 | 100.3 | 100.9 | 105.4 | 102.3 | 100.1 | 102.7 | 99.6 | 97.5 | 99.4 |
2001 | Q1 | 100.1 | 93.3 | 104.5 | 100.8 | 94.1 | 104.8 | 99.6 | 102.0 | 100.8 | 91.8 | 100.2 |
Q2 | 98.7 | 96.3 | 102.8 | 98.7 | 84.5 | 106.2 | 100.0 | 96.9 | 100.7 | 89.6 | 99.1 |
Q3 | 98.3 | 95.0 | 101.0 | 98.6 | 99.8 | 107.2 | 98.4 | 95.7 | 101.1 | 87.9 | 99.4 |
Q4 | 96.5 | 93.4 | 101.2 | 96.6 | 98.6 | 106.2 | 93.6 | 91.7 | 100.7 | 87.6 | 99.2 |
2002 | Q1 | 96.1 | 94.2 | 101.5 | 95.8 | 101.7 | 106.3 | 95.4 | 88.5 | 102.0 | 85.7 | 98.9 |
Q2 | 96.0 | 99.1 | 104.6 | 94.6 | 94.9 | 105.9 | 91.0 | 88.0 | 101.7 | 84.0 | 97.8 |
Q3 | 95.7 | 90.2 | 106.2 | 95.5 | 93.8 | 107.1 | 93.1 | 89.3 | 102.1 | 81.4 | 98.6 |
Q4 | 95.2 | 94.0 | 103.6 | 94.5 | 95.1 | 104.6 | 93.8 | 88.1 | 100.6 | 77.6 | 98.2 |
2003 | Q1 | 95.1 | 92.4 | 103.9 | 94.6 | 92.9 | 104.4 | 91.7 | 88.7 | 101.3 | 79.6 | 98.2 |
Q2 | 95.3 | 89.9 | 105.4 | 95.2 | 91.5 | 105.7 | 90.7 | 90.8 | 101.2 | 79.8 | 98.0 |
Q3 | 95.3 | 87.3 | 106.4 | 95.5 | 86.3 | 107.4 | 91.1 | 90.7 | 101.2 | 81.5 | 98.5 |
Q4 | 95.2 | 84.6 | 107.1 | 95.7 | 87.8 | 109.4 | 90.8 | 90.8 | 101.3 | 78.5 | 99.0 |
Percentage change, latest quarter on previous quarter |
| -0.1 | -3.2 | 0.7 | 0.3 | 1.7 | 1.9 | -0.4 | 0.2 | 0.1 | -3.6 | 0.5 |
Percentage change, latest 4 quarters on previous 4 quarters 4 |
| -0.5 | -6.2 | 1.6 | 0.2 | -7.0 | 0.7 | -2.4 | 2.0 | -0.3 | -2.8 | 0.0 |
1. Gross Value Added (GVA) is also referred to as Gross Domestic Product (GDP) at basic prices
2. Estimates cannot be regarded as accurate to the last digit shown
3. Weights may not sum to the totals due to rounding
4. This is a different measure from that shown in the ONS press release: the change to the latest quarter from the same quarter of previous year
« Previous | Contents | Next »