« Previous | Contents | Next »
Listen
Gross Domestic Product for Scotland for the 4th Quarter of 2003
Table 4: Gross Value Added chained volume measures at basic prices: 1,2 detailed service industries
Scotland, 1998 to 2003 Q4 | 2000=100 |
| Retail | Transport | Communications | Banking |
2000 weights | 59 | 51 | 23 | 24 |
1998 | 94.1 | 100.0 | 78.2 | 85.7 |
1999 | 102.9 | 97.0 | 95.6 | 92.7 |
2000 | 100.0 | 100.0 | 100.0 | 100.0 |
2001 | 98.3 | 106.0 | 126.2 | 110.0 |
2002 | 102.4 | 106.8 | 136.9 | 123.5 |
2003 | 107.1 | 109.8 | 143.7 | 129.4 |
Seasonally Adjusted |
1998 | Q1 | 89.6 | 103.0 | 73.9 | 86.8 |
Q2 | 95.7 | 101.5 | 75.3 | 82.0 |
Q3 | 92.6 | 98.9 | 78.9 | 86.5 |
Q4 | 98.4 | 96.7 | 84.5 | 87.6 |
1999 | Q1 | 104.0 | 99.1 | 90.8 | 87.6 |
Q2 | 101.1 | 96.5 | 97.4 | 93.4 |
Q3 | 103.8 | 95.1 | 96.4 | 93.9 |
Q4 | 102.7 | 97.3 | 97.7 | 95.9 |
2000 | Q1 | 102.4 | 99.9 | 96.5 | 99.1 |
Q2 | 99.2 | 100.0 | 100.2 | 98.2 |
Q3 | 99.3 | 100.4 | 93.4 | 100.1 |
Q4 | 99.2 | 99.7 | 109.9 | 102.6 |
2001 | Q1 | 98.9 | 102.3 | 113.9 | 103.2 |
Q2 | 98.9 | 103.3 | 118.0 | 108.1 |
Q3 | 98.3 | 105.5 | 131.7 | 111.2 |
Q4 | 97.0 | 112.8 | 141.3 | 117.5 |
2002 | Q1 | 98.2 | 105.3 | 131.0 | 116.3 |
Q2 | 101.1 | 108.5 | 132.4 | 122.4 |
Q3 | 103.9 | 105.9 | 139.8 | 129.6 |
Q4 | 106.6 | 107.6 | 144.2 | 125.8 |
2003 | Q1 | 104.8 | 108.8 | 142.0 | 125.4 |
Q2 | 109.5 | 111.0 | 141.8 | 130.9 |
Q3 | 109.1 | 110.5 | 144.5 | 133.4 |
Q4 | 105.2 | 108.9 | 146.6 | 127.7 |
Percentage change, latest quarter on previous quarter |
| -3.6 | -1.5 | 1.4 | -4.3 |
Percentage change, latest 4 quarters on preceding 4 quarters |
| 4.6 | 2.8 | 5.0 | 4.7 |
1. Gross Value Added (GVA) is also referred to as Gross Domestic Product (GDP) at basic prices
2. Estimates cannot be regarded as accurate to the last digit shown
« Previous | Contents | Next »