« Previous | Contents | Next »
Listen
Gross Domestic Product for Scotland for the 4th Quarter of 2003
Table 3: Gross Value Added chained volume measures at basic prices: 1,2 service industries
Scotland, 1998 to 2003 Q4 | 2000=100 |
| Retail & wholesale | Hotels & catering | Transport, storage & communication | Financial services Financial services | Real estate & business services | Public admin Education & Health | Other services Other Services | Financial Services Adjustment 6 |
2000 weights 3 | 110 | 54 | 75 | 47 | 177 | 209 | 52 | -35 |
1998 | 97.6 | 105.3 | 92.6 | 80.3 | 97.5 | 96.3 | 99.6 | 84.5 |
1999 | 101.7 | 100.8 | 96.5 | 89.9 | 96.5 | 98.3 | 100.4 | 96.2 |
2000 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
2001 | 99.4 | 105.6 | 112.3 | 105.2 | 107.0 | 102.4 | 103.5 | 104.1 |
2002 | 101.7 | 109.1 | 116.2 | 109.2 | 118.4 | 104.7 | 111.8 | 119.1 |
2003 | 102.5 | 109.5 | 120.4 | 114.5 | 122.6 | 106.9 | 116.6 | 130.0 |
Seasonally Adjusted |
1998 | Q1 | 95.9 | 105.2 | 92.6 | 79.3 | 95.5 | 95.9 | 98.8 | 83.2 |
Q2 | 98.6 | 107.0 | 92.4 | 77.8 | 98.0 | 95.9 | 99.4 | 81.6 |
Q3 | 95.5 | 107.3 | 92.3 | 81.3 | 97.8 | 96.3 | 101.1 | 85.1 |
Q4 | 100.4 | 101.7 | 93.2 | 82.7 | 98.8 | 96.9 | 99.2 | 87.9 |
1999 | Q1 | 104.2 | 104.2 | 96.6 | 84.8 | 96.7 | 96.8 | 100.3 | 91.2 |
Q2 | 99.6 | 100.4 | 96.9 | 89.7 | 97.6 | 97.5 | 96.9 | 96.6 |
Q3 | 100.7 | 99.7 | 95.4 | 91.4 | 95.8 | 99.3 | 103.1 | 97.3 |
Q4 | 102.2 | 98.9 | 97.3 | 93.7 | 95.7 | 99.6 | 101.3 | 99.8 |
2000 | Q1 | 101.0 | 99.1 | 98.8 | 96.3 | 95.4 | 99.8 | 103.9 | 102.6 |
Q2 | 100.5 | 97.3 | 100.0 | 98.2 | 99.7 | 99.8 | 101.7 | 99.6 |
Q3 | 99.0 | 100.9 | 98.3 | 101.1 | 102.4 | 100.1 | 96.3 | 97.7 |
Q4 | 99.5 | 102.7 | 102.9 | 104.4 | 102.5 | 100.3 | 98.2 | 100.0 |
2001 | Q1 | 100.3 | 103.3 | 105.9 | 103.1 | 102.2 | 101.5 | 97.2 | 99.1 |
Q2 | 99.6 | 105.2 | 107.9 | 105.3 | 105.8 | 101.1 | 104.0 | 101.5 |
Q3 | 99.0 | 106.2 | 113.6 | 105.7 | 109.1 | 103.2 | 106.5 | 106.0 |
Q4 | 98.8 | 107.9 | 121.7 | 106.7 | 111.0 | 103.8 | 106.3 | 109.9 |
2002 | Q1 | 99.5 | 107.0 | 113.3 | 105.3 | 117.1 | 104.0 | 109.8 | 110.9 |
Q2 | 100.9 | 108.4 | 115.9 | 108.5 | 116.5 | 104.0 | 110.7 | 118.4 |
Q3 | 103.0 | 110.5 | 116.5 | 112.2 | 119.3 | 105.0 | 112.1 | 123.5 |
Q4 | 103.6 | 110.5 | 119.0 | 110.8 | 120.4 | 105.7 | 114.5 | 123.5 |
2003 | Q1 | 102.1 | 109.0 | 119.1 | 110.8 | 121.8 | 106.0 | 112.1 | 124.6 |
Q2 | 103.5 | 111.1 | 120.6 | 114.1 | 121.8 | 106.6 | 114.3 | 127.7 |
Q3 | 102.9 | 109.0 | 121.1 | 117.1 | 123.7 | 107.5 | 118.3 | 133.8 |
Q4 | 101.5 | 108.9 | 120.6 | 115.9 | 123.1 | 107.6 | 121.6 | 133.9 |
Percentage change, latest quarter on previous quarter |
| | -1.4 | 0.0 | -0.4 | -1.0 | -0.5 | 0.1 | 2.8 | 0.0 |
Percentage change, latest 4 quarters on preceding 4 quarters |
| | 0.8 | 0.3 | 3.6 | 4.8 | 3.6 | 2.1 | 4.3 | 9.2 |
UK, 1998 to 2003 Q4 | 2000=100 |
| Retail & wholesale | Hotels & catering | Transport, storage & communication | Financial services Financial services | Real estate & business services 5 | Public admin Education & Health 5 | Other services Other Services | Financial Services Adjustment 6 |
2000 weights 3 | 123 | 33 | 83 | 55 | 229 | 175 | 51 | -45 |
| GDQC | GDQD | GDQH | GDQI | | | GDQR | GDQJ |
1998 | 94.3 | 94.9 | 85.6 | 91.8 | n/a | n/a | 93.9 | 90.7 |
1999 | 96.9 | 98.7 | 91.2 | 95.0 | n/a | n/a | 96.3 | 92.9 |
2000 | 100.0 | 100.0 | 100.0 | 100.0 | n/a | n/a | 100.0 | 100.0 |
2001 | 102.3 | 100.2 | 104.0 | 105.2 | n/a | n/a | 102.0 | 104.8 |
2002 | 107.2 | 102.9 | 105.0 | 105.0 | n/a | n/a | 102.1 | 108.9 |
2003 | 109.4 | 107.4 | 106.4 | 108.5 | n/a | n/a | 102.5 | 122.5 |
Seasonally Adjusted |
1998 | Q1 | 92.9 | 95.1 | 82.6 | 91.5 | n/a | n/a | 91.9 | 87.0 |
| Q2 | 93.5 | 94.2 | 84.5 | 91.7 | n/a | n/a | 93.4 | 89.6 |
| Q3 | 94.9 | 93.7 | 86.7 | 92.9 | n/a | n/a | 95.0 | 93.3 |
| Q4 | 95.9 | 96.5 | 88.7 | 91.2 | n/a | n/a | 95.3 | 92.7 |
1999 | Q1 | 96.2 | 96.9 | 89.1 | 93.1 | n/a | n/a | 94.6 | 91.8 |
| Q2 | 96.5 | 98.2 | 90.5 | 95.4 | n/a | n/a | 95.6 | 93.3 |
| Q3 | 97.2 | 99.3 | 91.3 | 94.4 | n/a | n/a | 96.9 | 93.6 |
| Q4 | 97.8 | 100.2 | 93.9 | 97.0 | n/a | n/a | 98.2 | 93.1 |
2000 | Q1 | 98.3 | 101.6 | 97.0 | 98.7 | n/a | n/a | 99.2 | 96.3 |
| Q2 | 99.6 | 99.6 | 99.2 | 99.8 | n/a | n/a | 99.5 | 100.2 |
| Q3 | 101.0 | 100.3 | 101.4 | 100.3 | n/a | n/a | 100.7 | 100.5 |
| Q4 | 101.1 | 98.5 | 102.4 | 101.2 | n/a | n/a | 100.5 | 103.0 |
2001 | Q1 | 101.5 | 99.8 | 104.1 | 104.1 | n/a | n/a | 101.3 | 105.3 |
| Q2 | 101.7 | 100.0 | 104.6 | 104.3 | n/a | n/a | 101.9 | 103.5 |
| Q3 | 102.0 | 100.5 | 103.9 | 105.1 | n/a | n/a | 101.8 | 104.7 |
| Q4 | 104.0 | 100.4 | 103.6 | 107.3 | n/a | n/a | 103.1 | 105.8 |
2002 | Q1 | 105.6 | 100.9 | 104.5 | 103.2 | n/a | n/a | 104.1 | 104.6 |
| Q2 | 106.6 | 101.9 | 104.0 | 103.4 | n/a | n/a | 101.6 | 108.0 |
| Q3 | 108.0 | 103.4 | 105.3 | 105.4 | n/a | n/a | 101.2 | 109.8 |
| Q4 | 108.7 | 105.3 | 106.3 | 108.0 | n/a | n/a | 101.7 | 113.3 |
2003 | Q1 | 108.0 | 105.9 | 105.7 | 106.4 | n/a | n/a | 101.0 | 115.0 |
| Q2 | 108.9 | 107.9 | 105.9 | 107.0 | n/a | n/a | 102.5 | 120.6 |
| Q3 | 110.0 | 107.8 | 106.5 | 108.0 | n/a | n/a | 103.4 | 124.2 |
| Q4 | 110.6 | 108.0 | 107.5 | 112.7 | n/a | n/a | 103.1 | 130.1 |
Percentage change, latest quarter on previous quarter |
| 0.6 | 0.1 | 1.0 | 4.3 | n/a | n/a | -0.3 | 4.7 |
Percentage change, latest 4 quarters on preceding 4 quarters 4 |
| 2.0 | 4.4 | 1.3 | 3.4 | n/a | n/a | 0.3 | 12.4 |
1. Gross Value Added (GVA) is also referred to as Gross Domestic Product (GDP) at basic prices
2. Estimates cannot be regarded as accurate to the last digit shown
3. Weights may not sum to the totals due to rounding
4. This is a different measure from that shown in the ONS press release: the change to the latest quarter from the same quarter of previous year
5. These indices are not routinely published by ONS, and due to the chainlinking methodology they cannot be calculated by weighting together the lower level indices. We have requested these indices from ONS but due to resource constraints they have been
6. This index is published for the first time in this release. This does not represent a change to methodology for GDP. It is being included for completeness following queries from some users. For a full explanation of the Financial Services Adjustment please refer to the GDP website www.scotland.gov.uk/gdp.
« Previous | Contents | Next »