« Previous | Contents | Next »
Listen
SQA attainment and school leaver qualifications in Scotland: 2002/03
Table 7: Average tariff score of S4 pupils attending publicly funded secondary schools, by urban/rural location of school: 2002/03
Urban/Rural Location of School | Number of Pupils | Tariff Score |
Average | Minimum | Lower Quartile | Middle Value | Upper Quartile | Maximum |
All pupils | 61,009 | 168 | 0 | 116 | 170 | 226 | 496 |
Large urban areas | 21,624 | 160 | 0 | 108 | 161 | 218 | 484 |
Other urban areas | 20,812 | 167 | 0 | 116 | 170 | 226 | 448 |
Accessible small towns | 7,698 | 180 | 0 | 129 | 182 | 238 | 374 |
Small remote towns | 3,117 | 180 | 0 | 129 | 182 | 238 | 496 |
Accessible rural areas | 5,815 | 171 | 0 | 120 | 176 | 228 | 486 |
Remote rural areas | 1,943 | 188 | 0 | 144 | 189 | 238 | 384 |
Chart 5: Average tariff score of S4 pupils attending publicly funded secondary schools, by urban/rural location of school: 2002/03

Table 8: Average tariff score of S4 pupils attending publicly funded secondary schools, by registration for free school meals: 2002/03
Registration Status | Number of Pupils | Tariff Score |
Average | Minimum | Lower Quartile | Middle Value | Upper Quartile | Maximum |
All pupils | 61,009 | 168 | 0 | 116 | 170 | 226 | 496 |
Not registered for free school meals | 51,652 | 178 | 0 | 129 | 182 | 234 | 496 |
Registered for free school meals | 9,357 | 110 | 0 | 58 | 110 | 159 | 484 |
Chart 6: Average tariff score of S4 pupils attending publicly funded secondary schools, by registration for free school meals: 2002/03

Table 9: Average tariff score of S4 pupils attending publicly funded secondary schools, by birth month: 2002/03
Month of Birth | Number of Pupils | Tariff Score |
Average | Minimum | Lower Quartile | Middle Value | Upper Quartile | Maximum |
All pupils | 61,009 | 168 | 0 | 116 | 170 | 226 | 496 |
Before Mar-87 | 2,661 | 133 | 0 | 66 | 135 | 198 | 376 |
Mar-87 | 4,826 | 170 | 0 | 117 | 176 | 230 | 486 |
Apr-87 | 4,855 | 170 | 0 | 117 | 176 | 231 | 376 |
May-87 | 5,093 | 172 | 0 | 119 | 176 | 232 | 366 |
Jun-87 | 5,187 | 173 | 0 | 125 | 176 | 232 | 416 |
Jul-87 | 5,230 | 170 | 0 | 119 | 172 | 232 | 496 |
Aug-87 | 5,080 | 170 | 0 | 119 | 172 | 226 | 404 |
Sep-87 | 5,167 | 168 | 0 | 116 | 170 | 224 | 448 |
Oct-87 | 4,913 | 170 | 0 | 119 | 171 | 228 | 376 |
Nov-87 | 4,652 | 169 | 0 | 117 | 170 | 226 | 366 |
Dec-87 | 4,638 | 165 | 0 | 115 | 165 | 220 | 376 |
Jan-88 | 4,490 | 165 | 0 | 116 | 165 | 218 | 368 |
Feb-88 | 3,858 | 166 | 0 | 117 | 165 | 220 | 384 |
After Feb-88 | 359 | 202 | 0 | 160 | 206 | 256 | 374 |
Chart 7: Average tariff score of S4 pupils attending publicly funded secondary schools, by birth month: 2002/03

Table 10: Average tariff score of S4 pupils attending publicly funded secondary schools, by Record of Needs/Individualised Educational Programme status: 2002/03
RON/IEP Status | Number of Pupils | Tariff Score |
Average | Minimum | Lower Quartile | Middle Value | Upper Quartile | Maximum |
All pupils | 61,009 | 168 | 0 | 116 | 170 | 226 | 496 |
No RON/IEP | 59,292 | 170 | 0 | 120 | 172 | 228 | 496 |
RON/IEP | 1,717 | 78 | 0 | 22 | 71 | 121 | 366 |
Chart 8: Average tariff score of S4 pupils attending publicly funded secondary schools, by Record of Needs/Individualised Educational Programme status: 2002/03

« Previous | Contents | Next »