« Previous | Contents |
Listen
ADOPTION APPLICATIONS 2003
Table 14: Comparisons with selected EU countries Total number of foreign children adopted, by country, 1998 to 2002
Total number of adoptions (1)Year | Scotland (2) | UK | Republic of Ireland | Norway | Denmark | Germany |
Foreign | Total | Foreign | Total | Foreign | Total | Foreign | Total | Foreign | Total | Foreign | Total |
1998 | 11 | 458 | 212 | N.A. | 259 | 659 | 803 | 1,094 | N.A. | 1,415 | 1,889 | 7,119 |
1999 | 5 | 438 | 264 | N.A. | 283 | 600 | 539 | 802 | 643 | 1,429 | 1,765 | 6,399 |
2000 | 17 | 399 | 312 | 5,500 | 209 | 512 | 659 | 792 | 683 | 1,354 | 1,891 | 6,373 |
2001 | 8 | 414 | 326 | 6,600 | 163 | 456 | 721 | 908 | 646 | 1,291 | 1,789 | 5,909 |
2002 | 6 | 351 | 329 | 6,200 | 336 | 602 | 802 | 989 | 589 | 1,261 | 1,919 | 5,668 |
(1) N.A. indicates that figures are not available for that year.
(2) To be comparable with other countries, the Scottish figures are for adoption applications which were granted (see Table 2)
Percentages (1)
Year | Scotland | UK | Republic of Ireland | Norway | Denmark | Germany |
Foreign | Total | Foreign | Total | Foreign | Total | Foreign | Total | Foreign | Total | Foreign | Total |
1998 | 2 | 100 | N.A. | N.A. | 39 | 100 | 73 | 100 | N.A. | 100 | 27 | 100 |
1999 | 1 | 100 | N.A. | N.A. | 47 | 100 | 67 | 100 | 45 | 100 | 28 | 100 |
2000 | 4 | 100 | 6 | 100 | 41 | 100 | 83 | 100 | 50 | 100 | 30 | 100 |
2001 | 2 | 100 | 5 | 100 | 36 | 100 | 79 | 100 | 50 | 100 | 30 | 100 |
2002 | 2 | 100 | 5 | 100 | 56 | 100 | 81 | 100 | 47 | 100 | 34 | 100 |
(1) N.A. indicates that figures are not available for that year.
« Previous | Contents |