« Previous | Contents | Next »
Listen
CRIMINAL PROCEEDINGS IN SCOTTISH COURTS, 2002
Police fixed penalty notices issued for stationary vehicle offences by type of offence, 1993 - 2002 | Table 23 |
Type of offence | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 3 | 2000 3 | 2001 3 | 2002 3 |
Numbers: |
Total notices issued | 485,663 | 478,321 | 459,254 | 439,733 | 438,681 | 396,626 | 296,368 | 185,987 | 179,553 | 164,037 |
|
Parking & waiting offences 1 | 344,839 | 330,906 | 321,197 | 350,439 | 342,037 | 313,290 | 222,117 | 122,170 | 116,492 | 107,939 |
Failing to display a valid excise licence | 94,547 | 99,703 | 96,959 | 89,226 | 96,570 | 83,245 | 74,185 | 63,431 | 62,358 | 56,015 |
Other 2 | 46,277 | 47,712 | 41,098 | 68 | 74 | 91 | 66 | 386 | 703 | 83 |
Percentages: |
Total notices issued | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Parking & waiting offences 1 | 71 | 69 | 70 | 80 | 78 | 79 | 75 | 66 | 65 | 66 |
Failing to display a valid excise licence | 19 | 21 | 21 | 20 | 22 | 21 | 25 | 34 | 35 | 34 |
Other 2 | 10 | 10 | 9 | * | * | * | * | * | * | * |
1 Includes clearway offences from 1996.
2 Includes vehicle lighting offences, prescribed routes offences, and infringements of the construction and use regulations.
Figures for 1993-1995 include clearway offences.
3 Includes estimated data.
« Previous | Contents | Next »